| Total Rec'd |
Grant | Partial Grant |
Denial | Records Not Identified |
No File |
Refusal To Pay | Referral To Other Agencies | Misc. No Response | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the AG | 30 | 10 | 3 | 3 | 1 | 5 | 0 | 0 | 8 | |
| Office of the DAG | 48 | 22 | 5 | 2 | 2 | 8 | 0 | 0 | 9 | |
| Office of the Assoc. AG | 15 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | |
| OLC | 41 | 19 | 4 | 3 | 0 | 5 | 0 | 4 | 4 | |
| OMF | 58 | 35 | 7 | 0 | 1 | 15 | 0 | 0 | 0 | |
| Antitrust | 219 | 61 | 48 | 19 | 3 | 60 | 0 | 8 | 4 | |
| Civil | 118 | 23 | 20 | 0 | 10 | 43 | 0 | 7 | 0 | |
| Civil Rights | 131 | 53 | 13 | 8 | 0 | 50 | 0 | 0 | 7 | |
| Criminal | 464 | 71 | 133 | 16 | 11 | 67 | n/a | 70 | 54 | |
| Lands | 29 | 13 | 0 | 2 | 0 | 9 | 0 | 1 | 4 | |
| Tax | 92 | 17 | 12 | 5 | 1 | 39 | 0 | 8 | 7 | |
| Pardon Attorney | 11 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | |
| Bd. Immg. Apls. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Parole Comm. | 57 | 7 | 12 | 2 | 4 | 22 | 0 | 7 | 3 | |
| Bur/Prisons | 1,175 | 748 | 216 | 18 | 5 | 43 | 0 | 24 | 1 | |
| DEA | 200 | 39 | 77 | 29 | 0 | 22 | 0 | 0 | 14 | |
| FBI1 | 4,641 | 180 | 339 | 48 | 99 | 1,531 | 205 | 0 | 518 | |
| LEAA | 495 | 400 | 49 | 44 | 6 | 3 | 1 | 2 | 3 | |
| INS | 10,995 | 9,076 | 144 | 143 | 257 | 554 | 0 | 0 | 357 | |
| Sol. Gen. | 66 | 9 | 0 | 2 | 47 | 5 | 0 | 0 | 3 | |
| USMS | 30 | 17 | 3 | 9 | 3 | 9 | 4 | 3 | 0 | |
| EOUSA | 36 | 13 | 7 | 9 | 0 | 3 | 0 | 4 | 0 | |
| OLA | 14 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | |
| OPI | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| OIAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRS | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| TOTALS | 18,996 | 10,843 | 1,102 | 370 | 450 | 2,509 | 211 | 142 | 998 | |
1 The FBI figures reflect activities both at Headquarters and in its Field Offices.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page