| Total Rec'd | Grant | Partial Grant | Denial | No File | Records Not Identified | |||
| Office of AG | 19 | 5 | 1 | 0 | 13 | 0 | ||
| Office of DAG | 67 | 10 | 6 | 0 | 51 | 0 | ||
| Office of Assoc. AG | 53 | 0 | 8 | 0 | 45 | 0 | ||
| OLC | 87 | 3 | 1 | 0 | 83 | 0 | ||
| OMF | 74 | 10 | 2 | 0 | 62 | 0 | ||
| Antitrust | 111 | 4 | 0 | 0 | 100 | 0 | ||
| Civil | 119 | 8 | 4 | 0 | 102 | 1 | ||
| Civil Rights | 370 | 67 | 15 | 1 | 282 | 5 | ||
| Criminal | 898 | 127 | 153 | 7 | 265 | 215 | ||
| Lands | 90 | 0 | 0 | 0 | 90 | 0 | ||
| Tax | 227 | 5 | 22 | 2 | 176 | 0 | ||
| Pardon Attorney | 93 | 2 | 2 | 10 | 79 | 0 | ||
| Bd. Immg. Apls. | 38 | 5 | 1 | 0 | 32 | 0 | ||
| Parole Comm. | 2,434 | 1,167 | 1,171 | 83 | 406 | 17 | ||
| Bur/Prisons | 1,078 | 296 | 279 | 58 | 48 | 2 | ||
| DEA | 721 | 23 | 310 | 41 | 223 | n/a | ||
| FBI1 | 15,324 | 391 | 1,204 | 54 | 6,228 | 797 | ||
| LEAA | 268 | 263 | 1 | 4 | 3 | 0 | ||
| INS | 14,471 | 13,100 | 34 | 21 | 313 | 0 | ||
| Sol. Gen. | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USMS | 264 | 18 | 6 | 16 | 20 | 8 | ||
| EOUSA | 708 | 131 | 215 | 39 | n/a | 7 | ||
| OLA | 22 | 0 | 0 | 0 | 22 | 0 | ||
| OPI | 74 | 74 | 0 | 0 | 0 | 0 | ||
| OIAJ | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CRS | 8 | 0 | 1 | 0 | 6 | 1 | ||
| TOTALS | 37,618 | 15,709 | 3,436 | 336 | 8,649 | 1,053 | ||
1 The FBI figures reflect activities both at Headquarters and in its Field Offices.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page