EXEMPTIONS CLAIMED UNDER THE FOI ACT--YR. 1978

  (1) (2) (3) (4) (5) (6) (7)(A) (7)(B) (7)(C) (7)(D) (7)(E) (7)(F)
OFFICE OF THE AG 2 1 0 0 2 2 3 0 1 4 0 0
OFFICE OF THE DAG 1 0 0 0 1 1 1 0 2 1 0 1
OFFICE OF THE ASSOC. AG 0 0 0 0 4 7 0 0 5 1 0 0
OLC 0 4 0 0 5 0 0 0 1 0 0 0
OMF 0 0 0 1 0 2 2 0 0 0 0 0
Pardon Atty. 0 0 0 0 6 0 0 0 0 0 0 0
OPI 0 0 0 0 0 0 0 0 0 0 0 0
EOUSA 2 6 18 0 4 23 23 0 30 14 4 4
OSG 0 0 1 0 5 0 0 0 0 0 0 0
OIAJ 0 0 0 0 0 0 0 0 0 0 0 0
OPR 0 3 2 0 3 2 3 0 1 2 0 0
OILP 0 0 0 0 0 0 0 0 0 0 0 0
 
Antitrust 1 14 43 46 51 1 29 0 58 72 0 0
Civil 0 0 0 4 7 9 0 0 0 0 0 0
Civil Rights 0 0 3 0 9 0 20 0 15 1 1 0
Criminal 7 4 23 1 18 13 25 1 76 35 8 0
Lands 0 0 1 1 6 0 4 0 1 1 0 0
Tax 0 3 7 0 9 6 0 0 6 2 0 0
 
BIA 0 1 0 0 1 1 0 0 0 0 0 0
DEA 5 65 7 10 17 41 34 3 62 41 16 85
FBI1 516 316 136 6 60 209 200 8 1,301 1,093 344 49
INS 8 21 17 0 30 143 13 4 114 154 16 3
LEAA 0 0 1 20 25 0 0 0 0 0 0 0
USPC 0 2 1 0 5 5 0 0 1 0 1 0
BOP 0 4 0 2 35 22 3 0 12 8 8 4
USMS 0 5 0 0 1 5 3 0 8 4 7 10
CRS 0 0 1 0 0 0 0 0 0 0 0 0
 
TOTALS 542 449 261 91 304 492 363 16 1,694 1,433 405 156

1 OTHER EXEMPTIONS:
552(b)(8) cited 6 times
552(b)(9) cited once

Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page