EXEMPTIONS CLAIMED UNDER THE FREEDOM OF INFORMATION ACT--YEAR 1979

  (1) (2) (3) (4) (5) (6) (7)(A) (7)(B) (7)(C) (7)(D) (7)(E) (7)(F)
OFFICE OF THE AG 0 0 1 0 2 4 0 0 3 2 0 0
OFFICE OF THE DAG 0 2 0 0 4 8 1 0 4 2 0 2
OFFICE OF THE ASSOC. AG 0 0 0 0 4 3 2 2 1 0 0 0
USNCB 1 0 0 0 1 0 0 0 2 2 0 1
OLC 0 3 0 0 9 1 0 1 0 0 0 0
OLA 0 0 0 0 3 1 0 0 1 0 0 0
JMD 1 0 0 0 0 1 0 0 1 0 0 0
Pardon Atty. 0 0 0 0 10 5 1 0 4 0 0 0
Public Affairs 0 0 0 0 0 0 0 0 0 0 0 0
EOUSA 1 0 80 0 0 40 40 5 150 77 3 2
OSG 0 0 0 0 10 0 0 0 0 0 0 0
OIAJ 0 0 0 0 0 0 0 0 0 0 0 0
OPR 1 3 3 0 7 7 3 1 5 6 0 0
OILP 0 0 0 0 3 3 0 0 0 0 0 0
 
Antitrust 0 8 39 44 82 1 41 0 63 70 1 0
Civil 1 1 0 2 9 3 0 0 1 1 0 0
Civil Rights 0 0 3 0 6 1 6 0 11 3 1 1
Criminal 7 1 31 2 27 19 30 1 104 31 0 0
Lands 0 0 0 1 6 0 2 0 0 0 0 0
Tax 0 0 8 0 2 4 2 0 5 1 1 0
 
BIA 0 0 0 0 0 0 0 0 0 0 0 0
DEA 4 97 3 21 21 62 35 2 110 50 26 102
FBI 639 297 167 9 38 131 225 14 1,507 1,233 255 36
INS 7 10 0 0 25 216 71 44 73 74 14 5
OJARS 0 0 0 0 0 2 0 0 0 0 0 0
USPC 0 1 0 0 1 8 0 0 3 0 0 0
BOP 0 3 0 0 31 42 9 0 24 1 5 8
USMS 0 0 6 0 2 1 7 2 7 2 4 7
CRS 0 0 1 0 0 0 0 0 0 0 0 0
 
TOTALS 662 426 342 79 303 563 475 72 2,079 1,555 310 164

Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page