|
|
|
|
||||||||
MANHOURS |
|
COLLECTED4 |
MANHOURS |
|
COLLECTED4 |
MANHOURS |
COLLECTED4 |
|||
| OFFICE OF THE AG | 300 | 3,105 | 0 | 240 | 2,484 | 0 | 540 | 5,589 | 0 | |
| OFFICE OF THE DAG | 500 | 5,175 | 0 | 580 | 6,003 | 0 | 1,080 | 11,178 | 0 | |
| OFFICE OF THE ASSOC. AG | 300 | 3,105 | 0 | 80 | 828 | 0 | 380 | 3,933 | 0 | |
| USNCB | 117 | 1,372 | 0 | 174 | 2,073 | 0 | 291 | 3,445 | 0 | |
| OLC | 63 | 464 | 24 | 22 | 217 | 0 | 85 | 681 | 24 | |
| OLA | 15 | 191 | 0 | 13 | 214 | 0 | 28 | 405 | 0 | |
| JMD5 | 2,741 | 30,662 | 52 | 2,882 | 31,438 | 0 | 5,623 | 62,100 | 52 | |
| Pardon Atty. | 240 | 3,830 | 0 | 125 | 1,995 | 0 | 365 | 5,825 | 0 | |
| Public Affairs | 47 | 661 | 0 | 23 | 328 | 0 | 70 | 989 | 0 | |
| EOUSA | 3,600 | 76,500 | 7,676 | 4,400 | 93,500 | 9,381 | 8,000 | 170,000 | 17,057 | |
| OSG | 10 | 300 | 0 | 0 | 0 | 0 | 10 | 300 | 0 | |
| OIAJ | 8 | 88 | 0 | 12 | 132 | 0 | 20 | 220 | 0 | |
| OPR | 72 | 2,160 | 4 | 8 | 240 | 0 | 80 | 2,400 | 4 | |
| OILP | 120 | 3,238 | 0 | 0 | 0 | 0 | 120 | 3,238 | 0 | |
| ANTITRUST | 16,160 | 202,011 | 2,582 | 156 | 1,048 | 0 | 16,316 | 202,852 | 2,789 | |
| CIVIL | 6,573 | 4,118 | 224 | 3,456 | 2,108 | 49 | 10,029 | 6,226 | 273 | |
| CIVIL RIGHTS | 7,178 | 82,836 | 316 | 3,820 | 38,341 | 5 | 10,998 | 121,177 | 321 | |
| CRIMINAL | 16,527 | 144,682 | 766 | 33,056 | 296,020 | 79 | 49,583 | 440,702 | 845 | |
| LANDS | 426 | 5,650 | 38 | 25 | 310 | 0 | 451 | 5,960 | 38 | |
| TAX | 7,054 | 66,830 | 129 | 10,150 | 96,170 | 101 | 17,204 | 163,000 | 230 | |
| BIA | 12 | 252 | 0 | 13 | 199 | 0 | 25 | 451 | 0 | |
| DEA | 31,240 | 354,760 | 3,870 | 110,760 | 988,2606 | 1,889 | 142,000 | 1,343,020 | 5,759 | |
| FBI | 236,995 | 2,934,620 | 14,300 | 477,248 | 5,886,8186 | 30,388 | 714,243 | 8,821,438 | 44,688 | |
| INS | 25,185 | 269,349 | 4,976 | 69,469 | 594,281 | 1,763 | 94,654 | 863,630 | 6,739 | |
| OJARS | 247 | 6,875 | 355 | 32 | 300 | 0 | 279 | 7,175 | 355 | |
| USPC | 521 | 7,277 | 46 | 10,232 | 106,304 | 1,064 | 10,753 | 113,581 | 1,110 | |
| BOP | 24,029 | 213,440 | 1,547 | 33,221 | 289,746 | 391 | 57,250 | 503,186 | 1,938 | |
| USMS | 700 | 10,000 | 29 | 2,100 | 30,000 | 88 | 2,800 | 40,000 | 117 | |
| CRS | 124 | 1,768 | 185 | 2 | 216 | 0 | 126 | 1,984 | 185 | |
| TOTALS | 381,104 | 4,435,319 | 37,119 | 762,299 | 8,469,573 | 45,405 | 1,143,403 | 12,904,892 | 82,524 | |
1 All figures were rounded to the nearest dollar.
2 All first-party requests for individual records are treated as Privacy Act requests for purposes of case count. However, in accordance with Department regulations an individual requesting records on himself "shall receive, in addition to access to those records he is entitled to receive under thr Privacy Act . . . access to all records within the scope of his request to which he would have been entitled under the Freedom of Information Act. . . ." 28 C.F.R. § 16.57. See footnote 4, page 13.
3 These figures include salaries, benefits, overhead, equipment and duplication costs associated with responding to requests, plus training costs for personnel processing requests. These figures do not include costs to the Department resulting from litigating FOIA cases filed against the United States. Also not included are Privacy Act costs attributable to processing amendment of records.
4 The fees reported here represent fees collected. In addition, $18,280 in fees were reported as assessed but not collected. Other components reported fees collected but had no record of fees assessed. A few components had no record of fees collected or assessed.
5 Manhour and costs figures for JMD include those of the office responsible for receiving, acknowledging, and routing FOIA/Privacy Act requests within the Department.
6 Footnote 6 could not be located at time of Web posting.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page