UNPROCESSED REQUESTS ON HAND 1/1 |
TOTAL RECEIVED |
GRANT | PARTIAL GRANT |
DENIAL | RECORDS NOT IDENTIFIED |
REFUSAL TO PAY | NO FILE | REFERRALS1 | MISC.
& NO RESPONSE2 |
UNPROCESSED
REQUESTS ON HAND 12/31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE AG | 0 | 89 | 24 | 6 | 6 | 0 | 1 | 35 | 13 | 4 | 0 |
OFFICE OF THE DAG | 0 | 77 | 12 | 9 | 8 | 0 | 1 | 34 | 10 | 3 | 0 |
OFFICE OF THE ASSOC. AG | 0 | 42 | 6 | 7 | 3 | 0 | 2 | 10 | 6 | 8 | 0 |
OIPR | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
OLC | 4 | 63 | 21 | 11 | 5 | 0 | 0 | 17 | 5 | 2 | 6 |
OLA | 1 | 39 | 8 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 4 |
OIAJ | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
OPR | 5 | 44 | 6 | 12 | 13 | 0 | 0 | 5 | 1 | 1 | 11 |
OILP | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
OSG | 0 | 59 | 9 | 10 | 12 | 18 | 0 | 8 | 2 | 0 | 0 |
EOUSA | 212 | 551 | 72 | 82 | 40 | 8 | 44 | 68 | 33 | 3 | 413 |
EOUST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Affairs | 2 | 36 | 16 | 3 | 0 | 0 | 0 | 14 | 3 | 2 | 0 |
Pardon Attorney | 0 | 13 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
USNCB | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
ANTITRUST | 135 | 396 | 136 | 146 | 40 | 1 | 0 | 74 | 27 | 18 | 89 |
CIVIL | 118 | 211 | 58 | 33 | 0 | 12 | 0 | 58 | 27 | 42 | 99 |
CIVIL RIGHTS | 69 | 249 | 77 | 6 | 3 | 3 | 2 | 27 | 17 | 14 | 169 |
CRIMINAL | 298 | 538 | 159 | 138 | 33 | 215 | 0 | 98 | 13 | 7 | 173 |
JMD | |||||||||||
LANDS | 6 | 104 | 60 | 16 | 4 | 0 | 0 | 16 | 5 | 4 | 5 |
TAX | 47 | 129 | 34 | 7 | 10 | 6 | 2 | 13 | 7 | 14 | 83 |
BIA | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
DEA | 72 | 372 | 51 | 70 | 46 | 5 | 2 | 34 | 8 | 11 | 217 |
FBI | _3 | 8,729 | 289 | 2,048 | 462 | 537 | 1,002 | 3,406 | _4 | 1,771 | _3 |
INS | 1,360 | 11,928 | 8,658 | 458 | 520 | 776 | 31 | 1,234 | 311 | 138 | 1,162 |
OJARS | 0 | 101 | 22 | 1 | 1 | 15 | 6 | 30 | 10 | 14 | 2 |
USPC | 0 | 89 | 74 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 4 |
BOP | 379 | 1,849 | 1,437 | 49 | 25 | 10 | 23 | 71 | 24 | 3 | 586 |
USMS | 36 | 92 | 20 | 21 | 2 | 0 | 1 | 14 | 0 | 3 | 67 |
CRS | 0 | 17 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
TOTALS | 2,745 | 25,858 | 11,266 | 3,153 | 1,240 | 1,606 | 1,118 | 5,324 | 523 | 2,067 | 3,092 |
1 Referrals to other agencies or other Department of Justice components. Some of these were responded to in part and referred in part.
2 Total miscellaneous closings under such categories as "Request withdrawn," "Duplicate request," "No return address," "Refusal to comply with requirements," and "FOIA not applicable."
3 Figure not available because unprocessed requests are not divided between FOIA and Privacy.
4 No record.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page