| UNPROCESSED REQUESTS ON HAND1/1 | TOTAL RECEIVED | GRANT | PARTIAL GRANT | DENIAL | RECORDS NOT IDENTIFIED | REFUSAL TO PAY | NO FILE | REFERRALS1 | MISC. & NO RESPONSE2 | UNPROCESSED REQUESTS ON HAND 12/31 | ||
| OFFICE OF THE AG | 0 | 52 | 6 | 0 | 0 | 0 | 0 | 44 | 1 | 1 | 0 | OFFICE OF THE DAG | 0 | 185 | 3 | 0 | 0 | 0 | 0 | 178 | 4 | 0 | 0 |
| OFFICE OF THE ASSOC. AG | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | |
| OIPR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OLC | 4 | 103 | 1 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 5 | |
| OLA | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | |
| OIAJ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| OPR | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| OILP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EOUSA | 218 | 551 | 50 | 86 | 26 | 4 | 26 | 67 | 23 | 0 | 487 | |
| EOUST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Public Affairs | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Pardon Attorney | 1 | 34 | 3 | 9 | 12 | 0 | 0 | 8 | 2 | 0 | 1 | |
| USNCB | 2 | 32 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 2 | 4 | |
| ANTITRUST | 8 | 41 | 0 | 0 | 1 | 0 | 0 | 47 | 1 | 0 | 0 | |
| CIVIL | 30 | 236 | 20 | 7 | 0 | 0 | 0 | 188 | 5 | 6 | 40 | |
| CIVIL RIGHTS | 67 | 264 | 44 | 12 | 0 | 0 | 0 | 100 | 24 | 10 | 141 | |
| CRIMINAL | 293 | 805 | 181 | 175 | 11 | 219 | 0 | 227 | 0 | 0 | 285 | |
| JMD | ||||||||||||
| LANDS | 1 | 22 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 2 | |
| TAX | 73 | 166 | 7 | 26 | 5 | 2 | 0 | 82 | 2 | 5 | 110 | |
| BIA | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| DEA | 425 | 1,236 | 31 | 343 | 34 | 0 | 3 | 236 | 26 | 106 | 882 | |
| FBI | _3 | 13,006 | 605 | 3,580 | 300 | 1,615 | 430 | 6,323 | _4 | 730 | _3 | |
| INS | 2,685 | 18,514 | 17,453 | 100 | 228 | 0 | 0 | 751 | 450 | 5 | 2,212 | |
| OJARS | 6 | 148 | 6 | 0 | 0 | 128 | 3 | 10 | 4 | 3 | 10 | |
| USPC | 322 | 2,950 | 1,191 | 874 | 43 | 5 | 12 | 180 | 55 | 439 | 473 | |
| BOP | 313 | 952 | 623 | 118 | 9 | 3 | 12 | 25 | 40 | 2 | 433 | |
| USMS | 59 | 370 | 57 | 89 | 11 | 0 | 2 | 56 | 8 | 11 | 195 | |
| CRS | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| TOTALS | 4,509 | 39,753 | 20,297 | 5,421 | 683 | 1,993 | 488 | 8,716 | 648 | 1,321 | 5,272 | |
1 Referrals to other agencies or other Department of Justice components. Some of these were responded to in part and referred in part.
2 Total miscellaneous closings under such categories as "Request withdrawn," "Duplicate request," "No return address," "Refusal to comply with requirements," and "FOIA and Privacy Act not applicable," e.g., a large number of requests for court recods not subject to FOIA were received.
3 Figure not available because unprocessed requests are not divided between FOIA and Privacy.
4 No record.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page