ADMINISTRATIVE MANHOURS, COSTS, AND FEES COLLECTED1
FOR FREEDOM OF INFORMATION ACT (FOIA) AND PRIVACY ACT REQUESTS--YEAR 1981


FREEDOM OF INFORMATION
PRIVACY2
TOTALS

MANHOURS

COSTS3
FEES
COLLECTED
4

MANHOURS

COSTS3
FEES
COLLECTED
4

MANHOURS

COSTS3
FEES
COLLECTED
4
OFFICE OF THE AG 270 3,050 0 250 2,930 0 520 5,980 0
OFFICE OF THE DAG 223 1,996 0 1,017 12,264 0 1,240 14,260 0
OFFICE OF THE ASSOC. AG 120 1,366 0 60 704 0 180 2,070 0
OLP 40 460 0 20 230 0 60 690 0
OLC 140 1,085 0 132 501 0 272 1,586 0
OIPR 21 456 0 3 75 0 24 531 0
USNCB 150 1,600 0 150 1,600 0 300 3,200 0
OSG 10 300 0 0 0 0 10 300 0
OPR 100 3,000 0 4 125 0 104 3,125 0
OLA 58 547 0 135 1,276 0 193 1,823 0
Pardon Attorney 940 13,543 28 1,500 21,662 0 2,440 35,205 28
Public Affairs 48 532 0 25 355 0 73 887 0
EOUSA 12,012 165,660 419 9,828 135,540 343 21,840 301,200 762
EOUST 0 0 0 0 0 0 0 0 0
 
ANTITRUST 25,414 370,659 7,057 256 3,744 0 25,670 374,403 7,057
CIVIL 8,424 91,041 1,629 4,536 49,022 0 12,960 140,063 1,629
CIVIL RIGHTS 8,071 125,163 88 4,029 62,487 0 12,100 187,650 88
CRIMINAL 25,934 256,995 199 38,902 385,492 1,020 64,836 642,487 1,219
JMD5 3,226 44,293 1,190 2,755 44,390 21 5,981 88,683 1,211
LANDS 728 7,979 316 129 1,356 0 857 9,335 316
TAX 7,675 113,186 651 11,045 162,877 88 18,720 276,063 739
 
BIA 7 285 0 18 231 0 25 516 0
DEA 12,092 394,598 256 26,916 878,300 326 39,008 1,272,898 582
FBI 526,517 4,920,776 21,534 351,011 7,381,163 9,846 877,528 12,301,939 31,380
INS 34,500 364,361 5,327 56,449 506,939 11,195 90,949 871,300 16,522
OJARS 150 2,000 1,554 100 800 0 250 2,800 1,554
BOP 15,545 186,310 3,673 19,915 244,035 376 35,460 430,345 4,049
USMS 644 8,506 81 2,746 36,262 119 3,390 44,768 200
CRS 182 2,275 137 10 253 0 192 2,528 137
USPC 967 14,241 164 11,280 122,879 2,184 12,247 137,120 2,348
FCSC 7 120 102 3 50 0 10 170 102
 
TOTALS 684,215 7,096,383 44,405 543,224 10,057,542 25,518 1,227,439 17,153,925 69,923

1 All figures were rounded to the nearest dollar.

2 All first-party requests for individual records are treated as Privacy Act requests for purposes of case count. However, to ensure the fullest possible disclosure, Privacy Act requests are also processed under the FOIA. (28 C.F.R. 16.57)

3 These figures include salaries, benefits, overhead, equipment, duplication, and training costs. These figures do not include FOIA litigation costs nor "other" Privacy Act costs attributable to processing amendment of records, accounting for dissemination of records, or preparing and publishing in the Federal Register Privacy Act systems of records. While the Department has not yet been able to estimate FOIA litigation costs, "other" Privacy Act costs have been estimated to be a minimum of $568,157 and 50,004 manhours.

4 The fees reported here represent fees collected. In addition, $18,503 in fees was reported as assessed but not collected. A few components had no record of fees collected or assessed.

5 Manhour and costs figures for JMD include those of the office responsible for receiving, acknowledging, and routing FOIA/Privacy Act requests within the Department.


Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page