| UNPROCESSED REQUESTS ON HAND 1/1 |
TOTAL RECEIVED |
GRANT | PARTIAL GRANT |
DENIAL | RECORDS NOT IDENTIFIED |
REFUSAL TO PAY | NO FILE | REFERRALS1 | MISC.
& NO RESPONSE2 |
UNPROCESSED
REQUESTS ON HAND 12/31 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 0 | 68 | 23 | 4 | 6 | 0 | 0 | 24 | 6 | 5 | 0 |
| OFFICE OF THE DAG | 0 | 45 | 7 | 6 | 1 | 0 | 0 | 20 | 5 | 6 | 0 |
| OFFICE OF THE ASSOC. AG | 0 | 29 | 7 | 4 | 1 | 0 | 0 | 13 | 2 | 2 | 0 |
| OLP | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| OLC | 6 | 59 | 21 | 10 | 4 | 1 | 0 | 17 | 6 | 1 | 5 |
| OIPR | 1 | 11 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| USNCB | 0 | 20 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 6 |
| OSG | 0 | 41 | 8 | 7 | 6 | 10 | 0 | 7 | 3 | 0 | 0 |
| OPR | 11 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| OLA | 4 | 52 | 9 | 5 | 0 | 0 | 0 | 25 | 7 | 3 | 7 |
| PARDON ATTORNEY | 0 | 22 | 8 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
| PUBLIC AFFAIRS | 0 | 38 | 7 | 0 | 0 | 1 | 0 | 18 | 12 | 0 | 0 |
| EOUSA | 413 | 654 | 52 | 60 | 32 | 81 | 72 | 134 | 92 | 24 | 520 |
| EOUST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTITRUST | 89 | 359 | 152 | 126 | 13 | 0 | 0 | 48 | 11 | 45 | 53 |
| CIVIL | 99 | 189 | 66 | 28 | 7 | 19 | 1 | 63 | 49 | 15 | 40 |
| CIVIL RIGHTS | 169 | 231 | 75 | 11 | 7 | 1 | 3 | 47 | 50 | 39 | 167 |
| CRIMINAL | 173 | 564 | 194 | 144 | 31 | 55 | 0 | 93 | 17 | 4 | 199 |
| JMD | 0 | 95 | 77 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
| LANDS | 5 | 58 | 30 | 8 | 3 | 1 | 0 | 10 | 2 | 3 | 6 |
| TAX | 83 | 96 | 25 | 29 | 5 | 5 | 0 | 10 | 7 | 25 | 73 |
| BIA | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| DEA | 217 | 410 | 27 | 93 | 53 | 3 | 2 | 18 | 1 | 26 | 404 |
| FBI | _3 | 6,688 | 299 | 2,113 | 382 | 438 | 464 | 2,259 | _4 | 1,253 | _3 |
| INS | 1,162 | 10,643 | 6,865 | 438 | 103 | 466 | 8 | 993 | 882 | 140 | 1,910 |
| OJARS | 2 | 92 | 89 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOP | 586 | 1,892 | 1,561 | 67 | 37 | 21 | 45 | 104 | 36 | 16 | 591 |
| USMS | 67 | 92 | 19 | 11 | 7 | 0 | 0 | 12 | 4 | 7 | 99 |
| CRS | 1 | 58 | 2 | 8 | 2 | 0 | 0 | 43 | 3 | 0 | 1 |
| USPC | 4 | 95 | 77 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 13 |
| FCSC | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS5 | 3,092 | 22,639 | 9,720 | 3,211 | 709 | 1,113 | 595 | 3,972 | 1,202 | 1,620 | 4,109 |
1 Referrals to other agencies or other Department of Justice components.
2 Total miscellaneous closings under such categories as "Request withdrawn," "Duplicate request," "No return address," "Refusal to comply with requirements," and "FOIA not applicable."
3 Figure not available because unprocessed requests are not divided between FOIA and Privacy.
4 No record.
5 Total of columns 1 and 2 should equal total of columns 3 through 11. However, because the FBI's "unprocessed" figures are not available (see footnote 3 above), these totals do not balance.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page