|
|
|
|
||||||||
MANHOURS |
|
COLLECTED4 |
MANHOURS |
|
COLLECTED4 |
MANHOURS |
COLLECTED4 |
|||
| OFFICE OF THE AG | 475 | 10,854 | 0 | 965 | 5,346 | 0 | 1,440 | 16,200 | 0 | |
| OFFICE OF THE DAG | 662 | 13,662 | 0 | 1,178 | 7,038 | 0 | 1,840 | 20,700 | 0 | |
| OFFICE OF THE ASSOC. AG | 264 | 2,970 | 0 | 136 | 1,530 | 0 | 400 | 4,500 | 0 | |
| OLP | 163 | 1,836 | 0 | 157 | 1,764 | 0 | 320 | 3,600 | 0 | |
| OLC | 100 | 1,000 | 0 | 85 | 350 | 0 | 185 | 1,350 | 0 | |
| OIPR | 14 | 302 | 0 | 24 | 600 | 0 | 38 | 902 | 0 | |
| USNCB | 100 | 1,100 | 0 | 100 | 1,100 | 0 | 200 | 2,200 | 0 | |
| OSG | 12 | 400 | 0 | 0 | 0 | 0 | 12 | 400 | 0 | |
| OPR | 220 | 6,500 | 0 | 4 | 125 | 0 | 224 | 6,625 | 0 | |
| OLA | 68 | 1,052 | 0 | 83 | 890 | 0 | 151 | 1,942 | 0 | |
| Pardon Attorney | 691 | 10,658 | 0 | 1,982 | 30,533 | 19 | 2,673 | 41,191 | 19 | |
| Public Affairs | 90 | 1,905 | 0 | 40 | 717 | 0 | 130 | 2,622 | 0 | |
| EOUSA | 7,384 | 98,448 | 7,733 | 7,384 | 98,448 | 200 | 14,768 | 196,896 | 7,933 | |
| EOUST | 2 | 20 | 16 | 8 | 80 | 0 | 10 | 100 | 16 | |
| ANTITRUST | 25,065 | 307,669 | 4,506 | 253 | 3,108 | 0 | 25,318 | 310,777 | 4,506 | |
| CIVIL | 6,278 | 74,400 | 915 | 4,186 | 49,600 | 0 | 10,464 | 124,000 | 915 | |
| CIVIL RIGHTS | 7,509 | 116,140 | 0 | 10,742 | 164,055 | 0 | 18,251 | 280,195 | 0 | |
| CRIMINAL | 27,265 | 273,890 | 1,212 | 41,513 | 410,834 | 2,649 | 69,188 | 684,724 | 3,861 | |
| JMD5 | 3,832 | 53,224 | 0 | 2,680 | 48,889 | 0 | 6,512 | 102,113 | 0 | |
| LANDS | 520 | 5,669 | 9 | 52 | 520 | 0 | 572 | 6,189 | 9 | |
| TAX | 5,460 | 87,500 | 296 | 10,140 | 162,500 | 5 | 15,600 | 250,000 | 301 | |
| BIA | 1 | 50 | 0 | 8 | 100 | 0 | 9 | 150 | 0 | |
| DEA | 15,340 | 319,834 | 1,407 | 46,020 | 959,503 | 735 | 61,360 | 1,279,337 | 2,142 | |
| FBI | 373,097 | 5,169,266 | 16,203 | 515,230 | 7,138,509 | 14,006 | 888,327 | 12,307,775 | 30,209 | |
| INS | 42,965 | 494,519 | 12,866 | 32,563 | 358,169 | 7,410 | 75,528 | 852,688 | 20,276 | |
| OJARS | 120 | 4,200 | 120 | 36 | 1,100 | 0 | 156 | 5,300 | 120 | |
| BOP | 12,669 | 114,578 | 2,752 | 17,287 | 183,672 | 942 | 29,956 | 298,250 | 3,694 | |
| USMS | 417 | 7,648 | 17 | 1,960 | 35,390 | 7 | 2,377 | 43,038 | 24 | |
| CRS | 18 | 510 | 0 | 1 | 195 | 0 | 19 | 705 | 0 | |
| USPC | 889 | 13,569 | 151 | 12,634 | 142,094 | 2,522 | 13,523 | 155,663 | 2,673 | |
| FCSC | 17 | 263 | 0 | 7 | 112 | 0 | 24 | 375 | 0 | |
| TOTALS | 531,837 | 7,193,636 | 48,203 | 707,738 | 9,806,871 | 28,495 | 1,239,575 | 17,000,507 | 76,698 | |
1 All figures were rounded to the nearest dollar.
2 All first-party requests for individual records are treated as Privacy Act requests for purposes of case count. However, to ensure the fullest possible disclosure, Privacy Act requests are also processed under the FOIA. (28 C.F.R. 16.57)
3 These figures include salaries, benefits, overhead, equipment, duplication, and training costs. These figures do not include FOIA litigation costs nor "other" Privacy Act costs attributable to processing amendment of records, accounting for dissemination of records, or preparing and publishing in the Federal Register Privacy Act systems of records. While the Department has not yet been able to estimate FOIA litigation costs, "other" Privacy Act costs have been estimated to be a minimum of $432,374 and 32,609 manhours.
4 The fees reported here represent fees collected. In addition, $18,725 in fees was reported as assessed but not collected. A few components had no record of fees collected or assessed.
5 Manhour and costs figures for JMD include those of the office responsible for receiving, acknowledging, and routing FOIA/Privacy Act requests within the Department.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page