FREEDOM OF INFORMATION ACT
DISCLOSURE REQUESTS - YEAR 1983

  UNPROCESSED
REQUESTS ON
HAND 1/1
TOTAL
RECEIVED
GRANT PARTIAL
GRANT
DENIAL RECORDS
NOT
IDENTIFIED
REFUSAL TO PAY NO FILE REFERRALS1 MISC. &
NO RESPONSE
2
UNPROCESSED REQUESTS ON
HAND 12/31
OFFICE OF THE AG 106 130 45 41 8 0 0 13 13 10 106
OFFICE OF THE DAG 47 69 22 26 5 3 0 14 1 10 35
OFFICE OF THE ASSOC. AG 16 58 4 12 3 0 0 6 1 3 45
OLP 15 53 18 3 1 3 0 25 2 3 13
OLC 5 46 22 5 0 1 0 13 7 0 3
OIPR 0 22 2 3 3 0 0 8 1 0 5
USNCB 3 24 0 0 2 0 0 12 2 9 2
OSG 0 37 8 0 2 19 0 6 1 1 0
OPR 9 49 6 3 7 0 0 24 2 0 16
OLA 1 30 9 6 7 0 0 6 0 1 2
PARDON ATTORNEY 1 13 5 6 0 1 0 1 0 0 1
PUBLIC AFFAIRS 4 39 6 0 0 0 0 5 10 0 22
EOUSA 788 662 30 37 17 165 2 55 10 317 817
EOUST 0 6 2 0 0 0 0 3 1 0 0
 
ANTITRUST 36 422 151 109 16 1 0 91 5 14 71
CIVIL 25 144 40 17 3 2 1 31 24 33 18
CIVIL RIGHTS 175 189 61 10 15 0 3 27 14 25 209
CRIMINAL 222 501 180 137 12 15 0 69 0 12 298
JMD 0 117 81 25 1 1 4 0 5 0 0
LANDS 5 50 14 8 2 1 0 18 3 3 6
TAX 55 67 26 14 4 3 1 9 1 26 38
 
BIA 0 6 2 0 0 0 0 3 0 1 0
DEA 408 340 108 195 131 21 51 104 5 111 22
FBI 3,7223 6,037 144 1,160 409 237 814 2,370 0 1,629 2,996
INS 2,281 14,092 10,595 759 78 667 41 1,110 911 185 2,027
OJARS 0 112 33 3 0 25 2 36 6 3 4
BOP 420 872 1,031 37 9 49 9 71 28 6 52
USMS 119 88 17 6 10 0 2 16 5 6 145
CRS 5 28 2 9 0 0 0 19 1 0 2
USPC 12 65 42 11 0 2 0 3 0 0 19
FCSC 0 3 3 0 0 0 0 1 0 0 0
 
TOTALS 8,4804 24,372 12,709 2,642 745 1,216 930 4,169 1,059 2,408 6,974

1 Referrals to other agencies or other Department of Justice components.

2 Total miscellaneous closings under such categories as "Request withdrawn," "Duplicate request," "No return address," "Refusal to comply with requirements," and "FOIA and Privacy Act not applicable."

3 The number of Requests on Hand as of December 31, 1982 (the closing balance) was not available from the FBI for the 1982 annual report. However, the number of Unprocessed Requests on Hand as of January 1, 1983 (the balance brought forward) was made available for the 1983 annual report. Accordingly, the total brought forward on January 1, 1983, increased by 3,722.

4 See note 3, supra.

Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page