(1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE AG | 9 | 2 | 2 | 0 | 38 | 32 | 2 | 0 | 42 | 8 | 0 | 0 |
OFFICE OF THE DAG | 6 | 2 | 0 | 0 | 21 | 18 | 0 | 0 | 16 | 5 | 0 | 0 |
OFFICE OF THE ASSOC. AG | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 |
OLP | 3 | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 5 | 2 | 0 | 0 |
OLC | 2 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
OIPR | 90 | 0 | 81 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USNCB | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
OSG | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPR | 0 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 5 | 6 | 0 | 0 |
OLIA | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PARDON ATTORNEY | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 3 | 11 | 4 | 2 | 0 |
PUBLIC AFFAIRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EOUSA | 0 | 2 | 17 | 1 | 13 | 12 | 15 | 0 | 41 | 6 | 0 | 0 |
EOUST | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTITRUST | 0 | 4 | 53 | 39 | 89 | 2 | 22 | 0 | 49 | 75 | 0 | 1 |
CIVIL | 1 | 1 | 11 | 5 | 39 | 9 | 2 | 0 | 11 | 3 | 0 | 0 |
CIVIL RIGHTS | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 41 | 2 | 0 | 0 |
CRIMINAL | 45 | 10 | 69 | 3 | 124 | 361 | 17 | 0 | 354 | 94 | 2 | 6 |
JMD | 0 | 0 | 0 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 1 |
LANDS | 0 | 0 | 0 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
TAX | 0 | 0 | 31 | 1 | 42 | 0 | 13 | 0 | 33 | 3 | 1 | 0 |
EOIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEA | 12 | 370 | 8 | 25 | 42 | 75 | 92 | 0 | 440 | 315 | 217 | 403 |
FBI | 920 | 664 | 324 | 13 | 115 | 248 | 505 | 4 | 2,520 | 1,961 | 523 | 28 |
INS | 46 | 145 | 4 | 12 | 284 | 498 | 208 | 25 | 752 | 219 | 12 | 1 |
OJP | 0 | 0 | 2 | 3 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
BOP | 0 | 11 | 0 | 5 | 209 | 196 | 20 | 2 | 176 | 47 | 38 | 25 |
USMS | 0 | 52 | 0 | 0 | 12 | 7 | 1 | 0 | 146 | 25 | 5 | 0 |
CRS | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USPC | 66 | 458 | 1,253 | 2 | 333 | 866 | 2 | 0 | 414 | 257 | 12 | 68 |
FCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1,202 | 1,848 | 1,907 | 116 | 1,459 | 2,374 | 912 | 35 | 5,078 | 3,048 | 813 | 533 |
__________________________________
NOTE: In addition, the Criminal Division cited exemption (b)(8) once.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page