| UNPROCESSED REQUESTS ON HAND 1/1 |
TOTAL RECEIVED |
GRANT | PARTIAL GRANT |
DENIAL | RECORDS NOT IDENTIFIED |
REFUSAL TO PAY | NO FILE | REFERRALS1 | MISC.
& NO RESPONSE2 |
UNPROCESSED
REQUESTS ON HAND 12/31 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 106 | 240 | 55 | 70 | 12 | 0 | 0 | 53 | 17 | 11 | 128 |
| OFFICE OF THE DAG | 35 | 186 | 26 | 31 | 7 | 0 | 1 | 98 | 3 | 10 | 45 |
| OFFICE OF THE ASSOC. AG | 45 | 37 | 12 | 13 | 1 | 0 | 1 | 22 | 5 | 4 | 24 |
| OLP | 13 | 76 | 8 | 15 | 2 | 0 | 1 | 34 | 5 | 3 | 21 |
| OLC | 3 | 50 | 28 | 5 | 8 | 0 | 0 | 7 | 4 | 0 | 1 |
| OIPR | 5 | 51 | 3 | 6 | 26 | 2 | 0 | 15 | 3 | 0 | 1 |
| USNCB | 2 | 14 | 1 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 1 |
| OSG | 0 | 54 | 13 | 2 | 1 | 32 | 0 | 4 | 2 | 0 | 0 |
| OPR | 16 | 35 | 3 | 4 | 9 | 1 | 0 | 6 | 7 | 2 | 19 |
| OLIA | 2 | 23 | 5 | 3 | 2 | 0 | 0 | 12 | 3 | 0 | 0 |
| PARDON ATTORNEY | 1 | 20 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| PUBLIC AFFAIRS | 22 | 59 | 7 | 0 | 0 | 0 | 0 | 45 | 22 | 0 | 7 |
| EOUSA | 817 | 826 | 19 | 13 | 29 | 101 | 1 | 110 | 23 | 458 | 889 |
| EOUST | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ANTITRUST | 71 | 359 | 121 | 109 | 17 | 1 | 0 | 99 | 10 | 10 | 63 |
| CIVIL | 18 | 178 | 54 | 39 | 14 | 2 | 5 | 33 | 8 | 19 | 22 |
| CIVIL RIGHTS | 209 | 170 | 41 | 21 | 3 | 7 | 15 | 19 | 31 | 71 | 171 |
| CRIMINAL | 1623 | 556 | 157 | 172 | 14 | 0 | 0 | 101 | 0 | 0 | 274 |
| JMD | 0 | 116 | 72 | 22 | 2 | 1 | 0 | 3 | 8 | 8 | 0 |
| LANDS | 6 | 40 | 14 | 10 | 3 | 0 | 0 | 10 | 2 | 3 | 4 |
| TAX | 38 | 126 | 11 | 16 | 5 | 7 | 3 | 10 | 4 | 40 | 68 |
| EOIR | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| DEA | 22 | 498 | 48 | 91 | 80 | 4 | 31 | 79 | 13 | 108 | 66 |
| FBI | 2,996 | 6,018 | 124 | 1,264 | 390 | 369 | 498 | 2,075 | 0 | 1,613 | 2,681 |
| INS | 2,027 | 13,372 | 8,811 | 846 | 70 | 665 | 14 | 1,789 | 882 | 370 | 1,952 |
| OJP | 4 | 57 | 29 | 0 | 11 | 3 | 0 | 15 | 0 | 3 | 0 |
| BOP | 52 | 1,026 | 713 | 57 | 10 | 57 | 15 | 80 | 40 | 4 | 102 |
| USMS | 145 | 100 | 16 | 16 | 2 | 8 | 3 | 23 | 3 | 8 | 166 |
| CRS | 2 | 30 | 2 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 2 |
| USPC | 19 | 99 | 52 | 18 | 0 | 0 | 0 | 0 | 1 | 37 | 10 |
| FCSC | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| TOTALS | 6,838 | 24,443 | 10,457 | 2,865 | 722 | 1,260 | 589 | 4,786 | 1,098 | 2,787 | 6,717 |
1 Referrals to other agencies or other Department of Justice components.
2 Total miscellaneous closings under such categories as "Request withdrawn," "Duplicate request," "No return address," "Refusal to comply with requirements," and "FOIA and Privacy Act not applicable."
3 The December 31 closing balance of 198 reported by the Criminal Division for the year 1983 was an error. This report reflects an adjusted figure of 162 carried forward on January 1, 1984.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page