EXEMPTIONS CLAIMED UNDER THE FREEDOM OF INFORMATION ACT--YEAR 1986

  (1) (2) (3) (4) (5) (6) (7)(A) (7)(B) (7)(C) (7)(D) (7)(E) (7)(F)
OFFICE OF THE AG 2 4 6 0 20 16 1 0 32 10 1 0
OFFICE OF THE DAG 4 18 6 0 28 32 1 0 16 8 1 0
OFFICE OF THE ASSOC. AG 0 12 0 0 14 12 1 0 5 5 1 0
OLP 1 1 0 0 7 6 0 0 2 0 1 0
OLC 2 0 0 0 10 2 0 0 0 0 0 0
OIPR 45 0 44 0 2 2 0 0 1 0 0 0
USNCB 0 0 0 0 0 0 2 0 1 3 1 0
OSG 0 0 0 0 0 0 0 0 0 0 0 0
OPR 0 1 0 0 2 1 1 0 2 2 0 0
OLA 0 0 0 0 0 0 0 0 0 0 0 0
PARDON ATTORNEY 0 0 2 0 10 5 0 0 8 2 0 0
PUBLIC AFFAIRS 0 0 0 0 0 0 0 0 0 0 0 0
EOUSA 2 11 254 1 369 376 37 0 586 218 11 12
EOUST 0 0 0 0 0 0 0 0 0 0 0 0
 
ANTITRUST 0 2 64 45 80 0 19 0 53 71 0 0
CIVIL 1 3 13 2 59 15 3 0 18 11 0 0
CIVIL RIGHTS 1 0 6 0 17 4 2 0 60 6 1 0
CRIMINAL 23 28 25 3 94 250 21 2 228 66 2 1
JMD 0 2 0 36 4 10 0 0 0 0 0 0
LANDS 0 0 0 0 8 2 1 0 0 0 0 0
TAX 0 3 53 0 66 0 13 0 53 14 0 1
 
EOIR 0 0 2 0 0 0 0 0 0 0 0 0
DEA 11 343 93 22 49 71 66 1 397 262 165 344
FBI 1,134 1,194 421 30 180 1,258 672 3 4,280 2,842 629 60
INS 16 73 1 9 683 797 432 3 872 554 15 5
OJP 0 0 0 1 4 5 0 0 0 0 0 0
BOP 0 31 228 3 289 87 5 0 118 22 19 7
USMS 0 269 2 0 10 179 1 0 259 71 14 1
CRS 0 0 3 0 2 1 0 0 0 0 0 0
USPC 1 8 8 0 1,277 830 0 0 616 967 12 40
FCSC 0 0 0 0 0 1 0 0 0 0 0 0
 
TOTALS 1,243 2,003 1,231 152 3,284 3,962 1,278 9 7,607 5,134 873 471


Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page