|
|
|
||||||||
MANHOURS |
|
COLLECTED4 |
MANHOURS |
|
COLLECTED4 |
MANHOURS |
COLLECTED4 |
|||
OFFICE OF THE AG | 2,023 | 69,952 | 0 | 1,138 | 39,348 | 0 | 3,161 | 109,300 | 0 | |
OFFICE OF THE DAG | 506 | 17,488 | 0 | 2,655 | 81,812 | 0 | 3,161 | 99,300 | 0 | |
OFFICE OF THE ASSOC. AG | 389 | 13,461 | 0 | 692 | 23,930 | 0 | 1,081 | 37,391 | 0 | |
OLP | 384 | 13,289 | 0 | 531 | 18,350 | 0 | 915 | 31,639 | 0 | |
OLC | 75 | 1,080 | 0 | 200 | 2,000 | 0 | 275 | 3,080 | 0 | |
OIPR | 98 | 2,096 | 0 | 32 | 701 | 0 | 130 | 2,797 | 0 | |
USNCB | 469 | 5,608 | 0 | 1,663 | 20,140 | 0 | 2,132 | 25,748 | 0 | |
OSG | 4 | 160 | 0 | 0 | 0 | 0 | 4 | 160 | 0 | |
OPR | 43 | 1,408 | 0 | 32 | 1,032 | 0 | 75 | 2,440 | 0 | |
OLA | 19 | 426 | 0 | 5 | 114 | 0 | 24 | 540 | 0 | |
OLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OSC | 92 | 2,654 | 0 | 0 | 0 | 0 | 92 | 2,654 | 0 | |
Pardon Attorney | 1,498 | 25,583 | 0 | 590 | 10,339 | 0 | 2,088 | 35,922 | 0 | |
Public Affairs | 45 | 900 | 0 | 16 | 320 | 0 | 61 | 1,220 | 0 | |
EOUSA | 8,232 | 151,521 | 1,204 | 22,254 | 409,666 | 3,256 | 30,486 | 561,187 | 4,460 | |
EOUST | 14 | 380 | 0 | 6 | 120 | 0 | 20 | 500 | 0 | |
ANTITRUST | 16,465 | 282,215 | 6,967 | 166 | 2,851 | 0 | 16,631 | 285,066 | 6,967 | |
CIVIL | 3,140 | 82,183 | 948 | 2,092 | 54,786 | 0 | 5,232 | 136,969 | 948 | |
CIVIL RIGHTS | 8,868 | 211,834 | 0 | 18,700 | 446,696 | 0 | 27,568 | 658,530 | 0 | |
CRIMINAL | 15,270 | 304,827 | 688 | 27,930 | 557,575 | 60 | 43,200 | 862,402 | 748 | |
JMD5 | 2,672 | 67,376 | 715 | 4,160 | 89,487 | 0 | 6,832 | 156,863 | 715 | |
LANDS | 4,507 | 67,299 | 552 | 19 | 253 | 0 | 4,526 | 67,552 | 552 | |
TAX | 3,328 | 85,599 | 0 | 4,992 | 128,397 | 23 | 8,320 | 213,996 | 23 | |
EOIR | 154 | 4,920 | 35 | 28 | 865 | 0 | 182 | 5,785 | 35 | |
DEA | 26,250 | 539,430 | 2,774 | 61,250 | 1,258,670 | 1,383 | 87,500 | 1,798,100 | 4,157 | |
FBI | 283,184 | 5,096,188 | 33,001 | 424,521 | 7,644,280 | 6,380 | 707,535 | 12,740,468 | 39,381 | |
INS | 92,708 | 1,196,304 | 4,470 | 34,407 | 442,511 | 35 | 127,115 | 1,638,815 | 4,505 | |
OJP | 460 | 2,918 | 101 | 400 | 2,310 | 0 | 860 | 5,228 | 101 | |
BOP | 7,819 | 88,246 | 1,468 | 15,089 | 237,434 | 2,553 | 22,908 | 325,680 | 4,021 | |
USMS | 1,562 | 32,381 | 143 | 7,624 | 158,098 | 187 | 9,186 | 190,479 | 330 | |
CRS | 4 | 340 | 33 | 3 | 216 | 0 | 7 | 56 | 33 | |
USPC | 2,087 | 21,009 | 38 | 16,696 | 190,534 | 1,029 | 18,783 | 211,453 | 1,067 | |
FCSC | 9 | 375 | 545 | 3 | 125 | 0 | 12 | 500 | 545 | |
TOTALS | 482,208 | 8,389,450 | 53,682 | 647,894 | 11,822,960 | 14,906 | 1,130,102 | 20,212,410 | 68,588 |
1 All figures rounded to the nearest dollar.
2 All first-party requests for individual records are treated as Privacy Act requests for purposes of case count. However, to ensure the fullest possible disclosure, Privacy Act requests are also processed under the FOIA.
3 Figures include salaries, benefits, overhead, equipment, duplication, and training costs. They do not include litigation costs or "other" Privacy Act costs attributed to processing amendment of records, accounting for dissemination of records, preparing Privacy Act notices for publication; nor do they include publication costs. While the Department has been unable to estimate FOIA/Privacy Act litigation costs, "other" Privacy Act costs have been estimated to be a minimum of $251,197 and 25,256 manhours.
4 In addition, $140,502 was reported as assessed but uncollected. Some components had no record.
5 Figure includes those of the office responsible for receiving, acknowledging, and routing FOIA/Privacy Act requests within the Department; for reviewing and arranging for the publication of Privacy Act notices; and for preparing the FOIA/Privacy Act annual reports.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page