UNPROCESSED REQUESTS ON HAND 1/1 |
TOTAL RECEIVED |
GRANT | PARTIAL GRANT |
DENIAL | RECORDS NOT IDENTIFIED |
REFUSAL TO PAY | NO FILE | REFERRALS1 | MISC.
& NO RESPONSE2 |
UNPROCESSED
REQUESTS ON HAND 12/31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE AG | 147 | 136 | 56 | 48 | 17 | 1 | 0 | 16 | 5 | 8 | 132 |
OFFICE OF THE DAG | 41 | 30 | 13 | 14 | 3 | 0 | 0 | 8 | 1 | 0 | 32 |
OFFICE OF THE ASSOC. AG | 26 | 27 | 6 | 4 | 3 | 0 | 0 | 4 | 0 | 2 | 34 |
OLP | 33 | 20 | 6 | 9 | 3 | 0 | 0 | 6 | 0 | 3 | 26 |
OLC | 1 | 30 | 8 | 7 | 3 | 0 | 0 | 7 | 2 | 1 | 3 |
OIPR | 0 | 22 | 2 | 2 | 5 | 0 | 0 | 9 | 0 | 4 | 0 |
USNCB | 22 | 36 | 1 | 11 | 2 | 0 | 0 | 10 | 0 | 0 | 34 |
OSG | 0 | 28 | 4 | 2 | 2 | 15 | 0 | 2 | 2 | 1 | 0 |
OPR | 38 | 22 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 50 |
OLA | 2 | 26 | 7 | 8 | 2 | 0 | 0 | 7 | 2 | 1 | 1 |
OLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSC | 0 | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
PARDON ATTORNEY | 1 | 28 | 5 | 10 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
PUBLIC AFFAIRS | 5 | 24 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 14 |
EOUSA | 208 | 479 | 56 | 93 | 61 | 33 | 2 | 87 | 6 | 127 | 222 |
EOUST | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
ANTITRUST | 26 | 257 | 85 | 81 | 15 | 1 | 0 | 57 | 15 | 8 | 21 |
CIVIL | 14 | 206 | 48 | 43 | 19 | 6 | 0 | 57 | 18 | 16 | 13 |
CIVIL RIGHTS | 170 | 154 | 66 | 36 | 6 | 2 | 4 | 12 | 6 | 49 | 143 |
CRIMINAL | 175 | 463 | 93 | 124 | 56 | 0 | 0 | 217 | 0 | 23 | 125 |
JMD | 1 | 220 | 68 | 29 | 1 | 2 | 0 | 1 | 12 | 34 | 74 |
LANDS | 681 | 148 | 54 | 13 | 2 | 0 | 0 | 77 | 3 | 13 | 67 |
TAX | 2 | 32 | 4 | 1 | 2 | 4 | 0 | 2 | 1 | 17 | 3 |
EOIR | 2 | 55 | 21 | 1 | 7 | 0 | 7 | 8 | 3 | 9 | 1 |
DEA | 973 | 683 | 43 | 183 | 95 | 3 | 50 | 132 | 22 | 191 | 61 |
FBI | 5,526 | 11,496 | 103 | 1,322 | 1,655 | 1,024 | 508 | 3,479 | 566 | 1,965 | 6,400 |
INS | 5,201 | 31,111 | 11,112 | 3,283 | 186 | 56 | 15 | 6,333 | 27 | 7,975 | 7,325 |
OJP | 3 | 100 | 45 | 7 | 0 | 3 | 0 | 45 | 0 | 1 | 2 |
BOP | 106 | 1,471 | 1,027 | 102 | 106 | 32 | 23 | 30 | 6 | 28 | 223 |
USMS | 305 | 133 | 39 | 22 | 8 | 0 | 3 | 12 | 7 | 7 | 340 |
CRS | 0 | 27 | 1 | 3 | 1 | 0 | 0 | 12 | 0 | 1 | 9 |
USPC | 63 | 139 | 102 | 39 | 7 | 8 | 1 | 20 | 2 | 20 | 3 |
FCSC | 0 | 15 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
TOTALS | 12,296 | 47,647 | 13,091 | 5,502 | 2,269 | 1,190 | 613 | 10,688 | 712 | 10,508 | 15,370 |
1 Referrals to other agencies or other Department of Justice components.
2 Total miscellaneous closings under such categories as "Request withdrawn," "Duplicate request," "No return address," "Refusal to comply with requirements," and "FOIA and Privacy Act not applicable."
3 A discrepancy exists between the unprocessed requests on hand as of December 31, 1987 (and reported in the calendar year 1987 report) and the unprocessed requests on hand as of January 1, 1988. This discrepancy exists because of input and/or programming errors which ocurred while fine-tuning the computerized statistical data system.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page