| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 25 | 3 | 0 | 0 |
| OFFICE OF THE DAG | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 7 | 1 | 2 | 0 |
| OFFICE OF THE ASSOC. AG | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| OIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OPD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLC | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIPR | 40 | 0 | 39 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| USNCB | 0 | 24 | 0 | 0 | 6 | 0 | 5 | 0 | 22 | 23 | 1 | 0 |
| OSG | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPR | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 |
| OLA | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSC | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARDON ATTORNEY | 0 | 18 | 0 | 1 | 26 | 32 | 0 | 0 | 36 | 0 | 0 | 0 |
| PUBLIC AFFAIRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| EOUSA | 3 | 80 | 291 | 0 | 477 | 324 | 42 | 0 | 404 | 214 | 6 | 16 |
| EOUST | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTITRUST | 0 | 2 | 58 | 22 | 48 | 1 | 16 | 0 | 31 | 45 | 0 | 0 |
| CIVIL | 0 | 4 | 1 | 1 | 49 | 6 | 9 | 1 | 9 | 0 | 0 | 0 |
| CIVIL RIGHTS | 0 | 0 | 2 | 0 | 21 | 1 | 5 | 0 | 68 | 23 | 0 | 0 |
| CRIMINAL | 11 | 43 | 79 | 3 | 117 | 245 | 19 | 1 | 243 | 64 | 3 | 1 |
| JMD | 1 | 0 | 0 | 7 | 11 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| LANDS | 0 | 11 | 4 | 3 | 54 | 2 | 3 | 0 | 4 | 0 | 1 | 0 |
| TAX | 0 | 2 | 19 | 0 | 30 | 1 | 3 | 0 | 22 | 6 | 2 | 1 |
| EOIR | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEA | 12 | 709 | 143 | 44 | 192 | 40 | 189 | 0 | 659 | 555 | 371 | 654 |
| FBI | 1,310 | 1,554 | 372 | 12 | 225 | 1,941 | 769 | 6 | 6,137 | 3,380 | 696 | 143 |
| INS | 5 | 513 | 22 | 1 | 2,175 | 1,520 | 664 | 1 | 2,756 | 887 | 138 | 1 |
| OJP | 0 | 2 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| BOP | 0 | 106 | 0 | 0 | 208 | 225 | 13 | 4 | 231 | 80 | 33 | 29 |
| USMS | 0 | 322 | 1 | 0 | 24 | 22 | 5 | 0 | 385 | 123 | 18 | 4 |
| CRS | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 0 | 270 | 0 | 0 | 663 | 974 | 36 | 0 | 1,172 | 310 | 51 | 173 |
| FCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1,389 | 3,665 | 1,039 | 100 | 4,409 | 5,372 | 1,779 | 14 | 12,228 | 5,714 | 1,323 | 1,031 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page