|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
OFFICE OF THE AG | 2,296 | 81,376 | 0 | 1,032 | 36,560 | 0 | 3,328 | 117,936 | 0 | |
OFFICE OF THE DAG | 689 | 24,412 | 0 | 2,306 | 81,730 | 0 | 2,995 | 106,142 | 0 | |
OFFICE OF THE ASSOC. AG | 467 | 16,540 | 0 | 448 | 15,892 | 0 | 915 | 32,432 | 0 | |
OIG | 166 | 5,398 | 0 | 29 | 948 | 0 | 195 | 6,346 | 0 | |
OPD | 413 | 14,624 | 0 | 253 | 8,963 | 0 | 666 | 23,587 | 0 | |
OLC | 75 | 1,080 | 0 | 200 | 2,000 | 0 | 275 | 3,080 | 0 | |
OIPR | 62 | 1,331 | 0 | 27 | 587 | 0 | 89 | 1,918 | 0 | |
USNCB | 611 | 10,077 | 0 | 1,833 | 29,871 | 0 | 2,444 | 39,948 | 0 | |
OSG | 4 | 160 | 0 | 0 | 0 | 0 | 4 | 160 | 0 | |
OPR | 163 | 5,338 | 0 | 33 | 1,058 | 0 | 196 | 6,396 | 0 | |
OLA | 27 | 834 | 0 | 5 | 137 | 0 | 32 | 971 | 0 | |
OLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OSC | 100 | 1,721 | 0 | 0 | 0 | 0 | 100 | 1,721 | 0 | |
Pardon Attorney | 2,909 | 54,424 | 0 | 469 | 8,455 | 0 | 3,378 | 62,879 | 0 | |
Public Affairs | 220 | 7,813 | 0 | 196 | 6,929 | 0 | 416 | 14,742 | 0 | |
EOUSA | 12,427 | 299,384 | 2,470 | 14,931 | 358,564 | 0 | 27,358 | 657,948 | 2,470 | |
EOUST | 154 | 2,080 | 0 | 7 | 140 | 0 | 161 | 2,220 | 0 | |
ANTITRUST | 14,414 | 289,890 | 2,675 | 146 | 2,926 | 0 | 14,560 | 292,816 | 2,675 | |
CIVIL | 2,093 | 88,223 | 775 | 1,395 | 58,816 | 0 | 3,488 | 147,039 | 775 | |
CIVIL RIGHTS | 11,767 | 334,834 | 152 | 17,438 | 496,143 | 0 | 29,205 | 830,977 | 152 | |
CRIMINAL | 17,206 | 488,282 | 425 | 18,794 | 533,322 | 44 | 36,000 | 1,021,604 | 469 | |
JMD | 1,759 | 50,345 | 2,797 | 36 | 468 | 0 | 1,795 | 50,813 | 2,797 | |
LANDS | 2,576 | 38,403 | 5,126 | 36 | 428 | 0 | 2,612 | 38,831 | 5,126 | |
TAX | 3,319 | 82,346 | 77 | 4,979 | 123,520 | 38 | 8,298 | 205,866 | 115 | |
EOIR | 175 | 3,280 | 200 | 30 | 570 | 0 | 205 | 3,850 | 200 | |
DEA | 30,941 | 545,550 | 3,366 | 62,820 | 1,106,835 | 5,415 | 93,761 | 1,652,385 | 8,781 | |
FBI | 306,274 | 6,567,193 | 16,553 | 374,334 | 8,026,569 | 20,231 | 680,608 | 14,593,762 | 36,784 | |
INS | 93,253 | 1,248,122 | 1,446 | 34,797 | 461,677 | 123 | 128,050 | 1,709,799 | 1,569 | |
OJP | 400 | 8,040 | 120 | 200 | 3,430 | 0 | 600 | 11,470 | 120 | |
BOP | 7,819 | 88,246 | 231 | 15,089 | 237,434 | 1,297 | 22,908 | 325,680 | 1,528 | |
USMS | 2,073 | 33,819 | 14 | 8,293 | 207,742 | 60 | 10,366 | 241,561 | 74 | |
CRS | 4 | 420 | 0 | 4 | 226 | 0 | 8 | 646 | 0 | |
USPC | 1,700 | 30,250 | 0 | 10,513 | 139,957 | 991 | 12,213 | 170,207 | 991 | |
FCSC | 6 | 475 | 475 | 2 | 160 | 0 | 8 | 635 | 475 | |
TOTALS | 516,562 | 10,424,310 | 36,902 | 570,675 | 11,952,057 | 28,199 | 1,087,237 | 22,376,367 | 65,101 |
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 32,310 manhours and $374,070.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page