UNPROCESSED REQUESTS ON HAND 1/1 |
TOTAL RECEIVED |
GRANT | PARTIAL GRANT |
DENIAL | RECORDS NOT IDENTIFIED |
REFUSAL TO PAY | NO FILE | REFERRAL TO DOJ OR FED. AGENCY |
MISC.
& NO RESPONSE1 |
UNPROCESSED
REQUESTS ON HAND 12/31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE AG | 132 | 126 | 44 | 26 | 1 | 0 | 0 | 22 | 4 | 5 | 156 |
OFFICE OF THE DAG | 32 | 47 | 10 | 11 | 2 | 0 | 0 | 5 | 1 | 2 | 48 |
OFFICE OF THE ASSOC. AG | 34 | 19 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 39 |
OIG | 0 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 9 |
OPD | 26 | 25 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 5 | 26 |
OLC | 3 | 56 | 15 | 13 | 14 | 0 | 0 | 10 | 2 | 1 | 4 |
OIPR | 0 | 14 | 0 | 1 | 8 | 0 | 0 | 3 | 2 | 0 | 0 |
USNCB | 34 | 48 | 2 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 62 |
OSG | 0 | 22 | 2 | 2 | 2 | 9 | 0 | 2 | 3 | 2 | 0 |
OPR | 50 | 50 | 4 | 4 | 8 | 0 | 0 | 6 | 0 | 1 | 77 |
OLA | 1 | 24 | 8 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 1 |
OLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSC | 10 | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PARDON ATTORNEY | 1 | 59 | 14 | 30 | 0 | 0 | 0 | 12 | 2 | 1 | 1 |
PUBLIC AFFAIRS | 14 | 12 | 6 | 0 | 0 | 1 | 0 | 8 | 3 | 5 | 3 |
EOUSA | 222 | 668 | 97 | 144 | 70 | 19 | 4 | 74 | 30 | 115 | 337 |
EOUST | 1 | 20 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 2 |
ANTITRUST | 21 | 248 | 89 | 62 | 23 | 3 | 0 | 57 | 13 | 6 | 16 |
CIVIL | 13 | 186 | 59 | 25 | 13 | 1 | 0 | 53 | 13 | 16 | 19 |
CIVIL RIGHTS | 143 | 213 | 66 | 41 | 4 | 2 | 7 | 4 | 10 | 31 | 190 |
CRIMINAL | 125 | 558 | 82 | 107 | 29 | 0 | 0 | 170 | 0 | 35 | 260 |
JMD | 74 | 196 | 80 | 22 | 2 | 2 | 9 | 4 | 27 | 85 | 39 |
LANDS | 67 | 139 | 75 | 45 | 14 | 0 | 0 | 40 | 2 | 12 | 18 |
TAX | 3 | 52 | 2 | 10 | 4 | 8 | 0 | 2 | 0 | 25 | 4 |
EOIR | 1 | 69 | 36 | 6 | 0 | 3 | 0 | 11 | 3 | 4 | 7 |
DEA | 61 | 696 | 53 | 91 | 91 | 13 | 73 | 120 | 14 | 167 | 135 |
FBI | 6,400 | 10,419 | 120 | 1,545 | 1,583 | 625 | 714 | 2,581 | 297 | 3,325 | 6,029 |
INS | 7,325 | 36,673 | 15,367 | 4,661 | 181 | 346 | 6 | 6,247 | 47 | 8,895 | 8,248 |
OJP | 2 | 89 | 63 | 16 | 0 | 2 | 0 | 0 | 6 | 4 | 0 |
BOP | 223 | 1,370 | 697 | 86 | 15 | 8 | 13 | 141 | 17 | 13 | 603 |
USMS | 340 | 165 | 40 | 31 | 12 | 4 | 0 | 23 | 6 | 10 | 379 |
CRS | 9 | 14 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 10 |
USPC | 3 | 196 | 117 | 30 | 12 | 7 | 0 | 25 | 0 | 3 | 5 |
FCSC | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
TOTALS | 15,370 | 52,507 | 17,172 | 7,053 | 2,093 | 1,053 | 827 | 9,662 | 515 | 12,774 | 16,728 |
1 Total miscellaneous closings include "requests withdrawn," "duplicate requests," "no return address," "refusal to comply with requirements," and "FOIA and Privacy Act not applicable," etc.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page