PRIVACY ACT DISCLOSURE REQUESTS--YEAR 1989

UNPROCESSED REQUESTS ON HAND1/1 TOTAL RECEIVED GRANT PARTIAL GRANT DENIAL RECORDS NOT IDENTIFIED REFUSAL TO PAY NO FILE REFERRAL TO DOJ OR FED. AGENCY MISC. & NO RESPONSE1 UNPROCESSED REQUESTS ON HAND 12/31
OFFICE OF THE AG 43 74 6 5 0 0 0 70 2 1 33
OFFICE OF THE DAG 66 194 4 4 1 0 0 210 0 2 39
OFFICE OF THE ASSOC. AG 26 25 0 0 0 0 0 40 0 1 10
OIG 0 19 0 0 0 0 0 0 8 0 11
OPD 4 21 4 1 0 0 0 13 0 0 7
OLC 39 150 0 0 0 0 0 145 0 0 44
OIPR 1 35 0 0 32 0 0 0 0 4 0
USNCB 81 128 0 17 4 0 0 70 0 18 100
OSG 0 0 0 0 0 0 0 0 0 0 0
OPR 34 19 2 1 0 0 0 5 0 0 45
OLA 0 7 3 0 0 0 0 2 0 1 1
OLS 0 0 0 0 0 0 0 0 0 0 0
OSC 0 0 0 0 0 0 0 0 0 0 0
Pardon Attorney 0 21 3 8 0 0 0 7 3 0 0
Public Affairs 13 10 0 0 0 1 0 13 2 3 4
EOUSA 447 1,166 116 419 75 65 9 179 23 233 494
EOUST 0 7 1 0 0 0 0 6 0 0 0
 
ANTITRUST 0 6 0 0 0 0 0 6 0 0 0
CIVIL 8 209 10 6 6 0 0 176 3 1 15
CIVIL RIGHTS 131 247 60 25 2 1 1 180 2 30 77
CRIMINAL 277 682 50 129 13 0 0 311 0 214 242
JMD 0 30 6 2 0 0 0 21 0 0 1
LANDS 1 11 1 0 0 0 0 8 0 0 3
TAX 7 70 6 23 1 0 0 27 3 1 16
 
EOIR 0 14 8 0 0 3 0 2 0 0 1
DEA 143 1,460 147 524 122 1 37 321 0 203 248
FBI 4,152 13,875 358 2,717 475 715 141 5,992 653 1,869 5,107
INS 399 5,295 2,858 402 13 12 1 728 27 1,061 592
OJP 0 171 0 0 0 3 0 156 2 10 0
BOP 305 4,270 2,980 435 289 95 42 25 40 583 86
USMS 1,377 584 22 370 9 0 0 68 6 275 1,211
CRS 0 14 0 0 0 0 0 8 0 0 6
USPC 416 4,121 2,094 793 327 50 33 511 102 380 247
FCSC 0 2 0 0 0 0 0 2 0 0 0
 
TOTALS 7,970 32,937 8,739 5,881 1,369 946 264 9,302 876 4,890 8,640

1Total miscellaneous closings include "requests withdrawn," "duplicate requests," "no return address," "refusal to comply with requirements," and "FOIA and Privacy Act not applicable," etc.


Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page