| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 8 | 4 | 1 | 0 | 15 | 10 | 0 | 0 | 22 | 3 | 0 | 0 |
| OFFICE OF THE DAG | 0 | 2 | 1 | 0 | 6 | 8 | 0 | 0 | 9 | 5 | 3 | 1 |
| OFFICE OF THE ASSOC. AG | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| OIG | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 34 | 19 | 2 | 0 |
| OPD | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 1 |
| OLC | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| OIPR | 50 | 0 | 43 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| USNCB | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 12 | 25 | 2 | 0 | 0 |
| OSG | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPR | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| OLA | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| OLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSC | 0 | 7 | 0 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARDON ATTORNEY | 0 | 5 | 0 | 0 | 11 | 8 | 0 | 0 | 12 | 0 | 0 | 0 |
| PUBLIC AFFAIRS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EOUSA | 1 | 48 | 355 | 6 | 557 | 562 | 102 | 16 | 612 | 277 | 23 | 19 |
| EOUST | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| ANTITRUST | 1 | 2 | 39 | 21 | 37 | 2 | 18 | 0 | 23 | 38 | 0 | 0 |
| CIVIL | 1 | 4 | 2 | 0 | 45 | 6 | 7 | 0 | 4 | 0 | 0 | 0 |
| CIVIL RIGHTS | 0 | 0 | 6 | 0 | 19 | 0 | 8 | 0 | 69 | 22 | 0 | 0 |
| CRIMINAL | 18 | 67 | 70 | 2 | 127 | 329 | 14 | 0 | 326 | 87 | 2 | 4 |
| JMD | 2 | 2 | 0 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| ENRD | 0 | 2 | 1 | 1 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TAX | 0 | 3 | 21 | 0 | 34 | 4 | 6 | 0 | 23 | 6 | 0 | 1 |
| EOIR | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEA | 11 | 817 | 165 | 30 | 182 | 54 | 206 | 0 | 812 | 665 | 441 | 782 |
| FBI | 933 | 1,386 | 377 | 3 | 199 | 1,742 | 544 | 4 | 5,388 | 3,242 | 659 | 103 |
| INS | 4 | 975 | 107 | 3 | 3,864 | 1,707 | 1,007 | 0 | 6,236 | 1,424 | 187 | 3 |
| OJP | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOP | 1 | 100 | 1 | 0 | 171 | 164 | 19 | 13 | 170 | 52 | 21 | 51 |
| USMS | 0 | 459 | 8 | 3 | 33 | 26 | 3 | 0 | 581 | 136 | 32 | 5 |
| CRS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 0 | 370 | 0 | 0 | 144 | 610 | 18 | 1 | 450 | 238 | 96 | 320 |
| FCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1,031 | 4,282 | 1,204 | 82 | 5,537 | 5,266 | 1,960 | 46 | 14,818 | 6,219 | 1,468 | 1,290 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page