|
|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
| OFFICE OF THE AG | 2,832 | 99,941 | 844 | 995 | 35,114 | 0 | 3,827 | 135,055 | 844 | |
| OFFICE OF THE DAG | 878 | 31,004 | 11 | 1,784 | 62,948 | 0 | 2,662 | 93,952 | 11 | |
| OFFICE OF THE ASSOC. AG | 502 | 17,704 | 0 | 247 | 8,720 | 0 | 749 | 26,424 | 0 | |
| OIG | 625 | 11,613 | 0 | 862 | 16,035 | 0 | 1,487 | 27,648 | 0 | |
| OPD | 539 | 19,025 | 47 | 210 | 7,399 | 0 | 749 | 26,424 | 47 | |
| OLC | 100 | 2,335 | 60 | 200 | 2,600 | 0 | 300 | 4,935 | 60 | |
| OIPR | 66 | 1,424 | 0 | 39 | 848 | 0 | 105 | 2,272 | 0 | |
| USNCB | 576 | 9,182 | 0 | 1,729 | 27,545 | 0 | 2,305 | 36,727 | 0 | |
| OSG | 4 | 160 | 0 | 0 | 0 | 0 | 4 | 160 | 0 | |
| OPR | 80 | 2,370 | 0 | 10 | 285 | 0 | 90 | 2,655 | 0 | |
| OLA | 28 | 1,456 | 0 | 22 | 1,144 | 0 | 50 | 2,600 | 0 | |
| OLS | 5 | 100 | 0 | 5 | 100 | 5 | 10 | 200 | 0 | |
| OSC | 38 | 809 | 0 | 12 | 455 | 0 | 50 | 1,264 | 0 | |
| Pardon Attorney | 1,777 | 33,422 | 0 | 497 | 8,365 | 0 | 2,274 | 41,787 | 0 | |
| Public Affairs | 170 | 5,989 | 0 | 163 | 5,755 | 0 | 333 | 11,744 | 0 | |
| EOUSA | 9,272 | 235,130 | 533 | 19,553 | 485,750 | 1,244 | 28,825 | 720,880 | 1,777 | |
| EOUST | 286 | 5,750 | 50 | 16 | 320 | 0 | 302 | 6,070 | 50 | |
| ANTITRUST | 14,573 | 323,712 | 3,982 | 147 | 3,270 | 0 | 14,720 | 326,982 | 3,982 | |
| CIVIL | 1,918 | 84,998 | 65 | 1,570 | 69,544 | 0 | 3,488 | 154,542 | 65 | |
| CIVIL RIGHTS | 19,504 | 559,179 | 990 | 11,696 | 335,324 | 70 | 31,200 | 894,503 | 1,060 | |
| CRIMINAL | 15,300 | 418,318 | 1,083 | 18,700 | 511,278 | 0 | 34,000 | 929,596 | 1,083 | |
| JMD | 1,277 | 41,611 | 425 | 26 | 447 | 0 | 1,303 | 42,058 | 425 | |
| ENRD | 2,356 | 30,057 | 7,964 | 11 | 133 | 0 | 2,367 | 30,190 | 7,964 | |
| TAX | 3,319 | 85,142 | 85 | 4,979 | 127,713 | 142 | 8,298 | 212,855 | 227 | |
| EOIR | 114 | 3,731 | 0 | 28 | 916 | 0 | 142 | 4,647 | 0 | |
| DEA | 43,933 | 1,122,226 | 3,548 | 41,211 | 1,035,901 | 3,084 | 85,144 | 2,158,127 | 6,632 | |
| FBI | 292,043 | 6,670,157 | 15,888 | 387,127 | 8,841,835 | 21,061 | 679,170 | 15,511,992 | 36,949 | |
| INS | 99,840 | 1,365,461 | 2,096 | 37,281 | 504,906 | 91 | 137,121 | 1,870,367 | 2,187 | |
| OJP | 2,000 | 24,000 | 43 | 120 | 2,200 | 0 | 2,120 | 26,200 | 43 | |
| BOP | 8,761 | 137,872 | 1,699 | 18,122 | 292,974 | 2,116 | 26,883 | 430,846 | 3,815 | |
| USMS | 1,961 | 46,617 | 0 | 10,293 | 244,735 | 41 | 12,254 | 291,352 | 41 | |
| CRS | 10 | 400 | 0 | 10 | 400 | 0 | 20 | 800 | 0 | |
| USPC | 1,560 | 31,746 | 127 | 6,303 | 93,600 | 545 | 7,863 | 125,346 | 672 | |
| FCSC | 13 | 260 | 0 | 7 | 140 | 0 | 20 | 400 | 0 | |
| TOTALS | 526,260 | 11,422,901 | 39,540 | 563,975 | 12,728,699 | 28,394 | 1,090,235 | 24,151,600 | 67,934 | |
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 30,505 manhours and $369,922.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page