| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 4 | 1 | 4 | 0 | 13 | 18 | 0 | 0 | 36 | 11 | 1 | 0 |
| OFFICE OF THE DAG | 1 | 21 | 1 | 0 | 21 | 15 | 0 | 0 | 29 | 19 | 21 | 10 |
| OFFICE OF THE ASSOC. AG | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| OIG | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 34 | 11 | 2 | 0 |
| OPD | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| OLC | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OIPR | 26 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USNCB | 0 | 73 | 0 | 0 | 1 | 0 | 17 | 0 | 77 | 73 | 3 | 0 |
| OSG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPR | 0 | 6 | 0 | 0 | 19 | 4 | 0 | 0 | 27 | 1 | 0 | 0 |
| OLA | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| OLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSC | 0 | 5 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| PARDON ATTORNEY | 0 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 14 | 0 | 0 | 0 |
| PUBLIC AFFAIRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EOUSA | 2 | 86 | 289 | 9 | 517 | 351 | 139 | 4 | 624 | 245 | 14 | 11 |
| EOUST | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANTITRUST | 0 | 8 | 42 | 25 | 42 | 3 | 21 | 0 | 26 | 46 | 0 | 0 |
| CIVIL | 0 | 2 | 3 | 2 | 41 | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
| CIVIL RIGHTS | 0 | 1 | 3 | 0 | 25 | 2 | 6 | 0 | 59 | 17 | 0 | 0 |
| CRIMINAL | 21 | 73 | 54 | 2 | 113 | 260 | 13 | 0 | 269 | 71 | 1 | 1 |
| JMD | 0 | 2 | 0 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENRD | 0 | 11 | 0 | 1 | 21 | 0 | 12 | 1 | 0 | 0 | 10 | 0 |
| TAX | 0 | 2 | 23 | 0 | 35 | 2 | 5 | 0 | 18 | 4 | 1 | 1 |
| EOIR | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEA | 5 | 579 | 68 | 20 | 110 | 65 | 114 | 1 | 558 | 415 | 246 | 511 |
| FBI | 967 | 1,564 | 368 | 7 | 158 | 1,517 | 529 | 7 | 4,692 | 2,814 | 764 | 109 |
| INS | 3 | 648 | 282 | 3 | 3,095 | 2,381 | 1,146 | 0 | 5,603 | 1,891 | 386 | 1 |
| OJP | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| BOP | 0 | 160 | 1 | 4 | 164 | 181 | 26 | 26 | 96 | 54 | 34 | 41 |
| USMS | 0 | 421 | 3 | 1 | 26 | 50 | 2 | 0 | 536 | 166 | 36 | 6 |
| CRS | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 0 | 196 | 1 | 0 | 45 | 492 | 31 | 1 | 341 | 313 | 24 | 88 |
| FCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1,030 | 3,868 | 1,173 | 88 | 4,514 | 5,386 | 2,074 | 48 | 13,073 | 6,153 | 1,543 | 779 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page