|
|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
| OFFICE OF THE AG | 2,546 | 95,148 | 15 | 1,198 | 44,775 | 0 | 3,744 | 139,923 | 15 | |
| OFFICE OF THE DAG | 774 | 28,917 | 0 | 1,805 | 67,473 | 0 | 2,579 | 96,390 | 0 | |
| OFFICE OF THE ASSOC. AG | 160 | 5,970 | 0 | 173 | 6,468 | 0 | 333 | 12,438 | 0 | |
| OIG | 945 | 17,372 | 0 | 684 | 12,580 | 0 | 1,629 | 29,952 | 0 | |
| OPD | 632 | 23,631 | 38 | 200 | 7,463 | 0 | 832 | 31,094 | 38 | |
| OLC | 80 | 750 | 0 | 180 | 1,950 | 0 | 260 | 2,700 | 0 | |
| OIPR | 73 | 1,616 | 0 | 24 | 531 | 0 | 97 | 2,147 | 0 | |
| USNCB | 911 | 17,823 | 0 | 2,733 | 53,471 | 0 | 3,644 | 71,294 | 0 | |
| OSG | 4 | 160 | 0 | 0 | 0 | 0 | 4 | 160 | 0 | |
| OPR | 373 | 11,048 | 0 | 32 | 857 | 0 | 405 | 11,905 | 0 | |
| OLA | 344 | 12,872 | 0 | 155 | 5,784 | 0 | 499 | 18,656 | 0 | |
| OLS | 13 | 208 | 0 | 2 | 32 | 0 | 15 | 240 | 0 | |
| OSC | 59 | 1,577 | 0 | 5 | 135 | 0 | 64 | 1,712 | 0 | |
| Pardon Attorney | 89 | 2,432 | 0 | 25 | 487 | 0 | 114 | 2,919 | 0 | |
| Public Affairs | 166 | 6,219 | 0 | 166 | 6,219 | 0 | 332 | 12,438 | 0 | |
| EOUSA | 10,592 | 259,959 | 302 | 21,739 | 531,547 | 900 | 32,331 | 791,506 | 1,202 | |
| EOUST | 83 | 1,659 | 0 | 7 | 151 | 0 | 90 | 1,810 | 0 | |
| ANTITRUST | 16,078 | 347,238 | 7,442 | 162 | 3,508 | 0 | 16,240 | 350,746 | 7,442 | |
| CIVIL | 2,093 | 99,244 | 1,013 | 1,395 | 66,163 | 0 | 3,488 | 165,407 | 1,013 | |
| CIVIL RIGHTS | 17,479 | 598,171 | 0 | 13,721 | 469,563 | 0 | 31,200 | 1,067,734 | 0 | |
| CRIMINAL | 14,614 | 383,142 | 351 | 19,946 | 522,944 | 0 | 34,560 | 906,086 | 351 | |
| JMD | 2,861 | 73,333 | 1,128 | 25 | 391 | 0 | 2,886 | 73,724 | 1,128 | |
| ENRD | 1,980 | 38,337 | 4,304 | 2 | 36 | 0 | 1,982 | 38,373 | 4,304 | |
| TAX | 2,698 | 80,562 | 0 | 4,048 | 120,842 | 0 | 6,746 | 201,404 | 0 | |
| EOIR | 209 | 7,498 | 426 | 16 | 572 | 0 | 225 | 8,070 | 426 | |
| DEA | 36,694 | 1,164,184 | 22,957 | 24,452 | 1,070,535 | 3,135 | 61,146 | 2,234,719 | 26,092 | |
| FBI | 307,042 | 7,528,684 | 14,980 | 346,239 | 8,489,793 | 16,893 | 653,281 | 16,018,477 | 31,873 | |
| INS | 131,167 | 1,888,645 | 4,396 | 45,301 | 696,539 | 201 | 176,468 | 2,585,184 | 4,597 | |
| OJP | 4,000 | 42,000 | 0 | 4,000 | 42,000 | 0 | 8,000 | 84,000 | 0 | |
| BOP | 27,852 | 359,990 | 2,963 | 15,479 | 208,386 | 497 | 43,331 | 568,376 | 3,460 | |
| USMS | 3,178 | 78,486 | 395 | 9,532 | 235,490 | 25 | 12,710 | 313,976 | 420 | |
| CRS | 8 | 300 | 0 | 7 | 250 | 0 | 15 | 550 | 0 | |
| USPC | 1,560 | 27,581 | 39 | 6,621 | 116,740 | 671 | 8,181 | 144,321 | 710 | |
| FCSC | 4 | 240 | 0 | 1 | 60 | 0 | 5 | 300 | 0 | |
| TOTALS | 587,361 | 13,204,996 | 60,749 | 520,075 | 12,783,735 | 22,322 | 1,107,436 | 25,988,731 | 83,071 | |
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 26,471 manhours and $331,893.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page