| UNPROCESSED REQUESTS ON HAND 1/1 |
TOTAL RECEIVED |
GRANT | PARTIAL GRANT |
DENIAL | RECORDS NOT IDENTIFIED |
REFUSAL TO PAY | NO FILE | REFERRAL TO DOJ OR FED. AGENCY |
MISC.
& NO RESPONSE1 |
UNPROCESSED
REQUESTS ON HAND 12/31 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 171 | 156 | 69 | 49 | 2 | 0 | 1 | 38 | 8 | 20 | 140 |
| OFFICE OF THE DAG | 58 | 43 | 12 | 24 | 3 | 1 | 0 | 16 | 3 | 7 | 35 |
| OFFICE OF THE ASSOC. AG | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 12 |
| OIG | 12 | 52 | 26 | 6 | 8 | 0 | 0 | 2 | 4 | 0 | 18 |
| OPD | 30 | 50 | 29 | 7 | 0 | 1 | 0 | 18 | 3 | 4 | 18 |
| OLC | 1 | 34 | 5 | 3 | 4 | 1 | 0 | 12 | 3 | 0 | 7 |
| OIPR | 1 | 14 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 |
| USNCB | 30 | 41 | 7 | 26 | 4 | 0 | 0 | 16 | 0 | 11 | 7 |
| OSG | 0 | 20 | 3 | 2 | 0 | 5 | 0 | 5 | 4 | 0 | 1 |
| OPR | 128 | 49 | 6 | 11 | 18 | 1 | 0 | 46 | 0 | 74 | 21 |
| OLA | 25 | 40 | 5 | 13 | 3 | 0 | 0 | 23 | 0 | 2 | 19 |
| OLS | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| OSC | 1 | 21 | 3 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| PARDON ATTORNEY | 0 | 29 | 4 | 11 | 5 | 0 | 0 | 5 | 2 | 2 | 0 |
| PUBLIC AFFAIRS | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 7 |
| EOUSA | 381 | 734 | 115 | 125 | 174 | 32 | 2 | 100 | 42 | 308 | 217 |
| EOUST | 5 | 28 | 10 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 10 |
| ANTITRUST | 32 | 261 | 104 | 67 | 21 | 1 | 0 | 53 | 7 | 13 | 27 |
| CIVIL | 29 | 217 | 53 | 23 | 17 | 6 | 3 | 81 | 20 | 9 | 34 |
| CIVIL RIGHTS | 172 | 198 | 79 | 38 | 3 | 0 | 4 | 30 | 28 | 39 | 149 |
| CRIMINAL | 92 | 489 | 69 | 133 | 25 | 0 | 0 | 127 | 0 | 100 | 127 |
| JMD | 37 | 217 | 87 | 13 | 4 | 2 | 4 | 2 | 24 | 89 | 29 |
| ENRD | 16 | 196 | 110 | 9 | 13 | 0 | 0 | 14 | 9 | 16 | 41 |
| TAX | 6 | 30 | 7 | 4 | 0 | 3 | 0 | 0 | 3 | 9 | 10 |
| EOIR | 6 | 203 | 149 | 6 | 2 | 1 | 0 | 35 | 9 | 2 | 5 |
| DEA | 110 | 666 | 43 | 63 | 100 | 11 | 95 | 115 | 13 | 186 | 150 |
| FBI | 5,853 | 9,592 | 80 | 1,092 | 993 | 212 | 636 | 1,839 | 505 | 3,142 | 6,946 |
| INS | 9,782 | 52,255 | 19,179 | 7,876 | 298 | 600 | 34 | 8,224 | 24 | 12,292 | 13,510 |
| OJP | 23 | 109 | 29 | 11 | 0 | 0 | 0 | 5 | 2 | 1 | 84 |
| BOP | 187 | 5,022 | 4,605 | 166 | 3 | 4 | 20 | 7 | 3 | 22 | 379 |
| USMS | 361 | 246 | 114 | 67 | 19 | 0 | 6 | 29 | 6 | 64 | 302 |
| CRS | 22 | 22 | 1 | 4 | 0 | 0 | 0 | 15 | 0 | 1 | 23 |
| USPC | 1 | 203 | 65 | 29 | 5 | 70 | 4 | 25 | 2 | 1 | 3 |
| FCSC | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | 17,603 | 71,265 | 25,078 | 9,896 | 1,732 | 951 | 809 | 10,920 | 729 | 16,417 | 22,336 |
1 Total miscellaneous closings include "requests withdrawn," "duplicate requests," "no return address," "refusal to comply with requirements," and "FOIA and Privacy Act not applicable," etc.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page