EXEMPTIONS CLAIMED UNDER THE FREEDOM OF INFORMATION
ACT--YEAR 1992

  (1) (2) (3) (4) (5) (6) (7)(A) (7)(B) (7)(C) (7)(D) (7)(E) (7)(F)
OFFICE OF THE AG 3 2 2 1 29 20 3 0 57 13 10 1
OFFICE OF THE DAG 0 25 5 0 25 17 1 0 30 18 22 13
OFFICE OF THE ASSOC. AG 0 0 0 0 0 0 0 0 0 0 0 0
OIG 0 1 0 0 1 0 0 0 40 20 0 0
OPC 0 0 1 0 7 5 0 0 0 0 0 0
OLC 1 0 0 0 19 3 1 0 0 0 0 0
OIPR 26 0 19 0 1 0 0 0 4 0 0 0
USNCB 0 19 0 0 0 0 9 0 27 26 0 0
OSG 0 0 0 0 3 0 0 0 0 0 0 0
OPR 0 11 1 0 16 0 5 0 27 6 1 0
OLA 0 0 0 0 7 9 0 0 2 2 0 0
OSC 0 17 0 4 24 8 1 0 0 0 0 0
PARDON ATTORNEY 0 0 0 0 2 8 0 0 8 0 0 0
EOUSA 0 113 345 5 583 193 146 4 680 293 18 15
EOUST 0 0 0 0 3 10 0 0 0 0 0 0
 
ANTITRUST 0 1 46 18 38 1 20 0 26 37 0 0
CIVIL 0 1 1 2 64 3 10 0 2 0 1 0
CIVIL RIGHTS 0 0 5 0 49 10 26 0 150 47 1 0
CRIMINAL 6 34 59 1 118 270 15 0 271 71 14 2
JMD 1 2 0 9 3 2 2 0 0 1 0 0
ENRD 0 7 1 1 21 0 11 1 1 0 12 0
TAX 0 0 16 0 62 0 4 0 21 2 0 0
 
EOIR1 0 0 9 0 27 0 0 0 0 0 0 0
DEA 29 891 62 82 156 146 183 0 884 680 349 870
FBI 806 1,443 304 5 118 2,178 443 6 4,330 2,520 696 88
INS 7 587 297 5 4,128 4,695 1,773 4 7,145 2,784 761 7
OJP 0 3 0 42 22 62 5 0 5 0 1 0
BOP 15 99 0 10 92 101 15 30 145 65 38 78
USMS 0 311 1 5 46 57 10 0 371 114 42 7
CRS 0 0 13 0 13 0 0 0 0 0 0 0
USPC 0 84 0 0 15 155 18 0 190 89 4 98
FCSC 0 0 0 0 0 0 0 0 0 0 0 0
 
TOTALS 894 3,651 1,187 190 5,692 7,953 2,701 45 14,416 6,788 1,970 1,179

1 In addition, EOIR cited 8 CFR 208.6 eleven times. EOIR realizes that reliance on this regulation was an error and has ceased doing so.

Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page