|
|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
| OFFICE OF THE AG | 3,844 | 135,064 | 267 | 1,647 | 57,885 | 10 | 5,491 | 192,949 | 277 | |
| OFFICE OF THE DAG | 1,273 | 44,729 | 17 | 2,471 | 86,827 | 0 | 3,744 | 131,556 | 17 | |
| OFFICE OF THE ASSOC. AG | 264 | 9,296 | 0 | 235 | 8,245 | 0 | 499 | 17,541 | 0 | |
| OIG | 831 | 17,673 | 0 | 700 | 14,900 | 0 | 1,531 | 32,573 | 0 | |
| OPC | 1,022 | 35,915 | 76 | 600 | 21,093 | 0 | 1,622 | 57,008 | 76 | |
| OLC | 727 | 13,269 | 250 | 200 | 3,505 | 0 | 927 | 16,774 | 250 | |
| OIPR | 126 | 2,793 | 0 | 27 | 602 | 0 | 153 | 3,395 | 0 | |
| USNCB | 662 | 15,801 | 0 | 2,644 | 63,203 | 0 | 3,306 | 79,004 | 0 | |
| OSG | 4 | 160 | 0 | 0 | 0 | 0 | 4 | 160 | 0 | |
| OPR | 488 | 14,458 | 0 | 22 | 597 | 0 | 510 | 15,055 | 0 | |
| OLA | 809 | 28,416 | 57 | 314 | 11,050 | 41 | 1,123 | 39,466 | 98 | |
| OSC | 85 | 2,102 | 0 | 1 | 24 | 0 | 86 | 2,126 | 0 | |
| Pardon Attorney | 16 | 498 | 0 | 1 | 28 | 0 | 17 | 526 | 0 | |
| EOUSA | 10,874 | 276,504 | 618 | 23,140 | 574,088 | 137 | 34,014 | 850,592 | 755 | |
| EOUST | 93 | 1,850 | 0 | 8 | 150 | 0 | 101 | 2,000 | 0 | |
| ANTITRUST | 14,414 | 249,584 | 16,312 | 146 | 2,521 | 0 | 14,560 | 252,105 | 16,312 | |
| CIVIL | 2,496 | 70,854 | 2,819 | 1,664 | 106,281 | 0 | 4,160 | 177,135 | 2,819 | |
| CIVIL RIGHTS | 20,346 | 631,426 | 80 | 12,920 | 400,965 | 50 | 33,266 | 1,032,391 | 130 | |
| CRIMINAL | 13,126 | 459,321 | 295 | 13,661 | 478,068 | 307 | 26,787 | 937,389 | 602 | |
| JMD | 1,682 | 21,361 | 1,577 | 91 | 2,425 | 0 | 1,773 | 23,786 | 1,577 | |
| ENRD | 2,799 | 53,942 | 3,494 | 3 | 45 | 0 | 2,802 | 53,987 | 3,494 | |
| TAX | 1,290 | 49,793 | 0 | 1,934 | 74,689 | 0 | 3,224 | 124,482 | 0 | |
| EOIR | 824 | 17,613 | 490 | 30 | 641 | 0 | 854 | 18,254 | 490 | |
| DEA | 40,024 | 1,424,405 | 8,178 | 26,682 | 949,602 | 1,843 | 66,706 | 2,374,007 | 10,021 | |
| FBI | 341,527 | 9,471,859 | 24,252 | 328,134 | 9,100,414 | 23,300 | 669,661 | 18,572,273 | 47,552 | |
| INS | 155,276 | 2,185,607 | 2,047 | 46,059 | 652,845 | 292 | 201,335 | 2,838,452 | 2,339 | |
| OJP | 3,489 | 78,439 | 1,933 | 150 | 2,400 | 0 | 3,639 | 80,839 | 1,933 | |
| BOP | 29,785 | 426,314 | 2,753 | 15,859 | 224,502 | 172 | 45,644 | 650,816 | 2,925 | |
| USMS | 4,863 | 126,751 | 1,503 | 6,333 | 165,070 | 46 | 11,196 | 291,821 | 1,549 | |
| CRS | 16 | 620 | 0 | 2 | 70 | 0 | 18 | 690 | 0 | |
| USPC | 1,560 | 35,933 | 96 | 5,304 | 91,074 | 449 | 6,864 | 127,007 | 545 | |
| FCSC | 8 | 400 | 0 | 0 | 0 | 0 | 8 | 400 | 0 | |
| TOTALS | 654,643 | 15,902,750 | 67,114 | 490,982 | 13,093,809 | 26,647 | 1,145,625 | 28,996,559 | 93,761 | |
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 53,648 and $621,394, respectively.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page