|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
OFFICE OF THE AG | 3,864 | 182,559 | 0 | 1,502 | 70,995 | 0 | 5,366 | 253,554 | 0 | |
OFFICE OF THE DAG | 1,470 | 69,462 | 162 | 2,399 | 113,333 | 201 | 3,869 | 182,795 | 363 | |
OFFICE OF THE ASSOC. AG | 343 | 16,215 | 0 | 281 | 13,267 | 0 | 624 | 29,482 | 0 | |
OSG | 60 | 2,260 | 0 | 0 | 0 | 0 | 60 | 2,260 | 0 | |
OIG | 847 | 20,966 | 0 | 782 | 19,354 | 0 | 1,629 | 40,320 | 0 | |
OPD | 509 | 24,058 | 0 | 489 | 23,115 | 0 | 998 | 47,173 | 0 | |
OLC | 55 | 1,764 | 150 | 75 | 1,650 | 0 | 130 | 3,414 | 150 | |
Public Affairs | 269 | 12,736 | 37 | 230 | 10,850 | 0 | 499 | 23,586 | 37 | |
OIP | 225 | 10,614 | 57 | 25 | 1,179 | 0 | 250 | 11,793 | 57 | |
OIPR | 121 | 2,674 | 0 | 25 | 565 | 0 | 146 | 3,239 | 0 | |
USNCB | 948 | 22,027 | 406 | 1,546 | 47,265 | 0 | 2,494 | 69,292 | 406 | |
OPR | 618 | 18,308 | 0 | 126 | 3,416 | 0 | 744 | 21,724 | 0 | |
OLA | 621 | 29,306 | 0 | 253 | 11,970 | 0 | 874 | 41,276 | 0 | |
OSC | 82 | 2,014 | 0 | 0 | 0 | 0 | 82 | 2,014 | 0 | |
Pardon Attorney | 17 | 474 | 0 | 7 | 202 | 0 | 24 | 676 | 0 | |
EOUSA | 14,136 | 359,455 | 175 | 30,082 | 746,314 | 583 | 44,218 | 1,105,769 | 758 | |
EOUST | 113 | 2,368 | 42 | 9 | 192 | 0 | 122 | 2,560 | 42 | |
ANTITRUST | 14,414 | 329,932 | 2,087 | 146 | 3,333 | 0 | 14,560 | 333,265 | 2,087 | |
CIVIL | 2,912 | 136,857 | 3,437 | 1,248 | 58,654 | 0 | 4,160 | 195,511 | 3,437 | |
CIVIL RIGHTS | 20,684 | 653,215 | 1,182 | 12,029 | 379,884 | 0 | 32,713 | 1,033,099 | 1,182 | |
CRIMINAL | 16,224 | 547,776 | 909 | 14,976 | 505,638 | 0 | 31,200 | 1,053,414 | 909 | |
JMD | 1,537 | 45,536 | 1,468 | 24 | 682 | 0 | 1,561 | 46,218 | 1,468 | |
ENRD | 1,443 | 30,016 | 2,171 | 14 | 270 | 0 | 1,457 | 30,286 | 2,171 | |
TAX | 1,250 | 52,032 | 0 | 1,910 | 77,798 | 0 | 3,160 | 129,830 | 0 | |
EOIR | 1,404 | 33,197 | 200 | 0 | 0 | 0 | 1,404 | 33,197 | 200 | |
DEA | 25,739 | 988,593 | 3,846 | 38,607 | 3,282,889 | 750 | 64,346 | 4,271,482 | 4,596 | |
FBI | 355,340 | 7,942,865 | 22,722 | 452,252 | 10,109,101 | 5,330 | 807,592 | 18,051,966 | 28,052 | |
INS | 171,428 | 2,247,811 | 3,347 | 50,912 | 671,423 | 382 | 222,340 | 2,919,234 | 3,729 | |
OJP | 3,500 | 89,300 | 0 | 200 | 3,000 | 0 | 3,700 | 92,300 | 0 | |
BOP | 13,664 | 241,473 | 1,924 | 4,416 | 76,590 | 58 | 18,080 | 318,063 | 1,982 | |
USMS | 2,338 | 67,323 | 25 | 4,878 | 140,538 | 19 | 7,216 | 207,861 | 44 | |
CRS | 8 | 380 | 0 | 2 | 330 | 0 | 10 | 710 | 0 | |
USPC | 1,456 | 35,901 | 553 | 6,899 | 104,778 | 587 | 8,355 | 140,679 | 1,140 | |
FCSC | 4 | 140 | 0 | 1 | 60 | 0 | 5 | 200 | 0 | |
TOTALS | 657,643 | 14,219,607 | 44,900 | 626,345 | 16,478,635 | 7,910 | 1,283,988 | 30,698,242 | 52,810 |
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 58,928 and $689,037, respectively.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page