| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 7 | 0 | 4 | 0 | 2 | 8 | 11 | 0 | 20 | 2 | 2 | 0 |
| OFFICE OF THE DAG | 2 | 0 | 0 | 0 | 1 | 8 | 24 | 0 | 13 | 2 | 2 | 0 |
| OFFICE OF THE ASSOC AG | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| OSG | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIG | 2 | 2 | 0 | 1 | 5 | 1 | 10 | 0 | 89 | 0 | 0 | 0 |
| OPD | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 0 |
| OLC | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OIP | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| OIPR | 14 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| USNCB | 0 | 44 | 0 | 0 | 0 | 52 | 1 | 0 | 51 | 50 | 0 | 0 |
| OPR | 0 | 18 | 2 | 0 | 17 | 0 | 16 | 0 | 42 | 2 | 0 | 0 |
| OLA | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 3 |
| PARDON ATTORNEY | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
| COPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EOUSA | 2 | 50 | 230 | 3 | 386 | 132 | 189 | 4 | 606 | 151 | 23 | 37 |
| EOUST | 0 | 1 | 0 | 1 | 11 | 14 | 3 | 1 | 5 | 1 | 1 | 0 |
| ANTITRUST | 0 | 1 | 33 | 21 | 34 | 3 | 39 | 0 | 29 | 35 | 0 | 0 |
| CIVIL | 0 | 3 | 3 | 5 | 39 | 6 | 6 | 0 | 4 | 0 | 3 | 0 |
| CIVIL RIGHTS | 0 | 0 | 6 | 0 | 22 | 66 | 10 | 0 | 91 | 7 | 0 | 0 |
| CRIMINAL | 9 | 24 | 71 | 0 | 27 | 154 | 154 | 4 | 121 | 148 | 22 | 2 |
| JMD | 0 | 3 | 0 | 23 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| ENRD | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TAX | 0 | 0 | 14 | 0 | 15 | 0 | 1 | 0 | 16 | 5 | 1 | 1 |
| EOIR | 0 | 0 | 11 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEA | 26 | 864 | 31 | 61 | 39 | 97 | 63 | 0 | 896 | 559 | 102 | 841 |
| FBI | 529 | 874 | 234 | 3 | 71 | 2,270 | 366 | 4 | 2,415 | 1,296 | 467 | 38 |
| INS | 11 | 1,356 | 219 | 12 | 5,277 | 3,996 | 1,936 | 3 | 5,197 | 2,213 | 1,087 | 5 |
| OJP | 0 | 0 | 0 | 18 | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
| BOP | 0 | 46 | 7 | 0 | 168 | 251 | 7 | 8 | 449 | 50 | 109 | 273 |
| USMS | 0 | 210 | 3 | 6 | 6 | 47 | 3 | 0 | 279 | 27 | 11 | 1 |
| CRS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 0 | 53 | 0 | 0 | 14 | 160 | 1 | 0 | 95 | 5 | 3 | 6 |
| FCSC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 609 | 3,549 | 883 | 154 | 6,197 | 7,321 | 2,846 | 26 | 10,430 | 4,561 | 1,840 | 1,207 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page