|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
OFFICE OF THE AG | 3,932 | 178,366 | 10 | 1,310 | 59,455 | 0 | 5,242 | 237,821 | 10 | |
OFFICE OF THE DAG | 1,773 | 80,463 | 0 | 1,846 | 83,747 | 0 | 3,619 | 164,210 | 0 | |
OFFICE OF THE ASSOC. AG | 673 | 30,520 | 0 | 201 | 9,116 | 0 | 874 | 39,636 | 0 | |
OSG | 8 | 320 | 0 | 0 | 0 | 0 | 8 | 320 | 0 | |
OIG | 1,007 | 25,574 | 0 | 671 | 17,050 | 0 | 1,678 | 42,624 | 0 | |
OPD | 449 | 20,385 | 0 | 300 | 13,590 | 0 | 749 | 33,975 | 0 | |
OLC | 75 | 2,801 | 0 | 60 | 1,680 | 0 | 135 | 4,481 | 0 | |
Public Affairs | 418 | 18,970 | 0 | 206 | 9,342 | 0 | 624 | 28,312 | 0 | |
OIP | 459 | 20,838 | 0 | 40 | 1,812 | 0 | 499 | 22,650 | 0 | |
OIPR | 125 | 2,765 | 0 | 12 | 274 | 0 | 137 | 3,038 | 0 | |
USNCB | 964 | 26,733 | 225 | 1,913 | 63,007 | 0 | 2,877 | 89,740 | 225 | |
OPR | 649 | 19,224 | 0 | 136 | 3,576 | 0 | 785 | 22,800 | 0 | |
OLA | 699 | 31,709 | 0 | 175 | 7,927 | 0 | 874 | 39,636 | 0 | |
Pardon Attorney | 19 | 451 | 0 | 7 | 225 | 0 | 26 | 676 | 0 | |
COPS | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | |
EOUSA | 12,892 | 288,617 | 623 | 30,318 | 686,585 | 360 | 43,210 | 975,202 | 982 | |
EOUST | 230 | 5,190 | 0 | 17 | 347 | 0 | 247 | 5,536 | 0 | |
ANTITRUST | 13,020 | 329,592 | 1,982 | 65 | 1,657 | 0 | 13,085 | 331,249 | 1,982 | |
CIVIL | 3,328 | 168,832 | 8,189 | 832 | 43,458 | 0 | 4,160 | 212,290 | 8,189 | |
CIVIL RIGHTS | 22,370 | 759,814 | 1,170 | 9,575 | 324,228 | 0 | 31,945 | 1,084,042 | 1,170 | |
CRIMINAL | 14,989 | 624,129 | 1,278 | 17,911 | 522,307 | 0 | 32,900 | 1,146,436 | 1,278 | |
JMD | 1,454 | 51,206 | 6,647 | 21 | 1,075 | 0 | 1,475 | 52,281 | 6,647 | |
ENRD | 1,798 | 39,425 | 2,054 | 0 | 0 | 0 | 1,798 | 39,425 | 2,054 | |
TAX | 1,200 | 56,247 | 133 | 1,900 | 82,954 | 0 | 3,100 | 139,201 | 133 | |
EOIR | 1,052 | 24,688 | 175 | 0 | 0 | 0 | 1,052 | 24,688 | 175 | |
DEA | 25,296 | 1,018,251 | 8,669 | 37,944 | 3,381,416 | 709 | 63,240 | 4,399,667 | 9,378 | |
FBI | 382,585 | 10,675,421 | 19,107 | 339,273 | 9,466,883 | 6,369 | 721,858 | 20,142,304 | 25,476 | |
INS | 209,018 | 3,511,086 | 4,981 | 77,811 | 1,298,622 | 666 | 286,829 | 4,809,708 | 5,647 | |
OJP | 3,400 | 89,100 | 0 | 195 | 2,800 | 0 | 3,595 | 91,900 | 0 | |
BOP | 28,173 | 513,592 | 5,762 | 19,372 | 270,613 | 1,215 | 47,545 | 784,205 | 6,977 | |
USMS | 3,365 | 99,060 | 186 | 4,408 | 128,617 | 32 | 7,773 | 227,677 | 218 | |
CRS | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | |
USPC | 1,248 | 32,345 | 692 | 5,373 | 102,021 | 585 | 6,621 | 134,366 | 1,277 | |
FCSC | 9 | 275 | 0 | 2 | 55 | 0 | 11 | 330 | 0 | |
TOTALS | 736,858 | 18,746,009 | 61,882 | 551,893 | 16,584,438 | 9,936 | 1,288,751 | 35,330,447 | 71,817 |
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 60,794 and $682,266, respectively.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page