UNPROCESSED REQUESTS ON HAND1/1 | TOTAL RECEIVED | GRANT | PARTIAL GRANT | DENIAL | RECORDS NOT IDENTIFIED | REFUSAL TO PAY | NO FILE | REFERRAL TO DOJ OR FED. AGENCY | MISC. & NO RESPONSE1 | UNPROCESSED REQUESTS ON HAND 12/31 | ||
OFFICE OF THE AG | 33 | 59 | 5 | 0 | 0 | 1 | 0 | 59 | 2 | 1 | 24 | OFFICE OF THE DAG | 48 | 82 | 10 | 3 | 0 | 0 | 0 | 0 | 69 | 4 | 44 |
OFFICE OF THE ASSOC AG | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | |
OSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OIG | 4 | 64 | 3 | 51 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | |
OPD | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | |
OLC | 32 | 57 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 15 | |
Public Affairs | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | |
OIP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
OIPR | 0 | 14 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
USNCB | 42 | 97 | 4 | 42 | 0 | 0 | 0 | 66 | 0 | 0 | 27 | |
OPR | 5 | 27 | 0 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | 7 | |
OLA | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | |
Pardon Attorney | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
COPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EOUSA | 676 | 2,421 | 126 | 445 | 206 | 191 | 221 | 296 | 63 | 213 | 1,336 | |
EOUST | 0 | 33 | 24 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | |
ANTITRUST | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
CIVIL | 6 | 145 | 4 | 3 | 0 | 0 | 0 | 128 | 0 | 0 | 16 | |
CIVIL RIGHTS | 36 | 263 | 31 | 35 | 1 | 1 | 1 | 78 | 18 | 67 | 67 | |
CRIMINAL | 172 | 659 | 51 | 85 | 18 | 0 | 0 | 15 | 54 | 0 | 606 | |
JMD | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | |
ENRD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TAX | 51 | 217 | 17 | 19 | 0 | 4 | 0 | 174 | 3 | 1 | 50 | |
EOIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEA | 254 | 1,306 | 57 | 728 | 36 | 4 | 34 | 261 | 0 | 129 | 311 | |
FBI | 5,883 | 8,280 | 140 | 1,184 | 195 | 74 | 125 | 4,231 | 333 | 1,145 | 6,736 | |
INS | 1,159 | 15,053 | 7,278 | 1,395 | 20 | 94 | 1 | 492 | 14 | 6,045 | 873 | |
OJP | 5 | 57 | 2 | 1 | 0 | 0 | 0 | 54 | 0 | 4 | 1 | |
BOP | 148 | 337 | 369 | 13 | 41 | 0 | 5 | 15 | 28 | 14 | 0 | |
USMS | 229 | 411 | 38 | 240 | 3 | 2 | 16 | 57 | 6 | 58 | 220 | |
CRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USPC | 174 | 1,272 | 628 | 250 | 0 | 0 | 36 | 165 | 35 | 214 | 118 | |
FCSC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TOTALS | 8,978 | 30,917 | 8,793 | 4,515 | 540 | 371 | 439 | 6,244 | 629 | 7,895 | 10,469 |
1Total miscellaneous closings include "requests withdrawn," "duplicate requests," "no return address," "refusal to comply with requirements," and "FOIA and Privacy Act not applicable," etc.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page