| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 4 | 3 | 6 | 0 | 6 | 7 | 3 | 0 | 16 | 0 | 0 | 0 |
| OFFICE OF THE DAG | 0 | 3 | 1 | 0 | 4 | 17 | 8 | 0 | 12 | 0 | 0 | 5 |
| OFFICE OF THE ASSOC AG | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| OSG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIG | 1 | 0 | 0 | 1 | 6 | 4 | 16 | 0 | 62 | 0 | 0 | 0 |
| OPD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLC | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Affairs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIP | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIPR | 27 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USNCB | 0 | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 10 | 7 | 0 | 0 |
| OPR | 0 | 10 | 1 | 0 | 13 | 0 | 7 | 0 | 16 | 2 | 0 | 0 |
| OLA | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
| PARDON ATTORNEY | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
| COPS | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
| EOUSA | 2 | 51 | 313 | 12 | 454 | 298 | 204 | 5 | 806 | 212 | 11 | 51 |
| EOUST | 0 | 2 | 0 | 1 | 12 | 15 | 4 | 1 | 1 | 1 | 2 | 0 |
| ANTITRUST | 0 | 2 | 44 | 20 | 38 | 12 | 36 | 0 | 25 | 47 | 0 | 0 |
| CIVIL | 0 | 0 | 0 | 3 | 36 | 7 | 5 | 0 | 5 | 0 | 0 | 0 |
| CIVIL RIGHTS | 0 | 0 | 2 | 0 | 33 | 30 | 13 | 0 | 117 | 3 | 1 | 0 |
| CRIMINAL | 4 | 14 | 172 | 0 | 59 | 266 | 18 | 0 | 257 | 38 | 0 | 3 |
| JMD | 0 | 6 | 0 | 15 | 5 | 14 | 0 | 1 | 5 | 1 | 0 | 0 |
| ENRD | 0 | 0 | 1 | 4 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TAX | 0 | 1 | 27 | 4 | 29 | 6 | 6 | 0 | 35 | 8 | 2 | 3 |
| EOIR | 0 | 1 | 16 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEA | 21 | 1,208 | 39 | 40 | 18 | 126 | 47 | 1 | 1,289 | 679 | 57 | 1,220 |
| FBI | 503 | 648 | 215 | 2 | 75 | 1,593 | 263 | 4 | 2,277 | 1,041 | 299 | 62 |
| INS | 5 | 1,599 | 320 | 31 | 7,497 | 5,039 | 2,508 | 2 | 6,127 | 2,369 | 1,697 | 11 |
| OJP | 2 | 0 | 0 | 13 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
| BOP | 0 | 63 | 3 | 45 | 157 | 140 | 24 | 70 | 590 | 107 | 96 | 304 |
| USMS | 0 | 305 | 4 | 15 | 13 | 60 | 8 | 0 | 439 | 12 | 22 | 7 |
| CRS | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 34 | 0 | 0 | 0 |
| FCSC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 569 | 3,926 | 1,195 | 206 | 8,532 | 7,709 | 3,177 | 84 | 12,135 | 4,530 | 2,187 | 1,666 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page