|
|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
| OFFICE OF THE AG | 3,494 | 166,916 | 233 | 1,498 | 71,535 | 0 | 4,992 | 238,451 | 233 | |
| OFFICE OF THE DAG | 1,432 | 68,376 | 266 | 2,437 | 116,423 | 0 | 3,869 | 184,799 | 266 | |
| OFFICE OF THE ASSOC. AG | 479 | 22,891 | 250 | 270 | 12,876 | 0 | 749 | 35,767 | 250 | |
| OSG | 13 | 520 | 0 | 0 | 0 | 0 | 13 | 520 | 0 | |
| OIG | 847 | 20,966 | 0 | 782 | 19,354 | 0 | 1,629 | 40,320 | 0 | |
| OPD | 249 | 11,922 | 0 | 250 | 11,923 | 0 | 499 | 23,845 | 0 | |
| OLC | 70 | 2,983 | 0 | 120 | 3,400 | 0 | 190 | 6,383 | 0 | |
| Public Affairs | 264 | 12,638 | 0 | 235 | 11,207 | 0 | 499 | 23,845 | 0 | |
| OIP | 499 | 23,845 | 35 | 125 | 5,961 | 0 | 624 | 29,806 | 35 | |
| OIPR | 138 | 3,042 | 0 | 16 | 380 | 0 | 154 | 3,422 | 0 | |
| USNCB | 959 | 19,924 | 0 | 1,918 | 72,423 | 0 | 2,877 | 92,347 | 0 | |
| OPR | 227 | 6,722 | 0 | 149 | 4,014 | 0 | 376 | 10,736 | 0 | |
| OLA | 1,011 | 48,286 | 0 | 237 | 11,326 | 0 | 1,248 | 59,612 | 0 | |
| Pardon Attorney | 84 | 2,715 | 0 | 39 | 1,357 | 0 | 123 | 4,072 | 0 | |
| COPS | 624 | 14,832 | 65 | 0 | 0 | 0 | 624 | 14,832 | 65 | |
| EOUSA | 17,090 | 407,415 | 3,365 | 34,402 | 791,565 | 2,220 | 51,492 | 1,198,980 | 5,585 | |
| EOUST | 520 | 11,733 | 417 | 64 | 1,344 | 0 | 584 | 13,077 | 417 | |
| ANTITRUST | 12,617 | 334,909 | 494 | 63 | 1,683 | 0 | 12,680 | 336,592 | 494 | |
| CIVIL | 3,328 | 175,461 | 2,642 | 832 | 43,864 | 0 | 4,160 | 219,325 | 2,642 | |
| CIVIL RIGHTS | 22,107 | 824,394 | 973 | 10,408 | 515,071 | 0 | 32,515 | 1,339,465 | 973 | |
| CRIMINAL | 12,502 | 465,006 | 1,381 | 20,398 | 758,693 | 0 | 32,900 | 1,223,699 | 1,381 | |
| JMD | 941 | 37,551 | 4,208 | 23 | 1,225 | 0 | 964 | 38,776 | 4,208 | |
| ENRD | 2,249 | 52,694 | 1,163 | 20 | 613 | 0 | 2,269 | 53,307 | 1,163 | |
| TAX | 1,300 | 76,700 | 752 | 2,000 | 102,880 | 0 | 3,300 | 179,580 | 752 | |
| EOIR | 1,906 | 46,373 | 126 | 0 | 0 | 0 | 1,906 | 46,373 | 126 | |
| DEA | 18,972 | 814,603 | 3,175 | 44,268 | 3,628,394 | 529 | 63,240 | 4,442,997 | 3,704 | |
| FBI | 328,160 | 9,329,676 | 11,593 | 370,053 | 10,520,697 | 13,073 | 698,213 | 19,850,373 | 24,666 | |
| INS | 233,422 | 4,217,464 | 7,730 | 41,495 | 744,258 | 1,455 | 274,917 | 4,961,722 | 9,185 | |
| OJP | 3,500 | 92,900 | 0 | 195 | 2,995 | 0 | 3,695 | 95,895 | 0 | |
| BOP | 37,255 | 333,510 | 6,523 | 54,804 | 746,311 | 4,728 | 92,059 | 1,079,820 | 11,251 | |
| USMS | 4,649 | 159,428 | 785 | 5,682 | 191,314 | 0 | 10,330 | 350,742 | 785 | |
| CRS | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | |
| USPC | 1,040 | 29,490 | 684 | 4,160 | 92,042 | 1,103 | 5,200 | 121,532 | 1,787 | |
| FCSC | 6 | 290 | 0 | 1 | 48 | 0 | 7 | 338 | 0 | |
| TOTALS | 712,133 | 17,836,174 | 46,860 | 596,944 | 18,485,176 | 23,108 | 1,309,077 | 36,321,350 | 69,968 | |
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 64,598 and $840,027, respectively.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page