| UNPROCESSED REQUESTS ON HAND 1/1 |
TOTAL RECEIVED |
GRANT | PARTIAL GRANT |
DENIAL | RECORDS NOT IDENTIFIED |
REFUSAL TO PAY | NO FILE | REFERRAL TO DOJ OR FED. AGENCY |
MISC.
& NO RESPONSE1 |
UNPROCESSED
REQUESTS ON HAND 12/31 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 98 | 208 | 77 | 39 | 1 | 0 | 1 | 48 | 12 | 23 | 105 |
| OFFICE OF THE DAG | 55 | 70 | 16 | 17 | 5 | 0 | 0 | 24 | 7 | 14 | 42 |
| OFFICE OF THE ASSOC AG | 30 | 17 | 5 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 26 |
| OSG | 0 | 49 | 23 | 1 | 1 | 5 | 0 | 10 | 9 | 0 | 0 |
| OIG | 10 | 84 | 20 | 21 | 15 | 0 | 0 | 15 | 4 | 2 | 7 |
| OPD | 12 | 10 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 10 |
| OLC | 6 | 36 | 12 | 5 | 3 | 0 | 0 | 12 | 5 | 0 | 6 |
| Public Affairs | 10 | 13 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 10 |
| OIP | 6 | 37 | 27 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 8 |
| OIPR | 2 | 23 | 3 | 5 | 2 | 0 | 0 | 7 | 6 | 1 | 1 |
| USNCB | 29 | 42 | 4 | 12 | 1 | 0 | 0 | 19 | 2 | 3 | 30 |
| OPR | 7 | 39 | 5 | 3 | 14 | 0 | 0 | 13 | 0 | 1 | 9 |
| OLA | 20 | 73 | 9 | 11 | 0 | 0 | 0 | 44 | 2 | 6 | 21 |
| PARDON ATTORNEY | 0 | 24 | 9 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| COPS | 1 | 66 | 55 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| EOUSA | 505 | 1,303 | 201 | 159 | 231 | 42 | 95 | 270 | 128 | 205 | 477 |
| EOUST | 3 | 127 | 68 | 23 | 0 | 3 | 7 | 14 | 9 | 6 | 0 |
| ANTITRUST | 65 | 372 | 132 | 68 | 44 | 0 | 0 | 73 | 1 | 32 | 88 |
| CIVIL | 36 | 311 | 90 | 33 | 10 | 2 | 19 | 115 | 24 | 27 | 27 |
| CIVIL RIGHTS | 143 | 589 | 201 | 116 | 14 | 5 | 14 | 42 | 36 | 46 | 258 |
| CRIMINAL | 210 | 742 | 147 | 134 | 193 | 4 | 0 | 131 | 52 | 8 | 283 |
| JMD | 19 | 270 | 132 | 35 | 0 | 1 | 6 | 26 | 11 | 45 | 33 |
| ENRD | 35 | 174 | 56 | 15 | 6 | 0 | 0 | 50 | 7 | 15 | 60 |
| TAX | 16 | 40 | 14 | 8 | 0 | 4 | 0 | 3 | 2 | 17 | 8 |
| EOIR | 58 | 1,044 | 745 | 5 | 19 | 1 | 7 | 143 | 8 | 28 | 146 |
| DEA | 73 | 798 | 117 | 261 | 35 | 2 | 83 | 158 | 90 | 34 | 91 |
| FBI | 8,280 | 7,468 | 49 | 663 | 830 | 83 | 589 | 1,400 | 354 | 2,293 | 9,487 |
| INS | 9,797 | 78,981 | 27,048 | 13,195 | 484 | 563 | 43 | 7,395 | 51 | 28,307 | 11,692 |
| OJP | 24 | 191 | 61 | 36 | 0 | 0 | 0 | 59 | 2 | 4 | 53 |
| BOP | 950 | 6,969 | 4,812 | 968 | 185 | 5 | 14 | 404 | 57 | 449 | 1,025 |
| USMS | 495 | 391 | 129 | 83 | 60 | 3 | 39 | 76 | 7 | 48 | 441 |
| CRS | 5 | 19 | 2 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 4 |
| USPC | 4 | 198 | 100 | 33 | 3 | 8 | 3 | 44 | 3 | 3 | 5 |
| FCSC | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| TOTALS | 21,004 | 100,790 | 34,376 | 15,979 | 2,157 | 731 | 920 | 10,654 | 894 | 31,619 | 24,455 |
1 Total miscellaneous closings include "requests withdrawn," "duplicate requests," "no return address," "refusal to comply with requirements," and "FOIA and Privacy Act not applicable," etc.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page