| UNPROCESSED REQUESTS ON HAND1/1 | TOTAL RECEIVED | GRANT | PARTIAL GRANT | DENIAL | RECORDS NOT IDENTIFIED | REFUSAL TO PAY | NO FILE | REFERRAL TO DOJ OR FED. AGENCY | MISC. & NO RESPONSE1 | UNPROCESSED REQUESTS ON HAND 12/31 | ||
| OFFICE OF THE AG | 24 | 109 | 5 | 0 | 0 | 2 | 0 | 98 | 3 | 9 | 16 | OFFICE OF THE DAG | 44 | 172 | 3 | 8 | 0 | 0 | 0 | 147 | 2 | 18 | 38 |
| OFFICE OF THE ASSOC AG | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 5 | |
| OSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OIG | 0 | 74 | 2 | 44 | 7 | 0 | 0 | 17 | 0 | 1 | 3 | |
| OPD | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 5 | |
| OLC | 15 | 134 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 1 | |
| Public Affairs | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 3 | |
| OIP | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
| OIPR | 0 | 21 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | |
| USNCB | 27 | 133 | 3 | 14 | 1 | 0 | 0 | 98 | 1 | 3 | 40 | |
| OPR | 7 | 32 | 4 | 8 | 2 | 0 | 0 | 17 | 0 | 0 | 8 | |
| OLA | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 4 | |
| Pardon Attorney | 0 | 13 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| COPS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| EOUSA | 1,336 | 2,085 | 188 | 545 | 224 | 289 | 283 | 377 | 72 | 204 | 1,239 | |
| EOUST | 0 | 16 | 9 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| ANTITRUST | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| CIVIL | 16 | 228 | 1 | 3 | 0 | 0 | 1 | 216 | 0 | 2 | 21 | |
| CIVIL RIGHTS | 67 | 368 | 8 | 37 | 3 | 3 | 0 | 145 | 15 | 24 | 126 | |
| CRIMINAL | 608 | 1,222 | 47 | 13 | 265 | 0 | 0 | 23 | 45 | 23 | 1,314 | |
| JMD | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | |
| ENRD | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| TAX | 40 | 447 | 14 | 32 | 0 | 12 | 0 | 369 | 2 | 40 | 18 | |
| EOIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEA | 311 | 1,687 | 41 | 1,084 | 40 | 1 | 33 | 372 | 0 | 83 | 344 | |
| FBI | 6,736 | 8,748 | 180 | 1,120 | 129 | 61 | 67 | 3,715 | 318 | 1,093 | 8,801 | |
| INS | 873 | 14,237 | 6,249 | 1,642 | 11 | 101 | 3 | 404 | 20 | 5,430 | 1,250 | |
| OJP | 1 | 142 | 1 | 2 | 0 | 0 | 0 | 129 | 0 | 6 | 5 | |
| BOP | 0 | 945 | 157 | 373 | 49 | 3 | 22 | 31 | 28 | 56 | 226 | |
| USMS | 220 | 535 | 44 | 375 | 1 | 0 | 7 | 70 | 4 | 40 | 214 | |
| CRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USPC | 118 | 1,285 | 477 | 211 | 0 | 0 | 72 | 203 | 104 | 265 | 71 | |
| FCSC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | 10,459 | 32,758 | 7,449 | 5,518 | 752 | 472 | 490 | 6,679 | 617 | 7,310 | 13,756 | |
1Total miscellaneous closings include "requests withdrawn," "duplicate requests," "no return address," "refusal to comply with requirements," and "FOIA and Privacy Act not applicable," etc.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page