|
|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
| OFFICE OF THE AG | 3,940 | 192,130 | 57 | 1,177 | 57,389 | 0 | 5,117 | 249,519 | 57 | |
| OFFICE OF THE DAG | 1,591 | 77,594 | 590 | 1,529 | 74,551 | 0 | 3,120 | 152,145 | 590 | |
| OFFICE OF THE ASSOC. AG | 577 | 28,116 | 0 | 297 | 14,485 | 0 | 874 | 42,601 | 0 | |
| OSG | 25 | 1,050 | 37 | 0 | 0 | 0 | 25 | 1,050 | 37 | |
| OIG | 966 | 27,395 | 0 | 699 | 19,837 | 0 | 1,665 | 47,232 | 0 | |
| OPD | 264 | 12,903 | 30 | 235 | 11,441 | 0 | 499 | 24,344 | 30 | |
| OLC | 50 | 2,092 | 0 | 80 | 2,500 | 0 | 130 | 4,592 | 0 | |
| Public Affairs | 243 | 11,868 | 0 | 131 | 6,390 | 0 | 374 | 18,258 | 0 | |
| OIP | 1,195 | 58,241 | 120 | 178 | 8,703 | 0 | 1,373 | 66,944 | 120 | |
| OIPR | 145 | 3,213 | 0 | 19 | 415 | 0 | 164 | 3,628 | 0 | |
| USNCB | 1,805 | 73,855 | 0 | 1,805 | 73,855 | 0 | 3,610 | 147,710 | 0 | |
| OPR | 460 | 13,621 | 0 | 255 | 6,870 | 0 | 715 | 20,491 | 0 | |
| OLA | 921 | 44,914 | 164 | 202 | 9,859 | 0 | 1,123 | 54,773 | 164 | Pardon Attorney | 74 | 2,564 | 0 | 39 | 1,364 | 0 | 113 | 3,928 | 0 |
| COPS | 1,325 | 34,242 | 203 | 0 | 0 | 0 | 1,325 | 34,242 | 203 | |
| EOUSA | 18,800 | 502,212 | 700 | 37,840 | 937,764 | 927 | 56,640 | 1,439,976 | 1,627 | |
| EOUST | 957 | 30,566 | 905 | 82 | 2,545 | 0 | 1,039 | 33,111 | 905 | |
| ANTITRUST | 13,353 | 465,162 | 2,406 | 67 | 2,337 | 0 | 13,420 | 467,499 | 2,406 | |
| CIVIL | 3,550 | 193,633 | 10,340 | 626 | 34,172 | 0 | 4,176 | 227,805 | 10,340 | |
| CIVIL RIGHTS | 28,233 | 1,128,714 | 1,816 | 5,293 | 198,780 | 390 | 33,526 | 1,327,494 | 2,206 | |
| CRIMINAL | 17,249 | 691,076 | 490 | 17,751 | 711,172 | 471 | 35,000 | 1,402,248 | 961 | |
| JMD | 518 | 15,637 | 1,975 | 25 | 1,425 | 0 | 543 | 17,062 | 1,975 | |
| ENRD | 2,330 | 44,404 | 15,535 | 50 | 1,330 | 0 | 2,380 | 45,734 | 1,535 | |
| TAX | 563 | 34,120 | 17 | 1,318 | 77,580 | 0 | 1,881 | 111,700 | 17 | |
| EOIR | 2,700 | 71,663 | 286 | 0 | 0 | 0 | 2,700 | 71,663 | 286 | |
| DEA | 20,174 | 547,323 | 8,509 | 40,349 | 1,094,648 | 2,891 | 60,523 | 1,641,971 | 11,400 | |
| FBI | 235,754 | 7,042,465 | 14,566 | 312,510 | 9,335,361 | 19,308 | 548,264 | 16,377,826 | 33,874 | |
| INS | 259,688 | 5,016,930 | 9,836 | 45,827 | 885,340 | 1,370 | 305,515 | 5,902,270 | 11,206 | |
| OJP | 3,800 | 91,500 | 0 | 190 | 2,800 | 0 | 3,990 | 94,300 | 0 | |
| BOP | 24,023 | 693,200 | 4,576 | 32,154 | 663,448 | 5,888 | 56,176 | 1,356,648 | 10,465 | |
| USMS | 5,154 | 171,227 | 823 | 7,318 | 242,951 | 221 | 12,472 | 414,178 | 1,044 | |
| CRS | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | |
| USPC | 1,040 | 30,214 | 528 | 2,253 | 50,188 | 409 | 3,293 | 80,402 | 937 | |
| FCSC | 13 | 650 | 0 | 2 | 10 | 0 | 15 | 750 | 0 | |
| TOTALS | 651,599 | 17,354,494 | 74,508 | 510,301 | 14,529,600 | 31,875 | 1,161,899 | 31,884,094 | 106,384 | |
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 43,925 and $611,597, respectively.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page