| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 10 | 3 | 6 | 3 | 6 | 14 | 1 | 0 | 26 | 0 | 3 | 0 |
| OFFICE OF THE DAG | 3 | 3 | 5 | 3 | 9 | 5 | 3 | 0 | 11 | 0 | 3 | 3 |
| OFFICE OF THE ASSOC AG | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| OSG | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIG | 0 | 1 | 0 | 1 | 11 | 8 | 17 | 0 | 69 | 8 | 0 | 0 |
| OPD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Public Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIP | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIPR | 27 | 0 | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| USNCB | 0 | 53 | 0 | 0 | 0 | 47 | 9 | 0 | 54 | 54 | 0 | 0 |
| OPR | 0 | 29 | 2 | 0 | 15 | 0 | 5 | 0 | 48 | 2 | 0 | 0 |
| OLA | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| PARDON ATTORNEY | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |
| COPS | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 2 | 1 | 0 |
| EOUSA | 0 | 43 | 332 | 10 | 501 | 409 | 188 | 3 | 974 | 241 | 15 | 33 |
| EOUST | 0 | 1 | 0 | 0 | 4 | 5 | 4 | 0 | 3 | 0 | 1 | 0 |
| ANTITRUST | 0 | 1 | 43 | 21 | 33 | 6 | 22 | 0 | 13 | 36 | 0 | 0 |
| CIVIL | 0 | 3 | 2 | 2 | 46 | 12 | 9 | 0 | 1 | 0 | 2 | 0 |
| CIVIL RIGHTS | 0 | 1 | 5 | 0 | 17 | 80 | 9 | 0 | 101 | 10 | 2 | 0 |
| CRIMINAL | 8 | 27 | 111 | 0 | 108 | 355 | 24 | 0 | 342 | 71 | 4 | 1 |
| JMD | 0 | 3 | 0 | 11 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 1 |
| ENRD | 0 | 1 | 1 | 3 | 18 | 28 | 1 | 0 | 21 | 0 | 0 | 0 |
| TAX | 0 | 0 | 6 | 0 | 15 | 1 | 2 | 0 | 11 | 2 | 0 | 0 |
| EOIR | 0 | 0 | 9 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEA | 42 | 1,474 | 36 | 44 | 39 | 187 | 10 | 1 | 1,529 | 792 | 56 | 1,410 |
| FBI | 566 | 874 | 312 | 12 | 42 | 2,483 | 375 | 6 | 5,270 | 1,645 | 421 | 100 |
| INS | 9 | 2,957 | 305 | 36 | 10,396 | 6,870 | 3,045 | 1 | 7,310 | 2,826 | 1,900 | 8 |
| OJP | 0 | 0 | 0 | 36 | 2 | 81 | 0 | 2 | 3 | 2 | 0 | 2 |
| BOP | 0 | 114 | 16 | 315 | 164 | 244 | 38 | 7 | 603 | 110 | 92 | 213 |
| USMS | 0 | 208 | 0 | 20 | 11 | 61 | 10 | 0 | 465 | 12 | 19 | 2 |
| CRS | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 0 | 80 | 0 | 0 | 22 | 108 | 0 | 0 | 31 | 0 | 0 | 0 |
| FCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 668 | 5,878 | 1,222 | 519 | 11,486 | 11,067 | 3,673 | 20 | 16,899 | 5,813 | 2,521 | 1,773 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page