| UNPROCESSED REQUESTS ON HAND 1/1 |
TOTAL RECEIVED |
GRANT | PARTIAL GRANT |
DENIAL | RECORDS NOT IDENTIFIED |
REFUSAL TO PAY | NO FILE | REFERRAL TO DOJ OR FED. AGENCY |
MISC.
& NO RESPONSE1 |
UNPROCESSED
REQUESTS ON HAND 12/31 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 105 | 204 | 56 | 39 | 4 | 2 | 1 | 38 | 21 | 33 | 115 | |
| OFFICE OF THE DAG | 42 | 83 | 21 | 16 | 2 | 0 | 0 | 16 | 6 | 16 | 48 | |
| OFFICE OF THE ASSOC AG | 26 | 22 | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 15 | 19 | |
| OSG | 0 | 62 | 41 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 5 | |
| OIG | 7 | 98 | 25 | 26 | 20 | 0 | 0 | 22 | 11 | 1 | 0 | |
| OPD | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 7 | 1 | |
| OLC | 5 | 30 | 11 | 3 | 0 | 0 | 0 | 16 | 3 | 0 | 2 | |
| Public Affairs | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 7 | |
| OIP | 8 | 89 | 56 | 3 | 0 | 1 | 0 | 5 | 6 | 8 | 18 | |
| OIPR | 0 | 17 | 6 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | |
| USNCB | 30 | 37 | 9 | 8 | 11 | 1 | 0 | 24 | 0 | 6 | 8 | |
| OPR | 9 | 69 | 16 | 9 | 20 | 0 | 0 | 17 | 2 | 2 | 12 | |
| OLA | 21 | 54 | 9 | 12 | 0 | 2 | 1 | 12 | 3 | 9 | 27 | |
| PARDON ATTORNEY | 0 | 21 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | |
| COPS | 2 | 204 | 169 | 12 | 2 | 0 | 5 | 0 | 7 | 4 | 7 | |
| EOUSA | 477 | 1,282 | 172 | 186 | 389 | 47 | 29 | 214 | 96 | 139 | 487 | |
| EOUST | 0 | 114 | 9 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 5 | |
| ANTITRUST | 88 | 317 | 103 | 63 | 24 | 0 | 0 | 73 | 6 | 12 | 424 | |
| CIVIL | 27 | 288 | 74 | 40 | 18 | 3 | 13 | 91 | 17 | 38 | 21 | |
| CIVIL RIGHTS | 258 | 783 | 442 | 141 | 15 | 4 | 18 | 51 | 46 | 75 | 249 | |
| CRIMINAL 2 | 518 | 791 | 114 | 146 | 241 | 3 | 0 | 153 | 22 | 29 | 601 | |
| JMD | 33 | 199 | 113 | 20 | 0 | 3 | 4 | 13 | 6 | 32 | 41 | |
| ENRD | 60 | 222 | 79 | 49 | 1 | 1 | 1 | 16 | 14 | 22 | 99 | |
| TAX | 8 | 42 | 9 | 3 | 0 | 0 | 0 | 19 | 2 | 7 | 10 | |
| EOIR | 146 | 1,255 | 1,066 | 18 | 7 | 9 | 31 | 120 | 12 | 87 | 51 | |
| DEA 3 | 345 | 968 | 113 | 538 | 45 | 3 | 128 | 197 | 0 | 123 | 166 | |
| FBI | 9,487 | 8,581 | 83 | 988 | 218 | 139 | 518 | 1,729 | 315 | 3,765 | 10,313 | |
| INS | 11,692 | 93,732 | 32,079 | 16,889 | 716 | 466 | 77 | 8,234 | 208 | 35,188 | 11,557 | |
| OJP | 53 | 241 | 119 | 89 | 1 | 0 | 0 | 67 | 3 | 9 | 6 | |
| BOP | 1,025 | 6,731 | 4,996 | 1,327 | 198 | 12 | 86 | 60 | 114 | 258 | 705 | |
| USMS | 441 | 437 | 128 | 98 | 45 | 4 | 27 | 59 | 5 | 97 | 415 | |
| CRS | 4 | 20 | 2 | 5 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | |
| USPC | 5 | 193 | 130 | 30 | 1 | 1 | 0 | 30 | 2 | 0 | 4 | |
| FCSC | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
| TOTALS | 24,942 | 117,219 | 40,267 | 20,773 | 1,983 | 701 | 946 | 11,340 | 937 | 39,994 | 25,424 | |
1 Total miscellaneous closings include "requests withdrawn," "duplicate requests," "no return address," "refusal to comply with requirements," and "FOIA and Privacy Act not applicable," etc.
2 Per Chief, FOI Operations Unit, total unprocessed requests as of 1/1/96 was changed from 91.
3 Per Chief, FOIA/PA Unit, total unprocessed requests as of 1/1/96 was changed from 283.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page