|
|
|
||||||||
MANHOURS |
|
COLLECTED |
MANHOURS |
|
COLLECTED |
MANHOURS |
COLLECTED |
|||
OFFICE OF THE AG | 3,660 | 158,175 | 487 | 596 | 25,749 | 0 | 4,256 | 183,924 | 487 | |
OFFICE OF THE DAG | 1,395 | 60,281 | 199 | 627 | 27,083 | 0 | 2,022 | 87,364 | 199 | |
OFFICE OF THE ASSOC. AG | 604 | 26,117 | 0 | 247 | 10,668 | 0 | 851 | 36,785 | 0 | |
OSG | 35 | 1,470 | 0 | 0 | 0 | 0 | 35 | 1,470 | 0 | |
OIG | 1,066 | 33,178 | 0 | 599 | 18,662 | 0 | 1,665 | 51,840 | 0 | |
OPD | 314 | 13,564 | 0 | 218 | 9,426 | 0 | 532 | 22,990 | 0 | |
OLC | 45 | 1,897 | 0 | 40 | 1,500 | 0 | 85 | 3,397 | 0 | |
Public Affairs | 421 | 18,209 | 0 | 217 | 9,380 | 0 | 638 | 27,589 | 0 | |
OIP | 843 | 36,417 | 407 | 115 | 4,966 | 0 | 958 | 41,383 | 407 | |
OIPR | 100 | 2,000 | 0 | 16 | 320 | 0 | 116 | 2,320 | 0 | |
USNCB | 1,076 | 46,629 | 0 | 2,995 | 129,754 | 0 | 4,071 | 176,383 | 0 | |
OPR | 1,504 | 31,400 | 0 | 1,003 | 21,936 | 0 | 2,507 | 53,336 | 0 | |
OLA | 1,162 | 50,211 | 260 | 221 | 9,564 | 0 | 1,383 | 59,775 | 260 | |
Pardon Attorney | 164 | 7,836 | 0 | 162 | 7,774 | 0 | 326 | 15,610 | 0 | |
COPS | 1,164 | 32,456 | 292 | 0 | 0 | 0 | 1,164 | 32,456 | 292 | |
EOUSA | 22,580 | 602,654 | 480 | 45,408 | 1,125,316 | 3,502 | 67,988 | 1,727,970 | 3,982 | |
EOUST | 940 | 38,475 | 0 | 72 | 1,750 | 0 | 1,012 | 40,225 | 0 | |
Intergovernmental Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANTITRUST | 15,730 | 426,649 | 2,501 | 79 | 2,144 | 0 | 15,809 | 428,793 | 2,501 | |
CIVIL | 2,596 | 135,582 | 4,288 | 624 | 33,896 | 0 | 3,220 | 169,478 | 4,288 | |
CIVIL RIGHTS | 20,989 | 976,132 | 373 | 3,805 | 122,908 | 0 | 24,794 | 1,099,040 | 373 | |
CRIMINAL | 17,100 | 831,913 | 291 | 11,400 | 554,608 | 0 | 28,500 | 1,386,521 | 291 | |
JMD | 539 | 21,216 | 1,744 | 47 | 3,760 | 0 | 586 | 24,976 | 1,744 | |
ENRD | 1,972 | 39,698 | 1,928 | 10 | 194 | 0 | 1,982 | 39,892 | 1,928 | |
TAX | 450 | 18,600 | 0 | 1,060 | 43,600 | 0 | 1,510 | 62,200 | 0 | |
EOIR | 2,400 | 62,400 | 494 | 20 | 1,563 | 23 | 2,420 | 63,963 | 517 | |
DEA | 19,920 | 456,822 | 2,737 | 39,840 | 913,644 | 3,366 | 59,760 | 1,370,466 | 6,103 | |
FBI | 307,806 | 7,141,111 | 9,186 | 408,023 | 9,466,123 | 12,176 | 715,829 | 16,607,234 | 21,362 | |
INS | 286,476 | 5,498,983 | 8,147 | 62,885 | 1,207,094 | 1,269 | 349,361 | 6,706,077 | 9,416 | |
OJP | 3,700 | 92,200 | 0 | 180 | 2,880 | 0 | 3,880 | 95,080 | 0 | |
BOP | 20,092 | 366,851 | 24,751 | 26,101 | 515,436 | 5,835 | 46,193 | 882,287 | 30,586 | |
USMS | 6,962 | 225,373 | 1,017 | 8,354 | 268,476 | 607 | 15,316 | 493,849 | 1,624 | |
CRS | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | |
USPC | 624 | 19,187 | 312 | 1,560 | 33,152 | 168 | 2,184 | 52,339 | 480 | |
FCSC | 15 | 825 | 0 | 6 | 330 | 0 | 21 | 1,155 | 0 | |
TOTALS | 744,624 | 17,474,511 | 59,893 | 616,530 | 14,573,656 | 26,946 | 1,361,154 | 32,048,167 | 86,839 |
* THIS IS A TRANSITION YEAR - FIGURES REPRESENT A NINE-MONTH REPORTING PERIOD, ENDING SEPTEMBER 30, 1997.
1 Excludes manhours and costs attributed to processing the amendment of records, accounting for dissemination of records, preparing and publishing Privacy Act notices and FOIA/Privacy Act annual reports; and receiving, acknowledging and routing FOIA/Privacy Act requests within the Department. Manhours and costs have been estimated to be a minimum of 36,637 and $525,880. respectively.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page