| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 4 | 1 | 3 | 0 | 4 | 20 | 1 | 0 | 29 | 2 | 0 | 0 |
| OFFICE OF THE DAG | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 1 | 0 |
| OFFICE OF THE ASSOC AG | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| OSG | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIG | 2 | 1 | 0 | 1 | 11 | 3 | 31 | 0 | 90 | 2 | 1 | 0 |
| OPD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLC | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| OIPR | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| USNCB | 0 | 20 | 0 | 0 | 0 | 7 | 1 | 0 | 18 | 17 | 0 | 0 |
| OPR | 0 | 20 | 1 | 0 | 16 | 0 | 7 | 0 | 43 | 4 | 1 | 0 |
| OLA | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
| PARDON ATTORNEY | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| COPS | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 3 | 0 | 0 |
| EOUSA | 2 | 35 | 408 | 19 | 504 | 251 | 257 | 55 | 817 | 249 | 35 | 54 |
| EOUST | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Intergovernmental Affairs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTITRUST | 0 | 0 | 39 | 19 | 38 | 12 | 18 | 0 | 24 | 28 | 0 | 0 |
| CIVIL | 0 | 0 | 1 | 1 | 44 | 10 | 5 | 0 | 4 | 0 | 1 | 0 |
| CIVIL RIGHTS | 0 | 0 | 11 | 0 | 43 | 28 | 14 | 0 | 149 | 6 | 0 | 0 |
| CRIMINAL | 2 | 18 | 58 | 0 | 81 | 256 | 14 | 0 | 251 | 58 | 2 | 6 |
| JMD | 0 | 2 | 0 | 27 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| ENRD | 0 | 0 | 1 | 2 | 25 | 24 | 2 | 0 | 23 | 1 | 1 | 0 |
| TAX | 0 | 1 | 7 | 0 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 |
| EOIR | 0 | 0 | 12 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEA | 28 | 1,183 | 48 | 23 | 18 | 316 | 40 | 0 | 1,073 | 678 | 48 | 1,005 |
| FBI | 508 | 777 | 173 | 3 | 34 | 402 | 163 | 5 | 2,391 | 1,211 | 249 | 64 |
| INS | 7 | 2,237 | 232 | 33 | 7,474 | 5,222 | 2,212 | 1 | 5,060 | 2,462 | 1,190 | 8 |
| OJP | 0 | 0 | 0 | 17 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 0 |
| BOP | 0 | 149 | 9 | 38 | 52 | 345 | 81 | 3 | 660 | 36 | 20 | 217 |
| USMS | 0 | 287 | 3 | 35 | 41 | 100 | 11 | 0 | 506 | 39 | 46 | 17 |
| CRS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 0 | 21 | 0 | 0 | 15 | 139 | 0 | 0 | 142 | 8 | 6 | 6 |
| FCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 558 | 4,754 | 1,013 | 220 | 8,451 | 7,265 | 2,865 | 64 | 11,301 | 4,805 | 1,602 | 1,377 |
* THIS IS A TRANSITION YEAR - FIGURES REPRESENT A NINE-MONTH REPORTING PERIOD, ENDING SEPTEMBER 30, 1997.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page