| NUMBER
OF REQUESTS PENDING AS OF END OF PRECEDING YEAR |
NUMBER
OF REQUESTS RECEIVED IN CURRENT YEAR |
NUMBER
OF REQUESTS PROCESSED IN CURRENT YEAR |
NUMBER
OF REQUESTS PENDING AS OF END OF CURRENT YEAR |
|
|---|---|---|---|---|
| OFFICE OF THE AG | 152 | 380 | 373 | 159 |
| OFFICE OF THE DAG | 72 | 185 | 165 | 92 |
| OFFICE OF THE ASSOC AG | 38 | 60 | 82 | 16 |
| OSG | 0 | 68 | 68 | 0 |
| OIG | 10 | 147 | 157 | 0 |
| OPD | 16 | 37 | 48 | 5 |
| OLC | 0 | 46 | 42 | 4 |
| Public Affairs | 22 | 78 | 71 | 29 |
| OIP | 16 | 136 | 140 | 12 |
| OIPR | 0 | 46 | 46 | 0 |
| USNCB | 51 | 304 | 329 | 26 |
| OPR | 13 | 110 | 110 | 13 |
| OLA | 50 | 144 | 118 | 76 |
| Pardon Attorney | 6 | 21 | 25 | 2 |
| COPS | 8 | 250 | 245 | 13 |
| EOUSA | * | * | 3,501 | * |
| EOUST | 3 | 104 | 107 | 0 |
| Intergovernmental Affairs | 3 | 13 | 14 | 2 |
| ANTITRUST | 31 | 276 | 292 | 15 |
| CIVIL | 44 | 557 | 549 | 52 |
| CIVIL RIGHTS | 242 | 914 | 1,055 | 101 |
| CRIMINAL | 699 | 1,499 | 1,499 | 699 |
| JMD | 24 | 225 | 242 | 7 |
| ENRD | 43 | 238 | 257 | 24 |
| TAX | 20 | 385 | 403 | 2 |
| EOIR | 14 | 3,357 | 3,348 | 23 |
| DEA | 106 | 2,091 | 2,051 | 146 |
| FBI | 15,380 | 15,780 | 20,344 | 10,816 |
| INS | 17,911 | 143,591 | 148,887 | 12,615 |
| OJP | 4 | 491 | 491 | 4 |
| BOP | 419 | 7,641** | 7,782** | 278 |
| USMS | 32 | 1,198 | 1,184 | 46 |
| CRS | 0 | 10 | 10 | 0 |
| USPC | 89 | 974 | 1,036 | 27 |
| FCSC | 2 | 26 | 28 | 0 |
| NDIC | 0 | 6 | 6 | 0 |
| TOTALS | 35,520 | 181,388 | 195,105 | 25,304 |
* EOUSA report omits any statistical information that could not be verified accurately.
** This does not include the thousands of requests by inmates for local review of records maintained in the Inmate Central File, e.g., one region reported 4,372 institution reviews by inmates.
| NUMBER OF TOTAL GRANTS |
NUMBER OF PARTIAL GRANTS |
NUMBER OF DENIALS |
NO RECORDS |
REFERRALS | REQUEST WITHDRAWN |
FEE- RELATED REASON |
RECORDS NOT REASONABLY DESCRIBED |
NOT A PROPER FOIA REQUEST FOR SOME OTHER REASON |
NOT AN AGENCY RECORD |
DUPLICATE REQUEST |
OTHER* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 91 | 60 | 4 | 135 | 33 | 11 | 22 | 2 | 2 | 0 | 8 | 5 |
| OFFICE OF THE DAG | 28 | 26 | 1 | 67 | 20 | 4 | 12 | 0 | 0 | 0 | 5 | 2 |
| OFFICE OF THE ASSOC AG | 6 | 17 | 1 | 49 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| OSG | 38 | 5 | 5 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| OIG | 30 | 65 | 14 | 36 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPD | 8 | 3 | 0 | 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| OLC | 12 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Affairs | 5 | 6 | 1 | 43 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 2 |
| OIP | 72 | 1 | 0 | 18 | 15 | 3 | 4 | 0 | 11 | 0 | 10 | 6 |
| OIPR | 9 | 2 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USNCB | 43 | 26 | 51 | 140 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 29 |
| OPR | 13 | 34 | 28 | 33 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| OLA | 30 | 18 | 1 | 39 | 6 | 6 | 11 | 0 | 3 | 0 | 3 | 1 |
| Pardon Attorney | 6 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| COPS | 171 | 15 | 4 | 31 | 3 | 10 | 2 | 5 | 0 | 0 | 4 | 0 |
| EOUSA | 410 | 734 | 657 | 83 | 186 | 21 | 95 | 307 | 70 | 0 | 30 | 409 |
| EOUST | 78 | 11 | 11 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Intergovernmental Affairs | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ANTITRUST | 93 | 85 | 38 | 60 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
| CIVIL | 128 | 48 | 32 | 266 | 8 | 26 | 12 | 6 | 7 | 3 | 13 | 0 |
| CIVIL RIGHTS | 483 | 195 | 36 | 154 | 89 | 23 | 14 | 9 | 20 | 1 | 2 | 29 |
| CRIMINAL | 170 | 261 | 398 | 68 | 48 | 4 | 0 | 2 | 0 | 0 | 2 | 559 |
| JMD | 156 | 17 | 2 | 29 | 17 | 12 | 5 | 0 | 0 | 3 | 0 | 1 |
| ENRD | 74 | 60 | 4 | 84 | 10 | 16 | 3 | 5 | 0 | 0 | 0 | 1 |
| TAX | 35 | 32 | 4 | 306 | 3 | 3 | 0 | 4 | 13 | 0 | 3 | 0 |
| EOIR | 1,335 | 26 | 174 | 127 | 10 | 10 | 29 | 1,602 | 0 | 0 | 2 | 0 |
| DEA | 182 | 1,193 | 119 | 389 | 6 | 4 | 108 | 2 | 3 | 0 | 24 | 21 |
| FBI | 996 | 3,962 | 455 | 7,516 | 710 | 1,453 | 718 | 181 | 2,427 | 0 | 1,736 | 190 |
| INS | 58,007 | 22,439 | 880 | 10,025 | 95 | 993 | 129 | 785 | 3,840 | 6,980 | 3,130 | 41,584 |
| OJP | 354 | 55 | 1 | 42 | 23 | 1 | 0 | 0 | 0 | 15 | 0 | 0 |
| BOP | 1,489 | 1,071 | 166 | 510 | 463 | 39 | 91 | 60 | 36 | 123 | 49 | 1,583 |
| USMS | 215 | 440 | 60 | 142 | 10 | 7 | 27 | 15 | 240 | 0 | 9 | 19 |
| CRS | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 346 | 115 | 1 | 151 | 115 | 3 | 47 | 0 | 216 | 25 | 8 | 8 |
| FCSC | 12 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDIC | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 65,135 | 31,036 | 3,188 | 20,658 | 1,926 | 2,668 | 1,342 | 2,993 | 6,894 | 7,151 | 5,042 | 44,456 |
| Organization | Number | Explanation |
|---|---|---|
| Office of the AG | 5 | Refusal to comply with requirements. |
| Office of the DAG | 2 | Refusal to comply with requirements. |
| Office of the Associate AG | 1 | Refusal to comply with requirements. |
| OPD | 2 | Refusal to comply with requirements. |
| Public Affairs | 2 | Refusal to comply with requirements. |
| OIP | 6 | Refusal to comply with requirements. |
| USNCB | 29 | Failure to comply. |
| OPR | 2 | Outside scope. |
| OLA | 1 | Refusal to comply with requirements. |
| EOUSA | 409 | 136 Administrative Closings.
23 Available at GPO. 209 No power of Attorney or Certified ID. 11 No forwarding address. 30 State records. |
| ANTITRUST | 2 | Administratively closed - Requesters seeking copy of new Antitrust manual were advised that responsive record is available for sale by GPO. |
| CIVIL RIGHTS | 29 | 13 No Consent/No ID.
12 Unable to locate requester. 4 Unable to locate file. |
| CRIMINAL | 559 | 496 Not received in proper format
3 No longer interested. 60 Special letters. |
| JMD | 1 | Hard copy no longer published; website address provided. |
| ENRD | 1 | Could not contact requester. |
| DEA | 21 | Cases Administratively closed; correspondence to requester returned due to unknown forwarding address or case referred to another office for handling. |
| FBI | 190 | Mail returned - no forwarding address.
Requests were opened in error (Note: errors made during training of new employees. |
| INS | 41,584 | 37,023 Records transferred to other INS offices.
4,561 Unable to locate. |
| BOP | 1,583 | 1,205 Lack of proper release authorization.
Includes:
378 Original Authorization not provided. |
| USMS | 19 | 11 FOIA/PA not available.
3 No forwarding address. 3 Requesters no longer interested. 2 Records referred not responsive to request. |
| USPC | 8 | Mail returned - forwarding address changed. |
| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | (8) | (9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 8 | 4 | 6 | 0 | 19 | 28 | 3 | 0 | 19 | 4 | 3 | 1 | 0 | 0 |
| OFFICE OF THE DAG | 2 | 3 | 1 | 0 | 13 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| OFFICE OF THE ASSOC AG | 2 | 0 | 2 | 0 | 10 | 9 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| OSG | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIP | 1 | 1 | 0 | 0 | 8 | 3 | 6 | 0 | 59 | 1 | 0 | 0 | 0 | 0 |
| OPD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OLC | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Public Affairs | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIP | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OIPR | 24 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USNCB | 0 | 13 | 0 | 0 | 0 | 46 | 8 | 0 | 77 | 21 | 5 | 1 | 0 | 0 |
| OPR | 0 | 20 | 0 | 0 | 24 | 1 | 15 | 0 | 47 | 2 | 0 | 0 | 0 | 0 |
| OLA | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| PARDON ATTORNEY | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| COPS | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EOUSA | 10 | 47 | 383 | 10 | 516 | 451 | 250 | 151 | 996 | 250 | 62 | 90 | 0 | 0 |
| EOUST | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intergovernmental Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTITRUST | 3 | 1 | 60 | 28 | 48 | 11 | 33 | 0 | 35 | 45 | 0 | 0 | 0 | 0 |
| CIVIL | 0 | 2 | 1 | 7 | 62 | 13 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| CIVIL RIGHTS | 1 | 0 | 19 | 4 | 42 | 11 | 43 | 0 | 191 | 13 | 0 | 1 | 0 | 0 |
| CRIMINAL | 6 | 12 | 27 | 0 | 72 | 204 | 83 | 0 | 202 | 33 | 0 | 3 | 0 | 0 |
| JMD | 0 | 2 | 1 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ENRD | 0 | 0 | 0 | 0 | 24 | 44 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| TAX | 0 | 0 | 16 | 0 | 27 | 3 | 5 | 0 | 19 | 0 | 4 | 0 | 0 | 0 |
| EOIR | 0 | 0 | 5 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEA | 15 | 1,004 | 32 | 35 | 18 | 216 | 37 | 0 | 1,052 | 616 | 31 | 898 | 0 | 0 |
| FBI | 1,024 | 1,679 | 384 | 6 | 50 | 520 | 256 | 9 | 4,073 | 2,387 | 587 | 92 | 4 | 1 |
| INS | 9 | 4,820 | 165 | 33 | 10,871 | 8,311 | 3,437 | 8 | 6,960 | 3,860 | 2,502 | 11 | 0 | 0 |
| OJP | 0 | 0 | 0 | 18 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOP | 0 | 127 | 16 | 7 | 128 | 227 | 27 | 19 | 497 | 89 | 65 | 210 | 0 | 0 |
| USMS | 0 | 200 | 2 | 7 | 32 | 110 | 12 | 0 | 350 | 21 | 24 | 7 | 0 | 0 |
| CRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPC | 0 | 29 | 0 | 0 | 11 | 65 | 1 | 1 | 63 | 1 | 6 | 2 | 0 | 0 |
| FCSC | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1,106 | 7,966 | 1,150 | 162 | 12,027 | 10,421 | 4,243 | 188 | 14,705 | 7,345 | 3,291 | 1,318 | 4 | 1 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page