NUMBER
OF REQUESTS PENDING AS OF END OF PRECEDING YEAR |
NUMBER
OF REQUESTS RECEIVED IN CURRENT YEAR |
NUMBER
OF REQUESTS PROCESSED IN CURRENT YEAR |
NUMBER
OF REQUESTS PENDING AS OF END OF CURRENT YEAR |
|
---|---|---|---|---|
OFFICE OF THE AG* | 213 | 246 | 343 | 116 |
OFFICE OF THE DAG* | 103 | 138 | 174 | 67 |
OFFICE OF THE ASSOC. AG* | 25 | 60 | 58 | 27 |
ANTITRUST | 15 | 247 | 219 | 43 |
BOP | 407 | 17,125 | 17,210** | 322 |
CIVIL | 52 | 521 | 529 | 44 |
CIVIL RIGHTS | 101 | 836 | 845 | 92 |
CRS | 0 | 1 | 1 | 0 |
CRIMINAL | 699 | 1,606 | 1,573 | 732 |
DEA | 147 | 2,452 | 2,352 | 247 |
ENRD | 24 | 206 | 205 | 25 |
EOIR | 23 | 8,347 | 8,123 | 247 |
EOUSA | *** | 1,755 | 1,566 | 997 |
EOUST | 0 | 130 | 130 | 0 |
FBI | 10,816 | 20,754 | 24,207 | 7,363 |
FCSC | 0 | 20 | 20 | 0 |
INS | 12,615 | 168,944 | 158,913 | 22,646 |
JMD | 7 | 2,265 | 2,267 | 5 |
NDIC | 1 | 11 | 10 | 2 |
COPS | 13 | 292 | 293 | 12 |
ODR | 0 | 0 | 0 | 0 |
OIP* | 9 | 138 | 125 | 22 |
OIPR | 0 | 49 | 41 | 8 |
Intergovernmental Affairs* | 3 | 19 | 14 | 8 |
OJP | 6 | 458 | 463 | 1 |
OLC | 4 | 70 | 71 | 3 |
OLA* | 96 | 64 | 122 | 38 |
Pardon Attorney | 3 | 31 | 32 | 2 |
OPD* | 15 | 34 | 35 | 14 |
OPR | 13 | 128 | 127 | 14 |
Public Affairs* | 38 | 45 | 68 | 15 |
OIG | 0 | 213 | 204 | 9 |
OSG | 0 | 57 | 57 | 0 |
PRAO | 0 | 4 | 4 | 0 |
Tax | 2 | 424 | 426 | 0 |
USMS | 46 | 1,349 | 1,337 | 58 |
USNCB | 0 | 547 | 547 | 0 |
USPC | 27 | 906 | 933 | 0 |
TOTALS | 25,523 | 230,492 | 223,644 | 33,179 |
* These statistics do not match the counterpart statistics in the FY 1998 report due to previous irregularities in database software.
**This number includes 1,360 requests that were initially accepted by BOP, but which BOP subsequently determined lacked identifying information sufficient to allow processing the request to completion, and thus, were rejected. It was derived by subtracting the number of requests pending as of the end of FY 1999 from the sum of the number of requests pending as of the beginning of FY 1999 and number of requests received during FY 1999.
***On
September 14, 1998, the EOUSA Evaluation and Review Staff conducted an evaluation
of the FOIA/PA Unit and concluded that its statistical reports were incorrect.
NUMBER OF TOTAL GRANTS |
NUMBER OF PARTIAL GRANTS |
NUMBER OF DENIALS |
NO RECORDS |
REFERRALS | REQUEST WITHDRAWN |
FEE- RELATED REASON |
RECORDS NOT REASONABLY DESCRIBED |
NOT A PROPER FOIA REQUEST FOR SOME OTHER REASON |
NOT AN AGENCY RECORD |
DUPLICATE REQUEST |
OTHER* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE AG | 71 | 44 | 3 | 137 | 15 | 55 | 9 | 2 | 2 | 0 | 5 | 0 |
OFFICE OF THE DAG | 18 | 36 | 2 | 73 | 5 | 29 | 9 | 0 | 0 | 0 | 1 | 1 |
OFFICE OF THE ASSOC AG | 3 | 5 | 1 | 41 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
ANTITRUST | 65 | 59 | 29 | 53 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
BOP | 9,421 | 1,082 | 211 | 3,123 | 12 | 30 | 58 | 362 | 101 | 243 | 58 | 2,509 |
CIVIL | 128 | 32 | 29 | 281 | 21 | 9 | 11 | 0 | 9 | 0 | 9 | 0 |
CIVIL RIGHTS | 362 | 137 | 12 | 143 | 90 | 6 | 17 | 6 | 35 | 1 | 3 | 33 |
CRS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRIMINAL | 166 | 212 | 461 | 99 | 41 | 2 | 0 | 2 | 499 | 0 | 0 | 57 |
DEA | 186 | 1,325 | 199 | 394 | 14 | 11 | 78 | 4 | 3 | 0 | 57 | 43 |
ENRD | 66 | 56 | 6 | 57 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
EOIR | 2,634 | 1 | 27 | 245 | 3 | 4 | 51 | 5,058 | 0 | 0 | 2 | 8 |
EOUSA | 261 | 216 | 451 | 251 | 119 | 15 | 49 | 46 | 49 | 14 | 28 | 67 |
EOUST | 75 | 23 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FBI | 1,436 | 4,729 | 652 | 9,741 | 117 | 1,321 | 517 | 163 | 2,498 | 0 | 2,751 | 282 |
FCSC | 10 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INS | 66,201 | 22,167 | 638 | 7,840 | 158 | 1,452 | 114 | 446 | 4,439 | 4,543 | 3,374 | 47,541 |
JMD | 106 | 40 | 3 | 25 | 2,083 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
NDIC | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COPS | 217 | 32 | 2 | 25 | 10 | 6 | 3 | 3 | 0 | 0 | 5 | 0 |
ODR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OIP | 75 | 7 | 0 | 22 | 10 | 1 | 3 | 2 | 2 | 0 | 3 | 0 |
OIPR | 5 | 3 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intergovernmental Affairs | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
OJP | 196 | 144 | 2 | 92 | 24 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
OLC | 14 | 5 | 4 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLA | 11 | 27 | 0 | 35 | 3 | 37 | 7 | 0 | 1 | 0 | 1 | 0 |
Pardon Attorney | 6 | 14 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
OPD | 4 | 3 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
OPR | 24 | 29 | 26 | 39 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Public Affairs | 5 | 9 | 0 | 50 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
OIG | 32 | 96 | 12 | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OSG | 21 | 4 | 4 | 21 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
PRAO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tax | 36 | 30 | 12 | 326 | 12 | 2 | 2 | 1 | 9 | 0 | 0 | 3 |
USMS | 188 | 525 | 24 | 175 | 24 | 7 | 35 | 22 | 22 | 4 | 10 | 271 |
USNCB | 39 | 29 | 4 | 243 | 12 | 13 | 0 | 2 | 6 | 0 | 5 | 31 |
USPC | 497 | 108 | 1 | 171 | 0 | 0 | 5 | 0 | 148 | 2 | 1 | 0 |
TOTAL | 82,582 | 31,231 | 2,870 | 23,900 | 2,806 | 3,030 | 992 | 6,121 | 7,824 | 4,812 | 6,319 | 50,851 |
Component | Number of Times | Reason(s) |
---|---|---|
Office of the DAG | 1 | Requester's refusal to comply with requirements |
BOP | 2509 | 1,357 Lack of proper release
authorization
1,152 Other reasons for rejecting, such as authorization too old or incomplete, or inmate encouraged to use on-site access procedures |
CIVIL RIGHTS | 33 | 29 No consent
2 Unable to locate requester 2 Unable to locate file |
CRIMINAL | 57 | 1 No response to inquiry
55 Special letters 1 Project letters |
DEA | 43 | Case administratively closed: Correspondence to requester returned due to unknown forwarding address or case referred to another agency for handling |
EOIR | 8 | 7 Records of proceedings (lost
by Federal Records Center)
1 Bond Hearing |
EOUSA | 67 | 49 Administrative closing
4 Available at GPO 11 No power of attorney 3 No forwarding address |
FBI | 282 | 223 Mail returned/No forwarding
address
59 Requests opened in error (Errors made during training of new employees.) |
INS | 47,541 | 1,040 Requests for records that
pre-date 1906 and may not exist
5,034 Unable to locate 41,467 Transfers |
OPR | 3 | Consultations |
PRAO | 2 | 1 Not a FOIA matter
1 Referred elsewhere for more expeditious retrieval of information |
Tax | 3 | Incorrect referrals; returned to referring agency/component |
USMS | 271 | 145 Failure to verify identity
118 Failure to identify district 5 No forwarding address 2 No longer interested 1 Referred records not responsive to request |
USNCB | 31 | Requester's failure to comply with requirements |
(1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE AG | 0 | 0 | 4 | 0 | 23 | 22 | 13 | 0 | 20 | 6 | 1 | 3 | 0 | 0 |
OFFICE OF THE DAG | 1 | 0 | 1 | 0 | 19 | 16 | 9 | 0 | 17 | 5 | 0 | 0 | 0 | 0 |
OFFICE OF THE ASSOC AG | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ANTITRUST | 0 | 3 | 34 | 13 | 24 | 2 | 37 | 0 | 20 | 24 | 0 | 0 | 0 | 0 |
BOP | 0 | 121 | 15 | 5 | 166 | 273 | 42 | 14 | 797 | 161 | 50 | 481 | 0 | 0 |
CIVIL | 1 | 1 | 4 | 8 | 46 | 6 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
CIVIL RIGHTS | 0 | 1 | 6 | 0 | 34 | 10 | 21 | 0 | 116 | 2 | 1 | 0 | 0 | 0 |
CRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRIMINAL | 6 | 24 | 26 | 0 | 71 | 268 | 25 | 0 | 268 | 50 | 2 | 5 | 0 | 0 |
DEA | 14 | 1,033 | 49 | 37 | 18 | 262 | 69 | 0 | 1,185 | 638 | 24 | 963 | 0 | 0 |
ENRD | 0 | 0 | 3 | 5 | 31 | 28 | 4 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
EOIR | 0 | 0 | 1 | 0 | 3 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EOUSA | 4 | 16 | 96 | 5 | 139 | 374 | 44 | 8 | 545 | 39 | 15 | 16 | 0 | 0 |
EOUST | 0 | 0 | 0 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FBI | 1,011 | 1,949 | 493 | 8 | 57 | 679 | 304 | 8 | 4,882 | 2,678 | 685 | 143 | 3 | 1 |
FCSC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INS | 12 | 1,508 | 30 | 12 | 7,687 | 8,683 | 4,357 | 6 | 7,048 | 1,551 | 2,348 | 10 | 0 | 0 |
JMD | 0 | 2 | 5 | 26 | 4 | 30 | 6 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
NDIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
COPS | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OIP | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
OIPR | 27 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Intergovernmental Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OJP | 0 | 0 | 1 | 14 | 3 | 105 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
OLC | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OLA | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
Pardon Attorney | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OPR | 1 | 22 | 3 | 0 | 24 | 2 | 10 | 0 | 47 | 2 | 0 | 0 | 0 | 0 |
Public Affairs | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OIG | 1 | 0 | 0 | 0 | 2 | 11 | 6 | 0 | 97 | 0 | 2 | 0 | 0 | 0 |
OSG | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRAO | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 18 | 1 | 19 | 0 | 2 | 0 | 16 | 1 | 6 | 0 | 0 | 0 |
USMS | 0 | 153 | 5 | 6 | 28 | 78 | 4 | 0 | 330 | 7 | 38 | 7 | 0 | 0 |
USNCB | 0 | 18 | 0 | 0 | 0 | 3 | 7 | 0 | 28 | 21 | 11 | 1 | 0 | 0 |
USPC | 0 | 19 | 0 | 0 | 12 | 85 | 0 | 0 | 85 | 2 | 2 | 7 | 0 | 0 |
Totals | 1,081 | 4,872 | 800 | 140 | 8,471 | 11,106 | 4,982 | 36 | 15,550 | 5,190 | 3,233 | 1,641 | 3 | 1 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page