Family Size and Expense Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Person | 2 People | 3 People | 4 People | 5 or More People | |||||||
County | FIPS Code | Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Adjuntas Municipio | 72001 | $264 | $611 | $310 | $718 | $326 | $757 | $364 | $844 | $370 | $858 |
Aguada Municipio | 72003 | $261 | $665 | $306 | $781 | $323 | $823 | $360 | $917 | $365 | $933 |
Aguadilla Municipio | 72005 | $283 | $794 | $332 | $933 | $350 | $983 | $390 | $1,096 | $396 | $1,114 |
Aguas Buenas Municipio | 72007 | $325 | $744 | $382 | $873 | $402 | $921 | $449 | $1,026 | $456 | $1,043 |
Aibonito Municipio | 72009 | $306 | $728 | $360 | $855 | $379 | $901 | $423 | $1,004 | $429 | $1,021 |
Añasco Municipio | 72011 | $281 | $583 | $330 | $685 | $348 | $722 | $388 | $805 | $394 | $818 |
Arecibo Municipio | 72013 | $322 | $703 | $378 | $826 | $398 | $870 | $444 | $970 | $451 | $986 |
Arroyo Municipio | 72015 | $309 | $508 | $363 | $597 | $383 | $628 | $427 | $701 | $434 | $712 |
Barceloneta Municipio | 72017 | $316 | $610 | $371 | $716 | $391 | $755 | $436 | $841 | $443 | $855 |
Barranquitas Municipio | 72019 | $314 | $626 | $369 | $735 | $389 | $774 | $433 | $864 | $440 | $878 |
Bayamón Municipio | 72021 | $399 | $837 | $469 | $982 | $494 | $1,035 | $551 | $1,154 | $560 | $1,172 |
Cabo Rojo Municipio | 72023 | $303 | $662 | $356 | $777 | $375 | $819 | $418 | $914 | $425 | $928 |
Caguas Municipio | 72025 | $350 | $810 | $411 | $951 | $434 | $1,002 | $483 | $1,118 | $491 | $1,136 |
Camuy Municipio | 72027 | $295 | $650 | $347 | $762 | $365 | $804 | $407 | $897 | $414 | $911 |
Canóvanas Municipio | 72029 | $352 | $711 | $413 | $835 | $435 | $880 | $486 | $980 | $493 | $997 |
Carolina Municipio | 72031 | $407 | $833 | $478 | $979 | $504 | $1,031 | $561 | $1,150 | $571 | $1,168 |
Cataño Municipio | 72033 | $383 | $1,043 | $450 | $1,225 | $474 | $1,291 | $529 | $1,438 | $537 | $1,462 |
Cayey Municipio | 72035 | $339 | $766 | $398 | $900 | $420 | $948 | $468 | $1,057 | $476 | $1,073 |
Ceiba Municipio | 72037 | $336 | $607 | $395 | $713 | $416 | $751 | $464 | $837 | $471 | $851 |
Ciales Municipio | 72039 | $302 | $588 | $354 | $691 | $373 | $728 | $416 | $812 | $423 | $824 |
Cidra Municipio | 72041 | $347 | $777 | $408 | $912 | $430 | $961 | $479 | $1,072 | $487 | $1,089 |
Coamo Municipio | 72043 | $306 | $588 | $360 | $690 | $379 | $728 | $423 | $811 | $429 | $825 |
ComeríMunicipio | 72045 | $342 | $659 | $402 | $774 | $424 | $815 | $473 | $909 | $480 | $924 |
Corozal Municipio | 72047 | $327 | $629 | $384 | $738 | $404 | $779 | $451 | $868 | $458 | $882 |
Culebra Municipio | 72049 | $272 | $636 | $319 | $748 | $336 | $788 | $375 | $879 | $381 | $893 |
Dorado Municipio | 72051 | $358 | $970 | $421 | $1,139 | $443 | $1,201 | $494 | $1,339 | $502 | $1,361 |
Fajardo Municipio | 72053 | $349 | $673 | $410 | $790 | $432 | $832 | $481 | $929 | $489 | $944 |
Florida Municipio | 72054 | $324 | $641 | $380 | $753 | $400 | $794 | $446 | $886 | $454 | $899 |
Guánica Municipio | 72055 | $303 | $598 | $356 | $702 | $375 | $740 | $418 | $825 | $425 | $838 |
Guayama Municipio | 72057 | $335 | $657 | $393 | $772 | $414 | $813 | $462 | $907 | $469 | $922 |
Guayanilla Municipio | 72059 | $319 | $665 | $374 | $782 | $395 | $823 | $440 | $918 | $447 | $933 |
Guaynabo Municipio | 72061 | $418 | $1,423 | $491 | $1,671 | $517 | $1,761 | $577 | $1,963 | $586 | $1,995 |
Gurabo Municipio | 72063 | $335 | $883 | $393 | $1,038 | $414 | $1,094 | $462 | $1,219 | $469 | $1,239 |
Hatillo Municipio | 72065 | $300 | $692 | $352 | $813 | $371 | $856 | $414 | $955 | $421 | $970 |
Hormigueros Municipio | 72067 | $330 | $613 | $387 | $721 | $408 | $759 | $455 | $846 | $462 | $860 |
Humacao Municipio | 72069 | $353 | $686 | $415 | $805 | $437 | $849 | $488 | $946 | $496 | $961 |
Isabela Municipio | 72071 | $308 | $593 | $362 | $696 | $381 | $734 | $425 | $818 | $432 | $831 |
Jayuya Municipio | 72073 | $314 | $546 | $369 | $641 | $389 | $675 | $433 | $753 | $440 | $766 |
Juana Díaz Municipio | 72075 | $298 | $593 | $350 | $697 | $369 | $734 | $412 | $818 | $418 | $832 |
Juncos Municipio | 72077 | $327 | $753 | $384 | $884 | $404 | $932 | $451 | $1,039 | $458 | $1,056 |
Lajas Municipio | 72079 | $287 | $610 | $338 | $716 | $356 | $755 | $397 | $841 | $403 | $855 |
Lares Municipio | 72081 | $283 | $610 | $332 | $717 | $350 | $755 | $390 | $842 | $396 | $856 |
Las Marías Municipio | 72083 | $280 | $550 | $328 | $647 | $346 | $681 | $386 | $759 | $392 | $772 |
Las Piedras Municipio | 72085 | $311 | $689 | $365 | $809 | $385 | $852 | $429 | $950 | $436 | $966 |
Loíza Municipio | 72087 | $341 | $687 | $400 | $807 | $422 | $850 | $470 | $949 | $478 | $963 |
Luquillo Municipio | 72089 | $358 | $668 | $421 | $784 | $443 | $827 | $494 | $922 | $502 | $937 |
Manatílo Municipio | 72091 | $324 | $698 | $380 | $820 | $400 | $864 | $446 | $964 | $454 | $979 |
Maricao Municipio | 72093 | $275 | $498 | $323 | $585 | $340 | $617 | $379 | $688 | $385 | $699 |
Maunabo Municipio | 72095 | $283 | $629 | $332 | $739 | $350 | $778 | $390 | $868 | $396 | $882 |
Mayagüez Municipio | 72097 | $320 | $776 | $376 | $911 | $397 | $959 | $442 | $1,070 | $449 | $1,087 |
Moca Municipio | 72099 | $265 | $694 | $312 | $814 | $328 | $859 | $366 | $957 | $372 | $972 |
Morovis Municipio | 72101 | $302 | $594 | $354 | $698 | $373 | $736 | $416 | $820 | $423 | $833 |
Naguabo Municipio | 72103 | $328 | $642 | $386 | $753 | $406 | $794 | $453 | $885 | $460 | $900 |
Naranjito Municipio | 72105 | $319 | $651 | $374 | $765 | $395 | $805 | $440 | $898 | $447 | $913 |
Orocovis Municipio | 72107 | $300 | $612 | $352 | $719 | $371 | $757 | $414 | $844 | $421 | $857 |
Patillas Municipio | 72109 | $294 | $616 | $345 | $724 | $363 | $763 | $405 | $851 | $412 | $864 |
Peñuelas Municipio | 72111 | $297 | $520 | $349 | $611 | $367 | $644 | $410 | $718 | $416 | $730 |
Ponce Municipio | 72113 | $335 | $690 | $393 | $811 | $414 | $854 | $462 | $952 | $469 | $968 |
Quebradillas Municipio | 72115 | $303 | $667 | $356 | $783 | $375 | $825 | $418 | $920 | $425 | $935 |
Rincón Municipio | 72117 | $300 | $690 | $352 | $811 | $371 | $855 | $414 | $952 | $421 | $968 |
Río Grande Municipio | 72119 | $342 | $728 | $402 | $855 | $424 | $901 | $473 | $1,004 | $480 | $1,021 |
Sabana Grande Municipio | 72121 | $295 | $607 | $347 | $713 | $365 | $752 | $407 | $838 | $414 | $851 |
Salinas Municipio | 72123 | $303 | $571 | $356 | $670 | $375 | $707 | $418 | $788 | $425 | $800 |
San Germán Municipio | 72125 | $302 | $594 | $354 | $698 | $373 | $736 | $416 | $820 | $423 | $833 |
San Juan Municipio | 72127 | $408 | $1,029 | $480 | $1,207 | $506 | $1,272 | $564 | $1,419 | $573 | $1,442 |
San Lorenzo Municipio | 72129 | $341 | $649 | $400 | $763 | $422 | $804 | $470 | $896 | $478 | $911 |
San Sebastián Municipio | 72131 | $276 | $640 | $325 | $751 | $342 | $792 | $381 | $883 | $388 | $897 |
Santa Isabel Municipio | 72133 | $316 | $619 | $371 | $727 | $391 | $766 | $436 | $855 | $443 | $868 |
Toa Alta Municipio | 72135 | $353 | $947 | $415 | $1,112 | $437 | $1,172 | $488 | $1,306 | $496 | $1,327 |
Toa Baja Municipio | 72137 | $347 | $840 | $408 | $986 | $430 | $1,039 | $479 | $1,159 | $487 | $1,177 |
Trujillo Alto Municipio | 72139 | $372 | $956 | $437 | $1,123 | $461 | $1,183 | $514 | $1,319 | $522 | $1,341 |
Utuado Municipio | 72141 | $284 | $587 | $334 | $689 | $352 | $726 | $392 | $810 | $399 | $822 |
Vega Alta Municipio | 72143 | $314 | $692 | $369 | $812 | $389 | $856 | $433 | $955 | $440 | $971 |
Vega Baja Municipio | 72145 | $335 | $773 | $393 | $909 | $414 | $957 | $462 | $1,067 | $469 | $1,085 |
Vieques Municipio | 72147 | $335 | $651 | $393 | $764 | $414 | $806 | $462 | $898 | $469 | $913 |
Villalba Municipio | 72149 | $276 | $664 | $325 | $779 | $342 | $821 | $381 | $916 | $388 | $930 |
Yabucoa Municipio | 72151 | $291 | $723 | $341 | $850 | $360 | $895 | $401 | $998 | $407 | $1,015 |
Yauco Municipio | 72153 | $305 | $660 | $358 | $775 | $377 | $817 | $420 | $912 | $427 | $926 |
* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.