Census Bureau Median Family Income By Family Size E-mail Updates E-Mail Updates

(Cases Filed Between May 1, 2014 and October 31, 2014, Inclusive)

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 22A and 22C.

The State Median Family Income by Family Size data is available for download in MS Excel format. [XLS - 38 kb] [XLSX - 15 kb]

 

 .
 
FAMILY SIZE
STATE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Alabama $40,351 $49,484 $52,377 $67,407
Alaska $54,272 $77,233 $83,584 $86,835
Arizona $42,608 $55,828 $57,331 $65,550
Arkansas $37,624 $47,176 $51,498 $59,187
California $48,498 $62,917 $67,594 $76,211
Colorado $50,978 $66,663 $72,180 $84,551
Connecticut $61,288 $73,827 $87,517 $106,203
Delaware $52,468 $63,263 $69,441 $87,063
District of Columbia $46,464 $90,540 $90,540 $103,070
Florida $41,939 $52,598 $54,742 $64,122
Georgia $41,226 $53,381 $56,647 $69,082
Hawaii $53,751 $66,670 $81,799 $84,762
Idaho $40,893 $51,854 $53,133 $60,849
Illinois $48,232 $62,150 $71,040 $82,876
Indiana $41,854 $52,687 $61,915 $72,155
Iowa $42,966 $58,907 $64,965 $77,289
Kansas $44,434 $58,344 $66,352 $73,514
Kentucky $41,228 $48,488 $54,425 $68,833
Louisiana $39,205 $49,797 $54,556 $69,899
Maine $41,154 $54,770 $62,606 $73,908
Maryland $59,055 $77,105 $87,924 $107,233
Massachusetts $56,611 $70,588 $85,503 $106,841
Michigan $44,718 $53,310 $62,005 $75,960
Minnesota $49,592 $65,398 $78,715 $92,277
Mississippi $35,823 $44,796 $44,796 $51,889
Missouri $41,594 $52,174 $58,310 $73,288
Montana $41,011 $56,531 $60,987 $70,979
Nebraska $42,479 $60,436 $62,279 $74,477
Nevada $41,655 $56,160 $56,160 $62,636
New Hampshire $53,358 $68,395 $83,867 $98,927
New Jersey $61,200 $71,178 $86,828 $105,469
New Mexico $39,484 $50,264 $51,288 $55,992
New York $48,109 $60,504 $71,179 $84,839
North Carolina $41,333 $52,419 $55,855 $67,116
North Dakota $44,744 $62,068 $73,096 $88,431
Ohio $43,688 $53,852 $61,568 $77,500
Oklahoma $40,331 $51,845 $56,456 $65,867
Oregon $45,435 $56,382 $61,582 $71,849
Pennsylvania $47,809 $56,690 $71,119 $83,162
Rhode Island $49,364 $62,411 $75,814 $92,934
South Carolina $39,877 $49,607 $54,801 $63,405
South Dakota $39,612 $57,732 $61,142 $76,369
Tennessee $40,341 $48,757 $56,863 $63,725
Texas $41,960 $57,121 $60,440 $69,570
Utah $50,070 $58,580 $66,268 $71,204
Vermont $44,413 $61,230 $68,375 $80,287
Virginia $52,576 $66,470 $76,884 $92,277
Washington $53,772 $64,338 $73,345 $86,215
West Virginia $43,036 $45,947 $55,023 $66,401
Wisconsin $44,602 $58,751 $68,801 $81,373
Wyoming $51,865 $66,193 $71,349 $77,235

* Add $8,100 for each individual in excess of 4.

 

COMMONWEALTH OR
U.S. TERRITORY
 
FAMILY SIZE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Guam $38,973 $46,598 $53,101 $64,259
Northern Mariana Islands $26,171 $26,171 $30,448 $44,784
Puerto Rico $23,168 $23,168 $23,721 $29,184
Virgin Islands $30,921 $37,163 $39,624 $43,412

* Add $8,100 for each individual in excess of 4.

 

Monday, February 3, 2014 3:10 PM