Family Size and Expense Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Person | 2 People | 3 People | 4 People | 5 or More People | |||||||
County | FIPS Code | Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Adjuntas Municipio | 72001 | $365 | $483 | $429 | $567 | $452 | $597 | $504 | $666 | $512 | $677 |
Aguada Municipio | 72003 | $398 | $542 | $467 | $637 | $492 | $671 | $549 | $748 | $558 | $760 |
Aguadilla Municipio | 72005 | $403 | $544 | $473 | $639 | $499 | $673 | $556 | $751 | $565 | $763 |
Aguas Buenas Municipio | 72007 | $369 | $572 | $433 | $672 | $456 | $708 | $509 | $789 | $517 | $802 |
Aibonito Municipio | 72009 | $411 | $500 | $482 | $588 | $508 | $619 | $567 | $690 | $576 | $701 |
Anasco Municipio | 72011 | $403 | $457 | $473 | $537 | $498 | $566 | $555 | $631 | $565 | $641 |
Arecibo Municipio | 72013 | $425 | $478 | $499 | $562 | $526 | $592 | $587 | $660 | $596 | $671 |
Arroyo Municipio | 72015 | $398 | $387 | $468 | $454 | $493 | $479 | $550 | $534 | $558 | $543 |
Barceloneta Municipio | 72017 | $400 | $465 | $469 | $546 | $495 | $575 | $552 | $641 | $561 | $651 |
Barranquitas Municipio | 72019 | $374 | $478 | $439 | $562 | $463 | $592 | $516 | $660 | $524 | $671 |
Bayamon Municipio | 72021 | $458 | $621 | $538 | $730 | $566 | $770 | $632 | $858 | $642 | $872 |
Cabo Rojo Municipio | 72023 | $401 | $506 | $471 | $595 | $497 | $626 | $554 | $698 | $563 | $709 |
Caguas Municipio | 72025 | $430 | $623 | $506 | $731 | $533 | $770 | $594 | $859 | $603 | $873 |
Camuy Municipio | 72027 | $391 | $478 | $459 | $561 | $484 | $591 | $540 | $659 | $549 | $669 |
Canovanas Municipio | 72029 | $432 | $566 | $508 | $664 | $535 | $700 | $596 | $781 | $606 | $793 |
Carolina Municipio | 72031 | $460 | $653 | $540 | $767 | $569 | $808 | $634 | $901 | $644 | $916 |
Catano Municipio | 72033 | $528 | $710 | $620 | $834 | $654 | $878 | $729 | $979 | $741 | $995 |
Cayey Municipio | 72035 | $383 | $604 | $450 | $710 | $474 | $748 | $529 | $834 | $537 | $848 |
Ceiba Municipio | 72037 | $385 | $450 | $452 | $529 | $476 | $558 | $531 | $622 | $540 | $632 |
Ciales Municipio | 72039 | $406 | $498 | $476 | $586 | $502 | $617 | $560 | $688 | $569 | $699 |
Cidra Municipio | 72041 | $388 | $620 | $456 | $727 | $480 | $767 | $535 | $855 | $544 | $869 |
Coamo Municipio | 72043 | $381 | $459 | $448 | $539 | $472 | $568 | $526 | $634 | $535 | $643 |
Comerio Municipio | 72045 | $417 | $467 | $489 | $549 | $516 | $578 | $575 | $645 | $584 | $656 |
Corozal Municipio | 72047 | $384 | $493 | $451 | $580 | $475 | $611 | $530 | $681 | $538 | $692 |
Culebra Municipio | 72049 | $558 | $645 | $656 | $757 | $691 | $798 | $770 | $890 | $783 | $904 |
Dorado Municipio | 72051 | $466 | $744 | $547 | $875 | $577 | $921 | $643 | $1,027 | $653 | $1,044 |
Fajardo Municipio | 72053 | $435 | $466 | $510 | $548 | $538 | $577 | $600 | $643 | $609 | $654 |
Florida Municipio | 72054 | $418 | $435 | $491 | $511 | $518 | $538 | $577 | $600 | $587 | $609 |
Guanica Municipio | 72055 | $410 | $390 | $481 | $459 | $507 | $483 | $565 | $539 | $574 | $548 |
Guayama Municipio | 72057 | $422 | $454 | $496 | $533 | $523 | $561 | $583 | $626 | $592 | $636 |
Guayanilla Municipio | 72059 | $422 | $447 | $496 | $525 | $523 | $553 | $583 | $617 | $592 | $627 |
Guaynabo Municipio | 72061 | $575 | $1,010 | $675 | $1,187 | $712 | $1,250 | $793 | $1,395 | $806 | $1,417 |
Gurabo Municipio | 72063 | $459 | $717 | $539 | $843 | $568 | $888 | $634 | $989 | $644 | $1,006 |
Hatillo Municipio | 72065 | $373 | $512 | $437 | $602 | $461 | $634 | $514 | $707 | $522 | $719 |
Hormigueros Municipio | 72067 | $380 | $476 | $446 | $559 | $470 | $589 | $524 | $657 | $532 | $668 |
Humacao Municipio | 72069 | $402 | $513 | $472 | $603 | $497 | $636 | $554 | $709 | $563 | $721 |
Isabela Municipio | 72071 | $389 | $481 | $457 | $565 | $482 | $595 | $538 | $663 | $546 | $674 |
Jayuya Municipio | 72073 | $394 | $372 | $463 | $437 | $487 | $461 | $543 | $514 | $552 | $522 |
Juana Diaz Municipio | 72075 | $416 | $482 | $488 | $566 | $515 | $596 | $574 | $665 | $583 | $676 |
Juncos Municipio | 72077 | $396 | $553 | $465 | $650 | $490 | $685 | $546 | $764 | $555 | $776 |
Lajas Municipio | 72079 | $396 | $464 | $465 | $545 | $490 | $574 | $546 | $640 | $555 | $651 |
Lares Municipio | 72081 | $355 | $438 | $417 | $514 | $439 | $542 | $490 | $604 | $497 | $614 |
Las Marias Municipio | 72083 | $337 | $493 | $396 | $579 | $417 | $610 | $465 | $680 | $473 | $691 |
Las Piedras Municipio | 72085 | $398 | $568 | $468 | $667 | $493 | $703 | $550 | $784 | $559 | $796 |
Loiza Municipio | 72087 | $421 | $485 | $495 | $569 | $521 | $600 | $581 | $669 | $590 | $680 |
Luquillo Municipio | 72089 | $435 | $497 | $511 | $584 | $539 | $615 | $601 | $686 | $610 | $697 |
Manati Municipio | 72091 | $410 | $549 | $482 | $644 | $508 | $679 | $566 | $758 | $575 | $770 |
Maricao Municipio | 72093 | $356 | $353 | $418 | $414 | $441 | $436 | $491 | $487 | $499 | $495 |
Maunabo Municipio | 72095 | $398 | $445 | $468 | $522 | $493 | $550 | $550 | $613 | $559 | $623 |
Mayaguez Municipio | 72097 | $417 | $545 | $490 | $640 | $516 | $675 | $576 | $752 | $585 | $764 |
Moca Municipio | 72099 | $379 | $503 | $444 | $591 | $468 | $623 | $522 | $694 | $531 | $705 |
Morovis Municipio | 72101 | $372 | $472 | $437 | $555 | $460 | $585 | $513 | $652 | $521 | $663 |
Naguabo Municipio | 72103 | $393 | $465 | $462 | $546 | $487 | $575 | $543 | $641 | $552 | $651 |
Naranjito Municipio | 72105 | $378 | $480 | $445 | $563 | $468 | $594 | $522 | $662 | $531 | $672 |
Orocovis Municipio | 72107 | $353 | $466 | $415 | $547 | $437 | $577 | $488 | $643 | $496 | $653 |
Patillas Municipio | 72109 | $384 | $423 | $451 | $497 | $475 | $524 | $530 | $584 | $539 | $593 |
Penuelas Municipio | 72111 | $387 | $430 | $454 | $505 | $479 | $532 | $533 | $594 | $542 | $603 |
Ponce Municipio | 72113 | $412 | $504 | $484 | $592 | $510 | $624 | $569 | $695 | $578 | $707 |
Quebradillas Municipio | 72115 | $384 | $487 | $451 | $572 | $476 | $602 | $530 | $672 | $539 | $682 |
Rincon Municipio | 72117 | $381 | $553 | $447 | $650 | $471 | $685 | $525 | $764 | $534 | $776 |
Rio Grande Municipio | 72119 | $430 | $541 | $505 | $636 | $532 | $670 | $593 | $747 | $603 | $759 |
Sabana Grande Municipio | 72121 | $391 | $422 | $459 | $496 | $484 | $522 | $540 | $582 | $548 | $592 |
Salinas Municipio | 72123 | $411 | $405 | $482 | $476 | $508 | $502 | $567 | $559 | $576 | $568 |
San German Municipio | 72125 | $400 | $480 | $469 | $564 | $495 | $594 | $552 | $662 | $561 | $673 |
San Juan Municipio | 72127 | $496 | $752 | $582 | $883 | $614 | $930 | $684 | $1,038 | $695 | $1,054 |
San Lorenzo Municipio | 72129 | $400 | $540 | $469 | $635 | $495 | $668 | $551 | $746 | $560 | $758 |
San Sebastian Municipio | 72131 | $382 | $462 | $449 | $543 | $473 | $572 | $527 | $638 | $536 | $648 |
Santa Isabel Municipio | 72133 | $424 | $475 | $497 | $559 | $524 | $589 | $585 | $656 | $594 | $667 |
Toa Alta Municipio | 72135 | $470 | $722 | $552 | $848 | $582 | $893 | $649 | $996 | $659 | $1,012 |
Toa Baja Municipio | 72137 | $456 | $583 | $536 | $684 | $565 | $721 | $630 | $804 | $640 | $817 |
Trujillo Alto Municipio | 72139 | $484 | $713 | $569 | $837 | $600 | $882 | $669 | $983 | $679 | $1,000 |
Utuado Municipio | 72141 | $372 | $413 | $437 | $485 | $461 | $511 | $514 | $570 | $522 | $579 |
Vega Alta Municipio | 72143 | $411 | $586 | $483 | $688 | $509 | $725 | $567 | $809 | $576 | $822 |
Vega Baja Municipio | 72145 | $413 | $561 | $485 | $659 | $511 | $694 | $569 | $775 | $578 | $787 |
Vieques Municipio | 72147 | $430 | $441 | $505 | $518 | $532 | $546 | $593 | $609 | $603 | $618 |
Villalba Municipio | 72149 | $403 | $454 | $474 | $533 | $499 | $562 | $557 | $626 | $566 | $636 |
Yabucoa Municipio | 72151 | $421 | $473 | $495 | $556 | $522 | $585 | $582 | $652 | $591 | $663 |
Yauco Municipio | 72153 | $398 | $464 | $468 | $545 | $493 | $574 | $550 | $640 | $558 | $651 |
* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.