Census Bureau Median Family Income By Family Size E-mail Updates E-Mail Updates

(Cases Filed Between April 1, 2018 and April 30, 2018, Inclusive)

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 122A-1 and 122C-1.

 

 .
 
FAMILY SIZE
STATE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Alabama $46,400 $54,339 $62,033 $77,597
Alaska $63,524 $87,745 $87,745 $105,191
Arizona $48,369 $62,055 $63,334 $75,900
Arkansas $42,041 $51,672 $58,649 $71,294
California $54,787 $73,162 $79,061 $91,349
Colorado $57,906 $75,888 $84,952 $96,485
Connecticut $64,152 $84,005 $98,666 $119,844
Delaware $52,900 $66,207 $78,993 $92,828
District of Columbia $56,509 $109,379 $109,379 $109,379
Florida $46,677 $57,968 $62,912 $74,512
Georgia $46,104 $59,606 $67,304 $80,038
Hawaii $64,482 $74,419 $90,596 $99,934
Idaho $50,142 $59,219 $66,271 $73,839
Illinois $52,410 $68,687 $80,233 $96,485
Indiana $47,799 $60,657 $70,710 $80,985
Iowa $50,205 $65,589 $76,491 $92,945
Kansas $50,687 $65,112 $73,760 $85,507
Kentucky $43,720 $53,314 $62,696 $77,023
Louisiana $43,243 $51,813 $60,009 $77,861
Maine $50,866 $61,473 $78,688 $93,127
Maryland $65,723 $86,063 $98,152 $118,294
Massachusetts $62,660 $80,180 $98,758 $123,864
Michigan $49,662 $60,809 $72,083 $88,925
Minnesota $54,613 $74,283 $87,811 $107,902
Mississippi $40,067 $49,973 $54,615 $63,897
Missouri $46,488 $58,796 $70,089 $83,180
Montana $49,237 $61,984 $73,475 $84,217
Nebraska $46,813 $68,974 $78,281 $87,715
Nevada $49,170 $62,204 $67,101 $77,397
New Hampshire $64,531 $75,856 $92,263 $115,926
New Jersey $66,284 $81,054 $98,174 $121,226
New Mexico $42,905 $57,701 $57,701 $63,841
New York $53,132 $68,087 $80,840 $98,583
North Carolina $46,438 $57,951 $66,361 $78,009
North Dakota $51,700 $73,641 $80,273 $97,936
Ohio $48,596 $60,834 $70,529 $85,294
Oklahoma $46,169 $58,426 $64,977 $71,638
Oregon $53,501 $65,190 $76,603 $90,332
Pennsylvania $53,067 $63,687 $78,953 $93,645
Rhode Island $51,680 $69,090 $82,224 $107,693
South Carolina $45,740 $58,348 $61,473 $77,564
South Dakota $45,950 $64,326 $75,564 $88,294
Tennessee $45,842 $55,759 $63,865 $75,172
Texas $47,238 $63,148 $69,294 $78,572
Utah $59,002 $64,832 $76,066 $83,537
Vermont $53,531 $67,517 $81,076 $91,567
Virginia $60,011 $74,299 $87,009 $103,549
Washington $63,376 $75,012 $86,630 $102,418
West Virginia $45,804 $52,033 $61,696 $74,317
Wisconsin $49,555 $65,097 $78,005 $95,492
Wyoming $57,020 $69,993 $72,378 $92,193

* Add $8,400 for each individual in excess of 4.

 

COMMONWEALTH OR
U.S. TERRITORY
 
FAMILY SIZE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Guam $41,007 $49,031 $55,873 $67,614
Northern Mariana Islands $27,538 $27,538 $32,038 $47,122
Puerto Rico $24,455 $24,455 $24,555 $33,027
Virgin Islands $32,536 $39,104 $41,694 $45,678

* Add $8,400 for each individual in excess of 4.

 

Monday, February 5, 2018 11:30 AM