Family Size and Expense Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Person | 2 People | 3 People | 4 People | 5 or More People | |||||||
County | FIPS Code | Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Aleutians East Borough | 02013 | $685 | $486 | $805 | $570 | $848 | $601 | $946 | $670 | $961 | $681 |
Aleutians West Census Area | 02016 | $794 | $1,454 | $932 | $1,708 | $982 | $1,800 | $1,095 | $2,007 | $1,113 | $2,039 |
Anchorage Municipality | 02020 | $564 | $1,432 | $662 | $1,682 | $697 | $1,773 | $778 | $1,976 | $790 | $2,009 |
Bethel Census Area | 02050 | $836 | $500 | $983 | $587 | $1,035 | $619 | $1,154 | $690 | $1,173 | $701 |
Bristol Bay Borough | 02060 | $798 | $1,042 | $937 | $1,224 | $988 | $1,289 | $1,101 | $1,438 | $1,119 | $1,461 |
Denali Borough | 02068 | $600 | $930 | $704 | $1,092 | $742 | $1,151 | $827 | $1,284 | $841 | $1,304 |
Dillingham Census Area | 02070 | $682 | $1,139 | $802 | $1,337 | $845 | $1,409 | $942 | $1,571 | $957 | $1,597 |
Fairbanks North Star Borough | 02090 | $622 | $1,225 | $731 | $1,438 | $770 | $1,516 | $859 | $1,690 | $872 | $1,718 |
Haines Borough | 02100 | $755 | $887 | $887 | $1,041 | $935 | $1,097 | $1,042 | $1,224 | $1,059 | $1,243 |
Hoonah-Angoon Census Area | 02105 | $548 | $823 | $644 | $966 | $679 | $1,018 | $757 | $1,135 | $769 | $1,154 |
Juneau City and Borough | 02110 | $602 | $1,499 | $707 | $1,760 | $745 | $1,855 | $831 | $2,068 | $844 | $2,102 |
Kenai Peninsula Borough | 02122 | $575 | $1,035 | $676 | $1,214 | $712 | $1,280 | $794 | $1,427 | $807 | $1,450 |
Ketchikan Gateway Borough | 02130 | $600 | $1,244 | $705 | $1,461 | $743 | $1,539 | $828 | $1,716 | $842 | $1,744 |
Kodiak Island Borough | 02150 | $586 | $1,344 | $688 | $1,578 | $725 | $1,663 | $809 | $1,854 | $822 | $1,884 |
Kusilvak Census Area | 02158 | $682 | $141 | $800 | $166 | $843 | $175 | $940 | $195 | $955 | $198 |
Lake and Peninsula Borough | 02164 | $679 | $318 | $797 | $374 | $840 | $394 | $937 | $439 | $952 | $446 |
Matanuska-Susitna Borough | 02170 | $512 | $1,212 | $601 | $1,424 | $634 | $1,500 | $707 | $1,672 | $718 | $1,700 |
Nome Census Area | 02180 | $689 | $819 | $809 | $962 | $853 | $1,013 | $951 | $1,130 | $966 | $1,148 |
North Slope Borough | 02185 | $587 | $774 | $689 | $909 | $726 | $958 | $810 | $1,068 | $823 | $1,085 |
Northwest Arctic Borough | 02188 | $903 | $492 | $1,060 | $578 | $1,117 | $609 | $1,245 | $679 | $1,266 | $690 |
Petersburg Borough | 02195 | $565 | $1,137 | $664 | $1,336 | $700 | $1,407 | $780 | $1,569 | $793 | $1,594 |
Prince of Wales-Hyder Census Area | 02198 | $597 | $878 | $701 | $1,031 | $739 | $1,086 | $824 | $1,211 | $837 | $1,231 |
Sitka City and Borough | 02220 | $675 | $1,385 | $793 | $1,626 | $835 | $1,714 | $931 | $1,911 | $946 | $1,942 |
Skagway Municipality | 02230 | $604 | $1,367 | $709 | $1,606 | $747 | $1,692 | $833 | $1,886 | $846 | $1,917 |
Southeast Fairbanks Census Area | 02240 | $555 | $857 | $652 | $1,007 | $687 | $1,061 | $766 | $1,183 | $778 | $1,202 |
Valdez-Cordova Census Area | 02261 | $554 | $1,213 | $651 | $1,424 | $686 | $1,501 | $765 | $1,674 | $777 | $1,701 |
Wrangell City and Borough | 02275 | $496 | $1,097 | $582 | $1,289 | $613 | $1,359 | $684 | $1,515 | $695 | $1,539 |
Yakutat City and Borough | 02282 | $512 | $1,021 | $602 | $1,198 | $634 | $1,263 | $707 | $1,408 | $718 | $1,431 |
Yukon-Koyukuk Census Area | 02290 | $677 | $541 | $795 | $635 | $837 | $670 | $934 | $746 | $949 | $758 |
* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.