Census Bureau Median Family Income By Family Size E-mail Updates E-Mail Updates

(Cases Filed Between November 1, 2024 and March 31, 2025, Inclusive)

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 122A-1 and 122C-1.

 

 .
 
FAMILY SIZE
STATE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Alabama $59,045 $70,558 $80,892 $98,855
Alaska $74,714 $96,165 $107,354 $123,984
Arizona $68,887 $83,027 $99,961 $110,040
Arkansas $53,203 $65,409 $79,150 $94,059
California $74,007 $97,073 $109,312 $127,096
Colorado $80,346 $102,601 $118,077 $142,761
Connecticut $79,982 $99,480 $122,723 $155,190
Delaware $70,718 $89,537 $101,386 $122,075
District of Columbia $85,663 $141,171 $177,438 $213,223
Florida $63,916 $78,785 $91,290 $104,626
Georgia $60,613 $78,980 $95,740 $111,334
Hawaii $79,841 $94,070 $113,714 $133,516
Idaho $65,732 $78,779 $93,883 $109,634
Illinois $67,617 $86,279 $105,384 $128,739
Indiana $61,711 $76,626 $93,279 $109,564
Iowa $61,414 $82,209 $97,849 $112,049
Kansas $61,551 $80,399 $91,268 $111,876
Kentucky $56,109 $67,384 $81,771 $102,919
Louisiana $52,139 $67,303 $76,364 $95,232
Maine $66,976 $81,328 $98,453 $113,766
Maryland $80,278 $105,930 $124,939 $149,759
Massachusetts $81,040 $105,425 $133,692 $167,173
Michigan $62,161 $76,158 $95,969 $117,799
Minnesota $71,961 $92,245 $119,809 $140,800
Mississippi $51,284 $63,068 $75,901 $86,673
Missouri $61,375 $77,306 $95,758 $105,861
Montana $65,175 $78,743 $94,941 $112,592
Nebraska $63,421 $86,576 $100,397 $116,876
Nevada $65,815 $81,519 $93,366 $103,947
New Hampshire $84,853 $98,612 $134,357 $146,589
New Jersey $81,843 $99,955 $127,415 $158,437
New Mexico $52,666 $69,068 $74,763 $90,946
New York $66,824 $86,501 $105,478 $130,591
North Carolina $61,789 $78,014 $92,035 $110,533
North Dakota $71,082 $89,952 $110,875 $133,361
Ohio $61,148 $77,214 $94,173 $116,462
Oklahoma $57,046 $71,793 $82,469 $94,542
Oregon $71,243 $86,378 $103,758 $120,252
Pennsylvania $65,737 $80,864 $100,881 $122,151
Rhode Island $74,189 $93,444 $112,856 $136,909
South Carolina $59,869 $75,449 $87,002 $100,847
South Dakota $59,274 $89,820 $93,257 $113,040
Tennessee $60,176 $76,008 $90,131 $106,705
Texas $61,630 $80,658 $92,658 $107,547
Utah $80,215 $90,038 $106,460 $120,630
Vermont $74,744 $91,816 $115,552 $138,410
Virginia $75,202 $95,030 $113,939 $141,414
Washington $83,033 $99,852 $121,292 $141,177
West Virginia $55,558 $63,930 $76,528 $93,406
Wisconsin $65,536 $83,439 $105,864 $123,078
Wyoming $61,596 $80,551 $91,968 $107,435

* Add $9,900 for each individual in excess of 4.

 

COMMONWEALTH OR
U.S. TERRITORY
 
FAMILY SIZE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Guam $50,975 $60,950 $69,455 $84,049
Northern Mariana Islands $34,231 $34,231 $39,826 $58,576
Puerto Rico $29,153 $29,153 $34,429 $48,200
Virgin Islands $40,445 $48,609 $51,827 $56,782

* Add $9,900 for each individual in excess of 4.

 

Monday, September 30, 2024 3:21 PM