National Drug Intelligence
Center |
Table 1. Cannabis Plants Eradicated at Outdoor and Indoor Grow Sites (2005-2007) and Percentage of All People in Poverty (2005), Appalachia HIDTA Counties
| State | Percentage of All People in Poverty (2005) |
Plants Eradicated | ||||||
|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | ||||||
| Outdoor | Indoor | Outdoor | Indoor | Outdoor | Indoor | |||
| Kentucky | 16.9 | |||||||
| HIDTA County | Adair | 24.9 | 5,791 | 6 | 2,379 | 0 | 1,707 | 93 |
| Bell | 35.4 | 76,161 | 0 | 39,877 | 0 | 40,230 | 15 | |
| Breathitt | 33.8 | 29,003 | 2 | 29,847 | 3 | 26,017 | 0 | |
| Clay | 37.2 | 9,718 | 0 | 30,580 | 0 | 25,474 | 5 | |
| Clinton | 27.0 | 5,671 | 127 | 11,620 | 0 | 1,942 | 0 | |
| Cumberland | 23.2 | 2,725 | 0 | 4,628 | 0 | 3,971 | 0 | |
| Flody | 28.9 | 8,320 | 0 | 6,019 | 0 | 11,631 | 91 | |
| Harlan | 31.6 | 50,962 | 0 | 12,737 | 0 | 9,037 | 0 | |
| Jackson | 27.9 | 973 | 4 | 2,308 | 24 | 3,339 | 4 | |
| Knott | 31.1 | 20,723 | 0 | 23,026 | 8 | 17,146 | 0 | |
| Knox | 36.2 | 21,891 | 0 | 48,672 | 62 | 6,245 | 0 | |
| Laurel | 20.1 | 3,997 | 0 | 1,210 | 1 | 2,301 | 3 | |
| Lee | 34.7 | 10,202 | 0 | 9,497 | 0 | 12,729 | 0 | |
| Leslie | 29.1 | 22,821 | 0 | 37,850 | 0 | 25,624 | 0 | |
| Letcher | 27.2 | 20,587 | 0 | 35,836 | 0 | 19,355 | 0 | |
| Magoffin | 35.6 | 4,913 | 11 | 5,865 | 12 | 4,693 | 0 | |
| Marion | 19.7 | 4,967 | 0 | 6,902 | 0 | 5,006 | 43 | |
| McCreary | 36.6 | 175 | 0 | 1,791 | 0 | 438 | 0 | |
| Monroe | 24.6 | 11,796 | 0 | 12,637 | 0 | 8,701 | 0 | |
| Owsley | 45.5 | 20,019 | 0 | 13,119 | 0 | 15,012 | 0 | |
| Perry | 29.6 | 41,181 | 160 | 30,344 | 0 | 20,898 | 0 | |
| Pike | 24.7 | 12,286 | 40 | 10,549 | 0 | 18,230 | 46 | |
| Pulaski | 18.6 | 1,773 | 0 | 2,020 | 14 | 4,192 | 0 | |
| Rockcastle | 25.4 | 2,426 | 0 | 4,708 | 10 | 3,877 | 20 | |
| Taylor | 18.5 | 6,257 | 47 | 1,936 | 0 | 2,921 | 0 | |
| Warren | 15.6 | 198 | 38 | 310 | 0 | 36 | 16 | |
| Wayne | 26.5 | 11,925 | 34 | 24,327 | 0 | 7,310 | 1 | |
| Whitley | 26.9 | 5,494 | 0 | 42,397 | 0 | 10,570 | 0 | |
| Kentucky HIDTA Counties Total | 412,955 | 469 | 452,991 | 134 | 308,632 | 337 | ||
| State | Percentage of All People in Poverty (2005) |
Plants Eradicated | ||||||
|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | ||||||
| Outdoor | Indoor | Outdoor | Indoor | Outdoor | Indoor | |||
| Tennessee | 15.6 | |||||||
| HIDTA County | Bledsoe | 22.3 | 6,867 | 0 | 2,960 | 0 | 390 | 10 |
| Campbell | 24.5 | 18,365 | 9 | 19,622 | 0 | 660 | 0 | |
| Claiborne | 23.0 | 4,334 | 0 | 6,915 | 0 | 863 | 0 | |
| Clay | 22.4 | 10,918 | 0 | 2,411 | 0 | 426 | 0 | |
| Cocke | 21.1 | 30,745 | 611 | 12,772 | 0 | 14,764 | 0 | |
| Cumberland | 16.8 | 88,961 | 0 | 88,919 | 0 | 47,269 | 0 | |
| Fentress | 27.9 | 55,781 | 0 | 43,828 | 0 | 10,187 | 0 | |
| Franklin | 14.0 | 1,295 | 0 | 1,706 | 111 | 0 | 112 | |
| Grainger | 18.7 | 1,291 | 0 | 1,002 | 0 | 1,054 | 0 | |
| Greene | 19.2 | 6,500 | 0 | 0 | 0 | 12,000 | 0 | |
| Grundy | 25.9 | 16,163 | 0 | 26,757 | 0 | 1,857 | 0 | |
| Hamblen | 15.4 | 4,275 | 0 | 0 | 0 | 90 | 0 | |
| Hamilton | 13.3 | 218 | 0 | 201 | 0 | 0 | 0 | |
| Hancock | 39.5 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Hawkins | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson | 21.0 | 1,724 | 0 | 4,041 | 0 | 615 | 0 | |
| Jefferson | 15.6 | 14,607 | 0 | 350 | 0 | 180 | 0 | |
| Knox | 15.7 | 2,197 | 0 | 21 | 0 | 33 | 0 | |
| Macon | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marion | 16.6 | 618 | 0 | 362 | 0 | 938 | 0 | |
| Overton | 17.8 | 250 | 0 | 2,888 | 0 | 1,201 | 0 | |
| Pickett | 20.0 | 12,413 | 0 | 18,006 | 0 | 1,413 | 0 | |
| Putnam | 18.3 | 0 | 0 | 16,632 | 0 | 578 | 0 | |
| Rhea | 17.8 | 6,548 | 0 | 768 | 0 | 355 | 0 | |
| Scott | 24.1 | 1,341 | 0 | 2,313 | 0 | 3,631 | 0 | |
| Sequatchie | 16.4 | 783 | 0 | 10,846 | 0 | 7 | 0 | |
| Sevier | 14.4 | 5,177 | 0 | 6,975 | 0 | 2,211 | 0 | |
| Unicoi | 15.6 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Van Buren | 17.9 | 31,851 | 0 | 37,308 | 0 | 17,189 | 0 | |
| Washington | 14.4 | 107 | 0 | 0 | 0 | 150 | 0 | |
| White | 17.1 | 206 | 0 | 2,437 | 0 | 1,374 | 0 | |
| Tennessee HIDTA Counties Total | 323,603 | 620 | 310,040 | 111 | 119,435 | 122 | ||
| State | Percentage of All People in Poverty (2005) |
Plants Eradicated | ||||||
|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | ||||||
| Outdoor | Indoor | Outdoor | Indoor | Outdoor | Indoor | |||
| West Virginia | 18.0 | |||||||
| HIDTA County | Boone | 19.8 | 3,948 | 0 | 3,294 | 5 | 3,180 | 0 |
| Braxton | 23.5 | 69 | 0 | 753 | 0 | 13 | 70 | |
| Cabell | 20.1 | 0 | 0 | 491 | 0 | 859 | 0 | |
| Gilmer | 24.8 | 43 | 0 | 478 | 305 | 194 | 0 | |
| Kanawha | 15.1 | 8,512 | 135 | 5,175 | 860 | 1,919 | 349 | |
| Lewis | 20.3 | 52 | 128 | 197 | 0 | 0 | 0 | |
| Lincoln | 25.0 | 1,382 | 0 | 686 | 0 | 2,468 | 0 | |
| Logan | 24.2 | 8,254 | 0 | 9,706 | 3 | 4,156 | 5 | |
| Mason | 20.0 | 2,016 | 0 | 1,838 | 6 | 4,594 | 86 | |
| McDowell | 38.9 | 9,363 | 0 | 1,260 | 0 | 2,737 | 0 | |
| Mingo | 25.9 | 1,284 | 0 | 4,300 | 0 | 7,054 | 0 | |
| Wayne | 20.4 | 7,531 | 0 | 12,815 | 0 | 4,905 | 0 | |
| West Virginia HIDTA Counties Total | 42,454 | 263 | 40,993 | 1,179 | 32,079 | 510 | ||
| Total Appalachia HIDTA | 779,012 | 1,352 | 804,024 | 1,424 | 460,146 | 969 | ||
Source: Kentucky State Police; Tennessee Bureau of Investigation; West Virginia Army National Guard.
Table 2. Drug-Related Treatment Admissions to Publicly Funded Facilities in Kentucky, Tennessee, and West Virginia, by Drug, 2002-2006
| Marijuana | |||||
|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Kentucky | 3,753 | 4,614 | 3,175 | 3,346 | 3,781 |
| Tennessee | 1,468 | 1,458 | 1,183 | 1,403 | 1,304 |
| West Virginia | 139 | 807 | 810 | 855 | 944 |
| Total | 5,360 | 6,879 | 5,168 | 5,604 | 6,029 |
| Cocaine (by all routes of administration) | |||||
|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Kentucky | 2,201 | 3,114 | 1,815 | 1,929 | 2,577 |
| Tennessee | 2,405 | 2,734 | 2,586 | 2,745 | 2,651 |
| West Virginia | 57 | 418 | 461 | 578 | 754 |
| Total | 4,663 | 6,266 | 4,862 | 5,252 | 5,982 |
| Prescription Drugs* | |||||
|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Kentucky | 1,565 | 2,251 | 1,776 | 1,833 | 2,511 |
| Tennessee | 1,178 | 1,508 | 1,397 | 1,728 | 1,663 |
| West Virginia | 553 | 668 | 799 | 1,258 | 1,429 |
| Total | 3,296 | 4,427 | 3,972 | 4,819 | 5,603 |
| Amphetamines (including methamphetamine) | |||||
|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Kentucky | 455 | 696 | 532 | 746 | 776 |
| Tennessee | 280 | 368 | 558 | 541 | 414 |
| West Virginia | 16 | 68 | 85 | 167 | 183 |
| Total | 751 | 1,132 | 1,175 | 1,454 | 1,373 |
| Heroin | |||||
|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Kentucky | 220 | 290 | 197 | 251 | 326 |
| Tennessee | NR | NR | NR | NR | NR |
| West Virginia | 68 | 135 | 162 | 252 | 230 |
| Total | 288 | 425 | 359 | 503 | 556 |
Source: Treatment Episode Data Set, run date February 20,
2008.
NR--Not reported.
*Prescription drugs include other opiates, tranquilizers, and sedatives.
To Top To Contents To Previous Page To Sources
To Publications Page To Home Page
UNCLASSIFIED
End of page.