![]() National Drug Intelligence Center |
Table A1. Cannabis Plants Eradicated at Outdoor and Indoor Grow Sites (2006-2008) and Percentage of All People in Poverty (2007), Appalachia HIDTA Counties
State | Percentage of All People in Poverty (2007) |
Plants Eradicated | ||||||
---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | ||||||
Outdoor | Indoor | Outdoor | Indoor | Outdoor | Indoor | |||
Kentucky | 17.2 | |||||||
HIDTA County | Adair | 21.4 | 2,379 | 0 | 1,701 | 93 | 2,092 | 0 |
Bell | 28.8 | 39,877 | 0 | 37,913 | 15 | 19,397 | 0 | |
Breathitt | 30.0 | 29,847 | 3 | 26,017 | 0 | 11,614 | 0 | |
Clay | 41.9 | 30,580 | 0 | 25,298 | 5 | 13,460 | 0 | |
Clinton | 24.1 | 11,620 | 0 | 1,942 | 0 | 1,460 | 0 | |
Cumberland | 24.0 | 4,151 | 0 | 3,971 | 0 | 366 | 0 | |
Floyd | 32.9 | 6,019 | 0 | 11,598 | 91 | 7,194 | 32 | |
Harlan | 29.3 | 12,737 | 0 | 9,020 | 0 | 54,678 | 0 | |
Jackson | 34.1 | 2,182 | 24 | 3,339 | 4 | 7,043 | 0 | |
Knott | 31.7 | 23,026 | 8 | 17,146 | 0 | 10,169 | 0 | |
Knox | 31.1 | 48,672 | 62 | 6,245 | 0 | 24,462 | 0 | |
Laurel | 22.0 | 1,210 | 1 | 2,249 | 3 | 2,123 | 54 | |
Lee | 34.9 | 9,497 | 0 | 12,729 | 0 | 1,111 | 0 | |
Leslie | 31.0 | 37,639 | 0 | 25,588 | 0 | 4,385 | 0 | |
Letcher | 27.0 | 35,836 | 0 | 19,335 | 0 | 12,451 | 0 | |
Magoffin | 31.6 | 5,865 | 12 | 4,684 | 0 | 1,566 | 0 | |
Marion | 17.8 | 6,902 | 0 | 5,000 | 43 | 2,704 | 0 | |
McCreary | 35.5 | 1,791 | 0 | 424 | 0 | 6 | 17 | |
Owsley | 44.4 | 13,119 | 0 | 15,012 | 0 | 12,464 | 0 | |
Perry | 31.4 | 30,341 | 0 | 20,892 | 0 | 11,998 | 0 | |
Pike | 20.8 | 10,549 | 0 | 18,230 | 46 | 10,809 | 0 | |
Pulaski | 21.7 | 2,020 | 14 | 4,088 | 0 | 1,114 | 0 | |
Rockcastle | 26.8 | 4,547 | 10 | 3,930 | 20 | 3,038 | 52 | |
Taylor | 17.1 | 1,936 | 0 | 2,764 | 0 | 4,434 | 0 | |
Warren | 18.0 | 310 | 0 | 35 | 16 | 173 | 42 | |
Wayne | 27.0 | 22,568 | 0 | 7,243 | 1 | 14,494 | 1,018 | |
Whitley | 27.7 | 42,397 | 0 | 10,556 | 0 | 12,313 | 0 | |
Kentucky HIDTA Counties Total | 437,617 | 134 | 296,949 | 337 | 247,118 | 1,215 |
State | Percentage of All People in Poverty (2007) |
Plants Eradicated | ||||||
---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | ||||||
Outdoor | Indoor | Outdoor | Indoor | Outdoor | Indoor | |||
Tennessee | 15.8 | |||||||
HIDTA County | Bledsoe | 21.3 | 2,960 | 0 | 390 | 10 | 7,281 | 0 |
Campbell | 23.9 | 19,622 | 0 | 660 | 0 | 3,348 | 0 | |
Claiborne | 22.3 | 6,915 | 0 | 863 | 0 | 505 | 0 | |
Clay | 23.3 | 2,411 | 0 | 426 | 0 | 1,941 | 0 | |
Cocke | 26.6 | 12,772 | 0 | 14,764 | 0 | 359,685 | 0 | |
Cumberland | 17.0 | 88,919 | 0 | 47,269 | 0 | 34,402 | 0 | |
Fentress | 25.0 | 43,828 | 0 | 10,187 | 0 | 7,560 | 0 | |
Franklin | 11.8 | 1,706 | 111 | 0 | 112 | 987 | 0 | |
Grainger | 19.4 | 1,002 | 0 | 1,054 | 0 | 225 | 0 | |
Greene | 19.7 | 0 | 0 | 12,000 | 0 | 336 | 0 | |
Grundy | 27.0 | 26,757 | 0 | 1,857 | 0 | 619 | 0 | |
Hamblen | 16.9 | 0 | 0 | 90 | 0 | 20 | 0 | |
Hamilton | 13.5 | 201 | 0 | 0 | 0 | 0 | 0 | |
Hawkins | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson | 21.8 | 4,041 | 0 | 615 | 0 | 1,386 | 0 | |
Jefferson | 17.4 | 350 | 0 | 180 | 0 | 450 | 0 | |
Knox | 12.8 | 21 | 0 | 33 | 0 | 0 | 0 | |
Macon | 18.6 | 0 | 0 | 0 | 0 | 4,072 | 0 | |
Marion | 14.0 | 362 | 0 | 938 | 0 | 1,200 | 0 | |
Overton | 20.0 | 2,888 | 0 | 1,201 | 0 | 3,477 | 0 | |
Pickett | 18.2 | 18,006 | 0 | 1,413 | 0 | 54 | 0 | |
Putnam | 21.6 | 16,632 | 0 | 578 | 0 | 376 | 0 | |
Rhea | 18.0 | 768 | 0 | 355 | 0 | 6,154 | 0 | |
Scott | 21.1 | 2,313 | 0 | 3,631 | 0 | 851 | 0 | |
Sequatchie | 18.8 | 10,846 | 0 | 7 | 0 | 1,721 | 0 | |
Sevier | 12.7 | 6,975 | 0 | 2,211 | 0 | 209 | 0 | |
Unicoi | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington | 17.3 | 0 | 0 | 150 | 0 | 0 | 0 | |
White | 18.7 | 2,437 | 0 | 1,374 | 0 | 0 | 0 | |
Tennessee HIDTA Counties Total | 272,732 | 111 | 102,246 | 122 | 436,859 | 0 |
State | Percentage of All People in Poverty (2007) |
Plants Eradicated | ||||||
---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | ||||||
Outdoor | Indoor | Outdoor | Indoor | Outdoor | Indoor | |||
West Virginia | 17.1 | |||||||
HIDTA County | Boone | 18.2 | 3,294 | 5 | 3,180 | 0 | 5,379 | 0 |
Cabell | 19.3 | 491 | 0 | 859 | 0 | 703 | 11 | |
Kanawha | 14.0 | 5,175 | 860 | 1,919 | 349 | 4,794 | 72 | |
Lincoln | 25.2 | 686 | 0 | 2,468 | 0 | 1,724 | 0 | |
Logan | 22.2 | 9,706 | 3 | 4,156 | 5 | 9,056 | 14 | |
Mason | 17.9 | 1,838 | 6 | 4,594 | 86 | 10,690 | 347 | |
McDowell | 34.7 | 1,260 | 0 | 2,737 | 0 | 7,988 | 4 | |
Mingo | 24.9 | 4,300 | 0 | 7,054 | 0 | 15,714 | 0 | |
Wayne | 20.3 | 12,815 | 0 | 4,905 | 0 | 16,732 | 0 | |
West Virginia HIDTA Counties Total | 39,565 | 874 | 31,872 | 440 | 72,780 | 448 | ||
Total for Appalachia HIDTA Region | 749,914 | 1,119 | 431,067 | 899 | 756,757 | 1,663 |
Source: U.S. Department of Agriculture; Appalachia High Intensity Drug Trafficking Area; Kentucky State Police; Tennessee Bureau of Investigation; West Virginia Army National Guard.
Table A2. Drug-Related Treatment Admissions to Publicly Funded Facilities in Kentucky, Tennessee, and West Virginia, by Drug, 2003-2007
Marijuana | |||||
---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006* | 2007 | |
Kentucky | 4,614 | 3,175 | 4,247 | 4,403 | 4,235 |
Tennessee | 1,461 | 1,183 | 1,403 | 1,304 | 1,414 |
West Virginia | 663 | 687 | 700 | 783 | NA |
Total | 6,738 | 5,045 | 6,350 | 6,490 | 5,649 |
Cocaine (by all routes of administration) | |||||
---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006* | 2007 | |
Kentucky | 3,114 | 1,815 | 3,885 | 4,353 | 3,800 |
Tennessee | 2,733 | 2,586 | 2,745 | 2,653 | 2,235 |
West Virginia | 297 | 370 | 445 | 539 | NA |
Total | 6,144 | 4,771 | 7,075 | 7,545 | 6,035 |
Other Opiates, Tranquilizers, and Sedatives | |||||
---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006* | 2007 | |
Kentucky | 2,251 | 1,776 | 2,714 | 3,625 | 4,240 |
Tennessee | 1,512 | 1,397 | 1,729 | 1,663 | 2,025 |
West Virginia | 544 | 635 | 977 | 1,020 | NA |
Total | 4,307 | 3,808 | 5,420 | 6,308 | 6,265 |
Amphetamines (including methamphetamine) | |||||
---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006* | 2007 | |
Kentucky | 696 | 532 | 1,307 | 1,249 | 1,045 |
Tennessee | 368 | 558 | 541 | 414 | 287 |
West Virginia | 56 | 71 | 139 | 134 | NA |
Total | 1,120 | 1,161 | 1,987 | 1,797 | 1,332 |
Heroin | |||||
---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006* | 2007 | |
Kentucky | 290 | 197 | 458 | 515 | 513 |
Tennessee | NR | NR | NR | NR | NR |
West Virginia | 105 | 141 | 197 | 152 | NA |
Total | 395 | 338 | 655 | 667 | 513 |
Source: Treatment Episode Data Set, run date February 20, 2009.
*The latest year for which data are available for West Virginia is 2006.
NA--Not available.
NR--Not reported.
End of page.